Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 8.
At the half the Packers are behind 16 to 7. We had two fieldgoals missed by McManus. One short from 54 and flat out missed form 45. The kid who filled in for him should have been in there. It's to soon to bring a hobbled kicker back. The Steelers get the ball first in the second half. We have been playing like shit so far. The Packers woke up in the second half and were leading 35 to 19 and ket the Steelers catch up to 25. So the Packers win 35 to 25.
| Players Name | Packers Score | Steelers Score | Packers First TD (Who) | Packers QB's rating (0-158) | Steelers QB's rating (0-158) | Packers Pass Completions | Steelers Pass Completions. | Packers Players with reception | Steelers Players with reception. | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 35 | 25 | Kraft, Tucker | 134 | 102 | 29 | 24 | 10 | 9 | Gary, Rashan | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 36 |
| Tuna | 28 | 24 | Kraft, Tucker | 111 | 102 | 24 | 22 | 7 | 7 | Gary, Rashan | Your Points below |
| Tuna | 0 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 3 | 18 |
| Mr.Big | 26 | 24 | Kraft, Tucker | 113 | 96 | 24 | 26 | 10 | 8 | Gary, Rashan | Your Points below |
| Mr.Big | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 16 |
| A_Packer_Fan | 27 | 16 | Kraft, Tucker | 110 | 100 | 26 | 27 | 8 | 7 | Gary, Rashan | Your Points below |
| A_Packer_Fan | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 15 |
| hotdog77 | 21 | 26 | Kraft, Tucker | 113 | 102 | 17 | 27 | 10 | 6 | Wyatt, Devonte | Your Points below |
| hotdog77 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 15 |
| The Golden Child | 30 | 22 | Kraft, Tucker | 125 | 105 | 24 | 20 | 9 | 7 | Parsons, Micah | Your Points below |
| The Golden Child | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 14 |
| AzzaMars | 29 | 26 | Kraft, Tucker | 119 | 91 | 23 | 22 | 6 | 9 | Walker, Quay | Your Points below |
| AzzaMars | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 14 |
| Ruhndog | 21 | 27 | Musgrave, Luke | 114 | 97 | 21 | 26 | 10 | 9 | Gary, Rashan | Your Points below |
| Ruhndog | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 13 |
| CecilVam | 22 | 16 | Wicks, Dontayvion | 118 | 101 | 24 | 26 | 10 | 9 | McDuffie, Isaiah | Your Points below |
| CecilVam | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 13 |
| TampaPack | 27 | 16 | Kraft, Tucker | 106 | 109 | 17 | 22 | 6 | 8 | Gary, Rashan | Your Points below |
| TampaPack | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 13 |
| Anya67Pn | 24 | 24 | Kraft, Tucker | 107 | 104 | 22 | 26 | 6 | 8 | Cooper, Edgerrin | Your Points below |
| Anya67Pn | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 13 |
| Only1Johnnyhp | 31 | 29 | Watson, Christian | 105 | 100 | 25 | 27 | 9 | 9 | Wooden, Colby | Your Points below |
| Only1Johnnyhp | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 12 |
| 760PackFan | 24 | 27 | Jacobs, Josh | 102 | 105 | 19 | 21 | 8 | 8 | Gary, Rashan | Your Points below |
| 760PackFan | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 12 |
| Kizaer | 28 | 24 | Watson, Christian | 91 | 101 | 25 | 27 | 3 | 9 | Hopper, TyRon | Your Points below |
| Kizaer | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 12 |
| Bobcat2010 | 34 | 20 | Golden, Matthew | 107 | 103 | 26 | 23 | 7 | 8 | Parsons, Micah | Your Points below |
| Bobcat2010 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 12 |
| Rehnn | 20 | 17 | Kraft, Tucker | 119 | 102 | 20 | 26 | 4 | 3 | Cooper, Edgerrin | Your Points below |
| Rehnn | 0 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 12 |
| Jbus | 18 | 27 | Love, Jordan | 114 | 102 | 17 | 18 | 9 | 9 | Gary, Rashan | Your Points below |
| Jbus | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 12 |
| Starr Power | 28 | 20 | Golden, Matthew | 125 | 95 | 23 | 21 | 8 | 7 | Gary, Rashan | Your Points below |
| Starr Power | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 12 |
| Caster Troy | 27 | 24 | Wicks, Dontayvion | 100 | 90 | 24 | 25 | 8 | 7 | Gary, Rashan | Your Points below |
| Caster Troy | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 12 |
| Delboy316 | 21 | 23 | Musgrave, Luke | 111 | 102 | 14 | 22 | 11 | 11 | Gary, Rashan | Your Points below |
| Delboy316 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 12 |
| sammoi | 22 | 23 | Golden, Matthew | 112 | 110 | 25 | 27 | 11 | 9 | McDuffie, Isaiah | Your Points below |
| sammoi | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 12 |
| eyefish | 28 | 27 | Musgrave, Luke | 94 | 109 | 26 | 22 | 11 | 10 | McDuffie, Isaiah | Your Points below |
| eyefish | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 12 |
| Carolwins | 24 | 22 | Doubs, Romeo | 110 | 98 | 23 | 25 | 9 | 8 | Parsons, Micah | Your Points below |
| Carolwins | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 11 |
| Wingman721 | 19 | 21 | Watson, Christian | 99 | 110 | 25 | 22 | 11 | 8 | Walker, Quay | Your Points below |
| Wingman721 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 11 |
| SamIam | 24 | 27 | Jacobs, Josh | 105 | 103 | 20 | 20 | 7 | 8 | Gary, Rashan | Your Points below |
| SamIam | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 11 |
| BratsNBeer | 20 | 22 | Kraft, Tucker | 113 | 93 | 28 | 27 | 4 | 11 | Parsons, Micah | Your Points below |
| BratsNBeer | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 11 |
| mkhendo | 29 | 18 | Golden, Matthew | 104 | 112 | 28 | 25 | 7 | 9 | Cooper, Edgerrin | Your Points below |
| mkhendo | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 11 |
| vortexpromdex | 21 | 23 | Kraft, Tucker | 113 | 119 | 22 | 26 | 10 | 7 | Walker, Quay | Your Points below |
| vortexpromdex | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Packerbacker | 20 | 24 | Watson, Christian | 106 | 109 | 28 | 22 | 4 | 7 | Gary, Rashan | Your Points below |
| Packerbacker | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 11 |
| Donkey Teeth | 24 | 29 | Kraft, Tucker | 107 | 106 | 16 | 21 | 9 | 7 | Walker, Quay | Your Points below |
| Donkey Teeth | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 11 |
| GRAMPS | 32 | 22 | Kraft, Tucker | 98 | 105 | 19 | 13 | 11 | 9 | McDuffie, Isaiah | Your Points below |
| GRAMPS | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 11 |
| Mary-Bert | 28 | 26 | Musgrave, Luke | 101 | 114 | 23 | 21 | 10 | 10 | Hopper, TyRon | Your Points below |
| Mary-Bert | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 11 |
| chicagoarchitect | 27 | 29 | Kraft, Tucker | 98 | 114 | 24 | 21 | 10 | 7 | Hopper, TyRon | Your Points below |
| chicagoarchitect | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 11 |
| Kathie | 26 | 26 | Watson, Christian | 99 | 103 | 22 | 26 | 13 | 9 | Wooden, Colby | Your Points below |
| Kathie | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 11 |
| baby-mechanic | 18 | 26 | Musgrave, Luke | 97 | 112 | 25 | 25 | 3 | 7 | Wooden, Colby | Your Points below |
| baby-mechanic | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 10 |
| turkeytaylor | 23 | 24 | Wicks, Dontayvion | 111 | 116 | 16 | 23 | 10 | 7 | Wooden, Colby | Your Points below |
| turkeytaylor | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 10 |
| Mini Todd | 23 | 26 | Love, Jordan | 107 | 101 | 25 | 25 | 6 | 6 | Hopper, TyRon | Your Points below |
| Mini Todd | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 10 |
| GavStaffs | 23 | 23 | Love, Jordan | 104 | 102 | 27 | 18 | 3 | 4 | Parsons, Micah | Your Points below |
| GavStaffs | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 10 |
| chefandyuk | 28 | 22 | Kraft, Tucker | 98 | 113 | 26 | 21 | 9 | 2 | McDuffie, Isaiah | Your Points below |
| chefandyuk | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 10 |
| Scotch Pack | 23 | 23 | Golden, Matthew | 109 | 107 | 16 | 18 | 9 | 9 | Wyatt, Devonte | Your Points below |
| Scotch Pack | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 10 |
| Mollypop | 30 | 24 | Love, Jordan | 111 | 93 | 22 | 23 | 6 | 9 | Wyatt, Devonte | Your Points below |
| Mollypop | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 10 |
| mikehendo | 24 | 23 | Wicks, Dontayvion | 94 | 98 | 19 | 25 | 6 | 9 | Wyatt, Devonte | Your Points below |
| mikehendo | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 10 |
| NARYTHY2968410NERTYTRY | 32 | 22 | Musgrave, Luke | 110 | 108 | 19 | 23 | 9 | 9 | Hopper, TyRon | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 10 |
| Sg2000 | 26 | 21 | Kraft, Tucker | 97 | 93 | 20 | 20 | 9 | 7 | Walker, Quay | Your Points below |
| Sg2000 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 10 |
| GoPackGo! | 21 | 21 | Kraft, Tucker | 99 | 99 | 13 | 23 | 7 | 7 | Walker, Quay | Your Points below |
| GoPackGo! | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 10 |
| bkkresge | 27 | 24 | Doubs, Romeo | 102 | 99 | 23 | 24 | 7 | 7 | Parsons, Micah | Your Points below |
| bkkresge | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 10 |
| TgXpert | 32 | 27 | Musgrave, Luke | 109 | 98 | 23 | 23 | 4 | 10 | Parsons, Micah | Your Points below |
| TgXpert | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 10 |
| Packer from down south | 32 | 20 | Watson, Christian | 112 | 105 | 28 | 15 | 11 | 8 | Walker, Quay | Your Points below |
| Packer from down south | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 10 |
| Dr. D | 26 | 27 | Jacobs, Josh | 103 | 105 | 20 | 20 | 8 | 9 | Parsons, Micah | Your Points below |
| Dr. D | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 10 |
| iceberg | 19 | 26 | Kraft, Tucker | 102 | 113 | 15 | 22 | 5 | 11 | Parsons, Micah | Your Points below |
| iceberg | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 10 |
| Princessava | 30 | 24 | Doubs, Romeo | 103 | 117 | 28 | 17 | 8 | 4 | Gary, Rashan | Your Points below |
| Princessava | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 10 |
| Lamb76 | 32 | 22 | Wicks, Dontayvion | 108 | 101 | 24 | 22 | 13 | 9 | Walker, Quay | Your Points below |
| Lamb76 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 10 |
| Prime Time | 18 | 27 | Wicks, Dontayvion | 88 | 110 | 23 | 17 | 10 | 8 | McDuffie, Isaiah | Your Points below |
| Prime Time | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 9 |
| ctntatortot | 24 | 16 | Musgrave, Luke | 95 | 97 | 17 | 24 | 8 | 8 | Cooper, Edgerrin | Your Points below |
| ctntatortot | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 9 |
| Scotty from cider country | 22 | 15 | Kraft, Tucker | 108 | 116 | 15 | 27 | 9 | 11 | Hopper, TyRon | Your Points below |
| Scotty from cider country | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 9 |
| Feces Avies | 23 | 24 | Golden, Matthew | 98 | 96 | 15 | 24 | 9 | 4 | Parsons, Micah | Your Points below |
| Feces Avies | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 9 |
| Bunkie | 24 | 26 | Love, Jordan | 100 | 116 | 15 | 24 | 5 | 9 | Parsons, Micah | Your Points below |
| Bunkie | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 9 |
| JuiceBox | 26 | 26 | Musgrave, Luke | 103 | 118 | 26 | 21 | 9 | 11 | Parsons, Micah | Your Points below |
| JuiceBox | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 9 |
| Steve Is Lost | 24 | 23 | Watson, Christian | 105 | 100 | 20 | 26 | 9 | 4 | Cooper, Edgerrin | Your Points below |
| Steve Is Lost | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 9 |
| bigGuy | 24 | 27 | Jacobs, Josh | 112 | 123 | 20 | 26 | 7 | 8 | Gary, Rashan | Your Points below |
| bigGuy | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 9 |
| Lisa is Awesome | 27 | 26 | Jacobs, Josh | 103 | 103 | 22 | 20 | 7 | 8 | Parsons, Micah | Your Points below |
| Lisa is Awesome | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 9 |
| Bobsprotege | 20 | 20 | Jacobs, Josh | 101 | 105 | 22 | 22 | 5 | 5 | Gary, Rashan | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
| cjc | 24 | 31 | Jacobs, Josh | 101 | 112 | 20 | 19 | 8 | 8 | Gary, Rashan | Your Points below |
| cjc | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 9 |
| Grand_Busha | 23 | 23 | Wicks, Dontayvion | 111 | 104 | 19 | 19 | 9 | 8 | Cooper, Edgerrin | Your Points below |
| Grand_Busha | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 9 |
| PapaJoe | 26 | 26 | Wicks, Dontayvion | 112 | 113 | 24 | 13 | 10 | 8 | Wyatt, Devonte | Your Points below |
| PapaJoe | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 9 |
| OliviaUSA | 30 | 22 | Wicks, Dontayvion | 89 | 100 | 25 | 14 | 10 | 4 | Gary, Rashan | Your Points below |
| OliviaUSA | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 8 |
| rich | 32 | 29 | Kraft, Tucker | 114 | 93 | 23 | 17 | 3 | 8 | Wyatt, Devonte | Your Points below |
| rich | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| Lpgolf58 | 18 | 15 | Musgrave, Luke | 104 | 108 | 25 | 21 | 9 | 3 | McDuffie, Isaiah | Your Points below |
| Lpgolf58 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| Russistheone | 27 | 21 | Kraft, Tucker | 111 | 97 | 20 | 17 | 7 | 8 | Parsons, Micah | Your Points below |
| Russistheone | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Lyra2024 | 20 | 24 | Musgrave, Luke | 119 | 109 | 16 | 23 | 7 | 5 | Cooper, Edgerrin | Your Points below |
| Lyra2024 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
| rezonq | 24 | 21 | Wicks, Dontayvion | 89 | 112 | 28 | 14 | 10 | 2 | McDuffie, Isaiah | Your Points below |
| rezonq | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 8 |
| Scotty | 30 | 15 | Love, Jordan | 104 | 90 | 27 | 27 | 9 | 2 | Walker, Quay | Your Points below |
| Scotty | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 8 |
| Weezy685 | 24 | 22 | Golden, Matthew | 113 | 94 | 27 | 26 | 6 | 3 | Parsons, Micah | Your Points below |
| Weezy685 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 8 |
| kingchit | 27 | 28 | Kraft, Tucker | 108 | 109 | 18 | 21 | 4 | 7 | Hopper, TyRon | Your Points below |
| kingchit | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| Storres | 29 | 23 | Watson, Christian | 91 | 119 | 27 | 20 | 8 | 7 | Parsons, Micah | Your Points below |
| Storres | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8 |
| OcontoOracle | 32 | 21 | Love, Jordan | 100 | 112 | 27 | 14 | 5 | 9 | McDuffie, Isaiah | Your Points below |
| OcontoOracle | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 8 |
| UncleGary | 21 | 19 | Musgrave, Luke | 107 | 102 | 23 | 13 | 9 | 5 | Cooper, Edgerrin | Your Points below |
| UncleGary | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
| TheJimmer | 27 | 17 | Kraft, Tucker | 108 | 92 | 18 | 17 | 9 | 7 | Parsons, Micah | Your Points below |
| TheJimmer | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 8 |
| TheBendyOne | 24 | 24 | Watson, Christian | 117 | 116 | 20 | 22 | 9 | 4 | Wyatt, Devonte | Your Points below |
| TheBendyOne | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 8 |
| TerlinguaSnake | 23 | 29 | Musgrave, Luke | 115 | 92 | 19 | 19 | 9 | 9 | McDuffie, Isaiah | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 8 |
| Hoth | 19 | 29 | Golden, Matthew | 103 | 108 | 25 | 18 | 4 | 9 | Gary, Rashan | Your Points below |
| Hoth | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 8 |
| valeriehuf | 34 | 28 | Doubs, Romeo | 109 | 105 | 21 | 23 | 4 | 4 | Parsons, Micah | Your Points below |
| valeriehuf | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
| SCCheesehead | 27 | 23 | Jacobs, Josh | 102 | 102 | 22 | 20 | 7 | 6 | Parsons, Micah | Your Points below |
| SCCheesehead | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 |
| Packer Pups | 28 | 17 | Love, Jordan | 97 | 97 | 22 | 21 | 7 | 5 | Gary, Rashan | Your Points below |
| Packer Pups | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
| Avaevey | 37 | 29 | Jacobs, Josh | 105 | 102 | 21 | 19 | 7 | 7 | Parsons, Micah | Your Points below |
| Avaevey | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| psk1030 | 27 | 24 | Jacobs, Josh | 105 | 100 | 20 | 16 | 7 | 6 | Gary, Rashan | Your Points below |
| psk1030 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| Alter_Ego | 24 | 18 | Golden, Matthew | 101 | 106 | 22 | 21 | 7 | 9 | Walker, Quay | Your Points below |
| Alter_Ego | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 8 |
| The Dude | 27 | 30 | Jacobs, Josh | 103 | 105 | 20 | 20 | 8 | 8 | Parsons, Micah | Your Points below |
| The Dude | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 8 |
| BobBrews | 27 | 26 | Watson, Christian | 99 | 105 | 21 | 19 | 9 | 6 | Parsons, Micah | Your Points below |
| BobBrews | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 |
| Flattop4me | 29 | 21 | Golden, Matthew | 89 | 95 | 28 | 22 | 4 | 4 | Wyatt, Devonte | Your Points below |
| Flattop4me | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 8 |
| Miss Amazing | 20 | 26 | Golden, Matthew | 107 | 103 | 23 | 18 | 6 | 3 | Cooper, Edgerrin | Your Points below |
| Miss Amazing | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Dog on a box | 30 | 20 | Golden, Matthew | 103 | 104 | 19 | 14 | 8 | 9 | Walker, Quay | Your Points below |
| Dog on a box | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 7 |
| Leeder | 24 | 24 | Wicks, Dontayvion | 104 | 110 | 24 | 17 | 11 | 4 | Walker, Quay | Your Points below |
| Leeder | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
| lillybug27 | 24 | 15 | Love, Jordan | 113 | 114 | 17 | 27 | 8 | 9 | Walker, Quay | Your Points below |
| lillybug27 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 7 |
| PackAttack4 | 26 | 24 | Golden, Matthew | 99 | 116 | 16 | 27 | 11 | 5 | Gary, Rashan | Your Points below |
| PackAttack4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
| HoboJoe | 18 | 22 | Kraft, Tucker | 111 | 91 | 26 | 18 | 6 | 3 | Parsons, Micah | Your Points below |
| HoboJoe | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| Snackshack | 30 | 27 | Doubs, Romeo | 102 | 107 | 17 | 19 | 7 | 8 | Parsons, Micah | Your Points below |
| Snackshack | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| Brijo | 20 | 19 | Wicks, Dontayvion | 94 | 90 | 25 | 19 | 5 | 9 | Wyatt, Devonte | Your Points below |
| Brijo | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7 |
| MonkeyEvey | 29 | 16 | Wicks, Dontayvion | 116 | 109 | 14 | 26 | 8 | 7 | Cooper, Edgerrin | Your Points below |
| MonkeyEvey | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 |
| Grotto3 | 31 | 23 | Golden, Matthew | 100 | 100 | 22 | 20 | 8 | 6 | Parsons, Micah | Your Points below |
| Grotto3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 7 |
| PackerFan | 31 | 27 | Golden, Matthew | 113 | 117 | 15 | 15 | 11 | 9 | Walker, Quay | Your Points below |
| PackerFan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7 |
| Packers_Rules | 21 | 27 | Musgrave, Luke | 111 | 101 | 19 | 18 | 6 | 8 | Wyatt, Devonte | Your Points below |
| Packers_Rules | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| IrishPack | 29 | 22 | Love, Jordan | 90 | 109 | 27 | 21 | 13 | 4 | Cooper, Edgerrin | Your Points below |
| IrishPack | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| UKPacker29 | 22 | 23 | Golden, Matthew | 105 | 103 | 22 | 19 | 4 | 10 | Wooden, Colby | Your Points below |
| UKPacker29 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| Cheesehead84 | 24 | 18 | Kraft, Tucker | 117 | 103 | 22 | 13 | 8 | 2 | Wooden, Colby | Your Points below |
| Cheesehead84 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Joe Average | 25 | 22 | Golden, Matthew | 105 | 104 | 21 | 20 | 8 | 7 | Parsons, Micah | Your Points below |
| Joe Average | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 |
| qrCex | 28 | 15 | Watson, Christian | 119 | 105 | 23 | 14 | 9 | 3 | Cooper, Edgerrin | Your Points below |
| qrCex | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
| Migueltuh | 24 | 23 | Golden, Matthew | 94 | 90 | 18 | 26 | 11 | 2 | Wooden, Colby | Your Points below |
| Migueltuh | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 |
| Ray66nitschke | 24 | 18 | Musgrave, Luke | 89 | 100 | 18 | 18 | 7 | 9 | Wooden, Colby | Your Points below |
| Ray66nitschke | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| NARYTHY1003892NERTHRRTH | 24 | 24 | Wicks, Dontayvion | 101 | 114 | 25 | 19 | 7 | 4 | Walker, Quay | Your Points below |
| NARYTHY1003892NERTHRRTH | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Cheeseheadkev | 32 | 17 | Wicks, Dontayvion | 93 | 103 | 17 | 24 | 13 | 6 | Cooper, Edgerrin | Your Points below |
| Cheeseheadkev | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Sweet Tea | 23 | 26 | Watson, Christian | 100 | 97 | 20 | 19 | 13 | 3 | Wyatt, Devonte | Your Points below |
| Sweet Tea | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| BertSanchez | 28 | 17 | Wicks, Dontayvion | 93 | 101 | 21 | 18 | 5 | 10 | Parsons, Micah | Your Points below |
| BertSanchez | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
