Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 20.
The game was a blowout. Seahawks kicked butt.
| Players Name | 49ers Score | Seahawk Score | First team to score ANY points | 49ers QB's rating (0-158) | Seahawk QB's rating (0-158) | 49ers Passing Yards (NET) | Seahawk Passing Yards (NET) | 49ers Rushing Yards (total) | Seahawk Rushing Yards (total) | Last team to score ANY points | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 6 | 41 | Seahawks | 55 | 111 | 128 | 106 | 108 | 175 | Seahawks | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| Peaco1082 | 21 | 28 | Seahawks | 98 | 100 | 261 | 231 | 108 | 118 | Seahawks | Your Points below |
| Peaco1082 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 12 |
| NoLookPass7 | 21 | 27 | Seahawks | 101 | 98 | 264 | 224 | 108 | 121 | Seahawks | Your Points below |
| NoLookPass7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 12 |
| SamIam | 27 | 24 | Seahawks | 93 | 117 | 249 | 204 | 112 | 116 | Seahawks | Your Points below |
| SamIam | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 11 |
| bkkresge | 10 | 20 | Seahawks | 80 | 90 | 200 | 215 | 108 | 130 | Seahawks | Your Points below |
| bkkresge | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 11 |
| psk1030 | 24 | 27 | Seahawks | 101 | 100 | 244 | 211 | 110 | 127 | Seahawks | Your Points below |
| psk1030 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 10 |
| SCCheesehead | 29 | 26 | Seahawks | 105 | 98 | 214 | 230 | 103 | 121 | Seahawks | Your Points below |
| SCCheesehead | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 10 |
| Mary-Bert | 31 | 34 | Seahawks | 92 | 112 | 237 | 209 | 113 | 128 | 49ers | Your Points below |
| Mary-Bert | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| Weezy685 | 19 | 26 | Seahawks | 104 | 116 | 252 | 201 | 112 | 113 | Seahawks | Your Points below |
| Weezy685 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| Dr. D | 24 | 27 | 49ers | 115 | 107 | 253 | 206 | 107 | 119 | Seahawks | Your Points below |
| Dr. D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| Starr Power | 19 | 23 | Seahawks | 103 | 103 | 238 | 235 | 123 | 118 | Seahawks | Your Points below |
| Starr Power | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 |
| CheshirePack | 31 | 31 | Seahawks | 111 | 108 | 234 | 203 | 105 | 129 | Seahawks | Your Points below |
| CheshirePack | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| iceberg | 30 | 32 | Seahawks | 110 | 114 | 239 | 229 | 107 | 130 | Seahawks | Your Points below |
| iceberg | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| Nat | 29 | 25 | Seahawks | 112 | 115 | 246 | 213 | 110 | 126 | 49ers | Your Points below |
| Nat | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| hillwalker | 22 | 25 | Seahawks | 108 | 106 | 241 | 226 | 113 | 116 | Seahawks | Your Points below |
| hillwalker | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| JuiceBox | 21 | 21 | Seahawks | 104 | 97 | 231 | 207 | 108 | 125 | 49ers | Your Points below |
| JuiceBox | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9 |
| Ray66nitschke | 24 | 27 | Seahawks | 106 | 89 | 232 | 233 | 104 | 121 | Seahawks | Your Points below |
| Ray66nitschke | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 |
| Hoth | 20 | 25 | Seahawks | 95 | 109 | 245 | 204 | 109 | 129 | Seahawks | Your Points below |
| Hoth | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| Feces Avies | 24 | 31 | Seahawks | 99 | 109 | 248 | 208 | 102 | 121 | Seahawks | Your Points below |
| Feces Avies | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| MonkeyEvey | 27 | 33 | Seahawks | 95 | 110 | 236 | 213 | 114 | 132 | Seahawks | Your Points below |
| MonkeyEvey | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| bigGuy | 28 | 20 | Seahawks | 104 | 110 | 248 | 214 | 102 | 138 | Seahawks | Your Points below |
| bigGuy | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| baby-mechanic | 32 | 31 | Seahawks | 88 | 118 | 229 | 228 | 111 | 115 | Seahawks | Your Points below |
| baby-mechanic | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| Packer Pups | 24 | 21 | 49ers | 99 | 105 | 225 | 231 | 111 | 123 | Seahawks | Your Points below |
| Packer Pups | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 8 |
| NatUK | 28 | 26 | 49ers | 113 | 114 | 229 | 204 | 108 | 127 | 49ers | Your Points below |
| NatUK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 |
| Goulaigan | 27 | 32 | Seahawks | 91 | 101 | 256 | 230 | 112 | 141 | 49ers | Your Points below |
| Goulaigan | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| Joe Average | 26 | 27 | 49ers | 102 | 103 | 242 | 216 | 110 | 128 | Seahawks | Your Points below |
| Joe Average | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 8 |
| Jbus | 30 | 22 | Seahawks | 89 | 117 | 248 | 201 | 112 | 142 | Seahawks | Your Points below |
| Jbus | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| PackPeeler | 31 | 24 | Seahawks | 88 | 110 | 255 | 224 | 118 | 113 | Seahawks | Your Points below |
| PackPeeler | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| Matt LaClownShow | 20 | 27 | Seahawks | 75 | 93 | 243 | 201 | 99 | 114 | Seahawks | Your Points below |
| Matt LaClownShow | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
| Lisa is Awesome | 31 | 24 | Seahawks | 96 | 98 | 235 | 205 | 123 | 135 | Seahawks | Your Points below |
| Lisa is Awesome | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
| The Golden Child | 25 | 34 | Seahawks | 115 | 112 | 254 | 215 | 115 | 139 | Seahawks | Your Points below |
| The Golden Child | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| BratsNBeer | 20 | 25 | Seahawks | 101 | 104 | 236 | 225 | 105 | 116 | 49ers | Your Points below |
| BratsNBeer | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| UncleJim | 25 | 20 | Seahawks | 96 | 110 | 247 | 213 | 99 | 140 | 49ers | Your Points below |
| UncleJim | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| Dog on a box | 30 | 23 | Seahawks | 103 | 108 | 244 | 214 | 118 | 115 | 49ers | Your Points below |
| Dog on a box | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| Ruhndog | 22 | 27 | Seahawks | 96 | 112 | 244 | 210 | 122 | 138 | 49ers | Your Points below |
| Ruhndog | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Iwannawin | 27 | 24 | 49ers | 110 | 100 | 255 | 220 | 110 | 125 | Seahawks | Your Points below |
| Iwannawin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 |
| kjpglobal | 22 | 25 | Seahawks | 105 | 109 | 241 | 208 | 123 | 113 | 49ers | Your Points below |
| kjpglobal | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Chopstick | 22 | 33 | Seahawks | 89 | 101 | 255 | 212 | 99 | 132 | Seahawks | Your Points below |
| Chopstick | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Cheeseheadkev | 29 | 30 | Seahawks | 100 | 109 | 232 | 210 | 97 | 119 | 49ers | Your Points below |
| Cheeseheadkev | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| GoPackGo! | 27 | 27 | 49ers | 99 | 99 | 239 | 211 | 111 | 131 | Seahawks | Your Points below |
| GoPackGo! | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 |
| Sweet Tea | 32 | 20 | Seahawks | 91 | 98 | 244 | 202 | 107 | 138 | 49ers | Your Points below |
| Sweet Tea | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| Jamiej22 | 29 | 20 | 49ers | 114 | 117 | 238 | 217 | 108 | 129 | Seahawks | Your Points below |
| Jamiej22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 |
| TheBendyOne | 30 | 30 | 49ers | 93 | 111 | 237 | 200 | 101 | 120 | Seahawks | Your Points below |
| TheBendyOne | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
| Lyra2024 | 27 | 22 | Seahawks | 101 | 105 | 236 | 209 | 98 | 132 | 49ers | Your Points below |
| Lyra2024 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| OcontoOracle | 22 | 31 | 49ers | 112 | 111 | 239 | 217 | 117 | 138 | Seahawks | Your Points below |
| OcontoOracle | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
| lucaslima052 | 26 | 32 | Seahawks | 105 | 104 | 255 | 205 | 114 | 124 | 49ers | Your Points below |
| lucaslima052 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Snackshack | 30 | 27 | Seahawks | 102 | 92 | 244 | 211 | 119 | 143 | Seahawks | Your Points below |
| Snackshack | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Steve Is Lost | 25 | 31 | Seahawks | 113 | 105 | 249 | 215 | 98 | 120 | Seahawks | Your Points below |
| Steve Is Lost | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| BobBrews | 26 | 28 | Seahawks | 101 | 99 | 245 | 226 | 107 | 123 | 49ers | Your Points below |
| BobBrews | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| mikehendo | 31 | 23 | Seahawks | 92 | 118 | 231 | 228 | 117 | 122 | 49ers | Your Points below |
| mikehendo | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| SenorYuletide | 19 | 32 | Seahawks | 107 | 103 | 257 | 203 | 117 | 125 | Seahawks | Your Points below |
| SenorYuletide | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Packers_Rules | 21 | 31 | 49ers | 101 | 96 | 233 | 218 | 121 | 167 | Seahawks | Your Points below |
| Packers_Rules | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 7 |
| Rehnn | 33 | 32 | Seahawks | 110 | 118 | 232 | 223 | 99 | 134 | 49ers | Your Points below |
| Rehnn | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| sammoi | 19 | 20 | Seahawks | 99 | 118 | 231 | 216 | 120 | 118 | 49ers | Your Points below |
| sammoi | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| GRAMPS | 27 | 29 | Seahawks | 88 | 96 | 229 | 209 | 114 | 139 | 49ers | Your Points below |
| GRAMPS | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| chilli87knights | 24 | 25 | Seahawks | 100 | 103 | 234 | 216 | 122 | 143 | 49ers | Your Points below |
| chilli87knights | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TheJimmer | 27 | 21 | Seahawks | 98 | 94 | 250 | 205 | 112 | 133 | 49ers | Your Points below |
| TheJimmer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Scotty from cider country | 30 | 32 | 49ers | 88 | 107 | 252 | 224 | 104 | 136 | 49ers | Your Points below |
| Scotty from cider country | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| Grotto3 | 21 | 26 | 49ers | 109 | 111 | 246 | 205 | 94 | 140 | 49ers | Your Points below |
| Grotto3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| LondonPacker | 22 | 33 | 49ers | 104 | 114 | 239 | 221 | 111 | 133 | 49ers | Your Points below |
| LondonPacker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| PapaJoe | 20 | 34 | 49ers | 110 | 109 | 229 | 204 | 107 | 141 | 49ers | Your Points below |
| PapaJoe | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| Delboy316 | 24 | 29 | 49ers | 99 | 107 | 249 | 226 | 107 | 128 | Seahawks | Your Points below |
| Delboy316 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| Storres | 19 | 20 | Seahawks | 116 | 99 | 237 | 222 | 99 | 125 | Seahawks | Your Points below |
| Storres | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| JHough | 20 | 20 | Seahawks | 104 | 117 | 256 | 225 | 119 | 127 | 49ers | Your Points below |
| JHough | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| RussIsGone | 21 | 34 | Seahawks | 105 | 104 | 238 | 200 | 96 | 138 | Seahawks | Your Points below |
| RussIsGone | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| OliviaUSA | 32 | 28 | Seahawks | 114 | 104 | 237 | 225 | 120 | 132 | 49ers | Your Points below |
| OliviaUSA | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| CecilVam | 21 | 23 | 49ers | 101 | 113 | 246 | 223 | 107 | 128 | Seahawks | Your Points below |
| CecilVam | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| Anya67Pn | 24 | 24 | Seahawks | 111 | 93 | 257 | 225 | 106 | 120 | 49ers | Your Points below |
| Anya67Pn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Kathie | 21 | 27 | 49ers | 114 | 108 | 241 | 208 | 104 | 132 | Seahawks | Your Points below |
| Kathie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| G_for_Great | 31 | 27 | 49ers | 99 | 103 | 261 | 245 | 119 | 141 | Seahawks | Your Points below |
| G_for_Great | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
| Busha | 31 | 27 | Seahawks | 99 | 92 | 241 | 210 | 109 | 121 | 49ers | Your Points below |
| Busha | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| TerlinguaSnake | 29 | 33 | Seahawks | 94 | 94 | 238 | 211 | 107 | 129 | 49ers | Your Points below |
| TerlinguaSnake | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Arodtherealgoat20 | 31 | 20 | 49ers | 106 | 110 | 242 | 216 | 106 | 135 | Seahawks | Your Points below |
| Arodtherealgoat20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| Avaevey | 32 | 28 | Seahawks | 101 | 99 | 245 | 220 | 118 | 120 | 49ers | Your Points below |
| Avaevey | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Mr.Big | 19 | 29 | Seahawks | 106 | 91 | 259 | 206 | 113 | 133 | Seahawks | Your Points below |
| Mr.Big | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Mally | 29 | 22 | Seahawks | 108 | 104 | 243 | 213 | 94 | 142 | Seahawks | Your Points below |
| Mally | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| cjc | 21 | 26 | 49ers | 95 | 106 | 237 | 222 | 113 | 129 | 49ers | Your Points below |
| cjc | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| RollKaul | 31 | 33 | 49ers | 114 | 116 | 233 | 227 | 112 | 138 | 49ers | Your Points below |
| RollKaul | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| lillybug27 | 29 | 27 | Seahawks | 114 | 94 | 249 | 226 | 111 | 125 | Seahawks | Your Points below |
| lillybug27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| CassianJ | 29 | 34 | Seahawks | 111 | 89 | 247 | 221 | 103 | 127 | 49ers | Your Points below |
| CassianJ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Packer from down south | 29 | 23 | Seahawks | 95 | 91 | 254 | 226 | 103 | 114 | 49ers | Your Points below |
| Packer from down south | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Lpgolf58 | 26 | 23 | Seahawks | 92 | 117 | 239 | 206 | 122 | 115 | 49ers | Your Points below |
| Lpgolf58 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Gute | 26 | 23 | 49ers | 108 | 112 | 233 | 221 | 109 | 141 | Seahawks | Your Points below |
| Gute | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| Fanforever | 24 | 28 | 49ers | 100 | 112 | 223 | 255 | 133 | 122 | Seahawks | Your Points below |
| Fanforever | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| GetChuckyNow | 17 | 21 | 49ers | 90 | 80 | 250 | 205 | 110 | 130 | Seahawks | Your Points below |
| GetChuckyNow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| Tcpackers87 | 25 | 21 | Seahawks | 102 | 96 | 234 | 216 | 96 | 122 | 49ers | Your Points below |
| Tcpackers87 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Fartfacefive | 33 | 26 | Seahawks | 101 | 98 | 250 | 207 | 96 | 141 | 49ers | Your Points below |
| Fartfacefive | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| UKPACKER900 | 22 | 28 | Seahawks | 92 | 89 | 242 | 202 | 114 | 143 | 49ers | Your Points below |
| UKPACKER900 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Alter_Ego | 30 | 27 | 49ers | 110 | 104 | 253 | 241 | 104 | 115 | 49ers | Your Points below |
| Alter_Ego | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| valeriehuf | 22 | 27 | Seahawks | 92 | 96 | 244 | 206 | 121 | 137 | 49ers | Your Points below |
| valeriehuf | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Miss Amazing | 29 | 31 | 49ers | 110 | 117 | 234 | 209 | 103 | 118 | Seahawks | Your Points below |
| Miss Amazing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| Bobsprotege | 26 | 20 | 49ers | 108 | 103 | 233 | 226 | 105 | 123 | 49ers | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| Sg2000 | 19 | 29 | 49ers | 112 | 109 | 233 | 217 | 100 | 134 | 49ers | Your Points below |
| Sg2000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| A_Packer_Fan | 28 | 31 | Seahawks | 108 | 94 | 221 | 29 | 99 | 142 | 49ers | Your Points below |
| A_Packer_Fan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 760PackFan | 32 | 24 | 49ers | 108 | 102 | 245 | 228 | 110 | 116 | Seahawks | Your Points below |
| 760PackFan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| eyefish | 28 | 25 | 49ers | 115 | 109 | 236 | 214 | 115 | 114 | Seahawks | Your Points below |
| eyefish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| Mini Todd | 19 | 27 | 49ers | 114 | 109 | 239 | 208 | 118 | 125 | Seahawks | Your Points below |
| Mini Todd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| Tuna | 28 | 31 | Seahawks | 108 | 121 | 227 | 234 | 128 | 118 | 49ers | Your Points below |
| Tuna | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nat | 28 | 32 | 49ers | 103 | 106 | 231 | 228 | 99 | 113 | 49ers | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| GavStaffs | 28 | 27 | Seahawks | 116 | 91 | 243 | 202 | 100 | 119 | 49ers | Your Points below |
| GavStaffs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| WyattBurp | 19 | 21 | Seahawks | 99 | 99 | 240 | 228 | 121 | 138 | Seahawks | Your Points below |
| WyattBurp | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Migueltuh | 33 | 24 | Seahawks | 88 | 98 | 233 | 229 | 120 | 138 | 49ers | Your Points below |
| Migueltuh | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| ChrisUTC | 23 | 27 | 49ers | 93 | 118 | 252 | 216 | 107 | 117 | 49ers | Your Points below |
| ChrisUTC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| mkhendo | 23 | 34 | 49ers | 94 | 100 | 247 | 206 | 106 | 140 | 49ers | Your Points below |
| mkhendo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Scotty | 29 | 34 | Seahawks | 112 | 89 | 257 | 209 | 94 | 139 | Seahawks | Your Points below |
| Scotty | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bunkie | 25 | 32 | Seahawks | 89 | 91 | 233 | 220 | 96 | 119 | 49ers | Your Points below |
| Bunkie | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brijo | 23 | 24 | 49ers | 89 | 116 | 242 | 221 | 121 | 134 | 49ers | Your Points below |
| Brijo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Prime Time | 28 | 26 | 49ers | 106 | 104 | 254 | 262 | 100 | 115 | 49ers | Your Points below |
| Prime Time | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| rezonq | 33 | 27 | Seahawks | 110 | 90 | 247 | 219 | 123 | 127 | 49ers | Your Points below |
| rezonq | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Anya96Pn2 | 19 | 29 | Seahawks | 114 | 91 | 251 | 226 | 96 | 139 | Seahawks | Your Points below |
| Anya96Pn2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Zolecki_Rocks | 21 | 30 | 49ers | 95 | 99 | 249 | 207 | 103 | 133 | Seahawks | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| vortexpromdex | 32 | 34 | 49ers | 100 | 110 | 248 | 202 | 119 | 121 | 49ers | Your Points below |
| vortexpromdex | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| The Dude | 20 | 29 | 49ers | 117 | 105 | 255 | 205 | 117 | 128 | 49ers | Your Points below |
| The Dude | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| YYZPacker | 30 | 27 | 49ers | 107 | 112 | 240 | 215 | 121 | 122 | Seahawks | Your Points below |
| YYZPacker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| MXSalinger | 19 | 22 | 49ers | 102 | 104 | 232 | 205 | 118 | 143 | Seahawks | Your Points below |
| MXSalinger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Leeder | 20 | 34 | Seahawks | 108 | 99 | 242 | 218 | 124 | 115 | 49ers | Your Points below |
| Leeder | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mr Rodgers neighbourhood | 33 | 26 | 49ers | 114 | 100 | 246 | 212 | 104 | 123 | 49ers | Your Points below |
| Mr Rodgers neighbourhood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Dean.Z | 23 | 27 | 49ers | 105 | 98 | 235 | 245 | 85 | 135 | Seahawks | Your Points below |
| Dean.Z | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| IrishPack | 22 | 20 | 49ers | 113 | 107 | 241 | 214 | 122 | 115 | Seahawks | Your Points below |
| IrishPack | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| UncleGary | 28 | 23 | 49ers | 118 | 108 | 234 | 220 | 123 | 124 | Seahawks | Your Points below |
| UncleGary | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Princessava | 32 | 20 | 49ers | 95 | 112 | 235 | 211 | 121 | 121 | Seahawks | Your Points below |
| Princessava | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Wingman721 | 19 | 33 | Seahawks | 88 | 89 | 234 | 221 | 96 | 120 | 49ers | Your Points below |
| Wingman721 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TgXpert | 23 | 26 | Seahawks | 99 | 89 | 251 | 203 | 120 | 122 | Seahawks | Your Points below |
| TgXpert | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
