Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 5.
A sad affair. Bengals didn't stand a chance but they made a go of it in the end. Lions win 37 to 24.
| Players Name | Lions Score | Bengals Score | First team to score ANY points | Lions QB's rating (0-158) | Bengals QB's rating (0-158) | Both teams Passing Yards ( Net) | Both teams Rushing Yards ( Net) | Both Teams Number of TD's. | Both Teams sacks (total-all) | Last team to score a TD | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 37 | 24 | Lions | 152 | 76 | 484 | 204 | 8 | 6 | Bengals | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 40 |
| Fanforever | 27 | 24 | Lions | 103 | 78 | 422 | 203 | 7 | 4 | Bengals | Your Points below |
| Fanforever | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 18 |
| Packers_Rules | 34 | 21 | Lions | 116 | 72 | 458 | 210 | 7 | 6 | Bengals | Your Points below |
| Packers_Rules | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 3 | 16 |
| Alter_Ego | 41 | 20 | Lions | 121 | 78 | 417 | 206 | 7 | 4 | Bengals | Your Points below |
| Alter_Ego | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 15 |
| Roundie15 | 29 | 13 | Lions | 115 | 72 | 418 | 204 | 8 | 1 | Bengals | Your Points below |
| Roundie15 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 14 |
| Princessava | 38 | 22 | Lions | 128 | 69 | 434 | 208 | 8 | 3 | Bengals | Your Points below |
| Princessava | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14 |
| UncleJim | 25 | 10 | Lions | 107 | 77 | 416 | 205 | 8 | 8 | Lions | Your Points below |
| UncleJim | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 13 |
| Avaevey | 37 | 17 | Lions | 111 | 69 | 430 | 218 | 7 | 5 | Lions | Your Points below |
| Avaevey | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 13 |
| Bunkie | 37 | 16 | Lions | 103 | 74 | 436 | 223 | 9 | 7 | Bengals | Your Points below |
| Bunkie | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 13 |
| Tcpackers87 | 37 | 18 | Lions | 103 | 79 | 431 | 209 | 4 | 8 | Bengals | Your Points below |
| Tcpackers87 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 13 |
| turkeytaylor | 30 | 24 | Lions | 127 | 76 | 420 | 217 | 5 | 8 | Bengals | Your Points below |
| turkeytaylor | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 13 |
| OcontoOracle | 30 | 24 | Lions | 110 | 63 | 433 | 212 | 7 | 7 | Lions | Your Points below |
| OcontoOracle | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 13 |
| Mollypop | 28 | 24 | Bengals | 98 | 68 | 414 | 204 | 8 | 3 | Bengals | Your Points below |
| Mollypop | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 13 |
| Packerbacker | 35 | 16 | Lions | 118 | 73 | 421 | 207 | 5 | 7 | Lions | Your Points below |
| Packerbacker | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 12 |
| UncleGary | 30 | 24 | Lions | 118 | 59 | 417 | 213 | 7 | 7 | Lions | Your Points below |
| UncleGary | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
| YYZPacker | 37 | 12 | Lions | 120 | 66 | 424 | 213 | 7 | 1 | Lions | Your Points below |
| YYZPacker | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
| Lpgolf58 | 37 | 19 | Bengals | 114 | 76 | 417 | 226 | 9 | 7 | Lions | Your Points below |
| Lpgolf58 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 12 |
| TampaPack | 34 | 10 | Lions | 122 | 77 | 400 | 189 | 8 | 5 | Lions | Your Points below |
| TampaPack | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 12 |
| Ray66nitschke | 37 | 21 | Lions | 111 | 58 | 427 | 236 | 7 | 4 | Bengals | Your Points below |
| Ray66nitschke | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 |
| Prime Time | 32 | 18 | Lions | 118 | 63 | 388 | 219 | 6 | 6 | Bengals | Your Points below |
| Prime Time | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 12 |
| Sweet Tea | 30 | 16 | Bengals | 120 | 73 | 407 | 206 | 8 | 6 | Lions | Your Points below |
| Sweet Tea | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 12 |
| eyefish | 29 | 13 | Lions | 104 | 71 | 424 | 208 | 8 | 3 | Bengals | Your Points below |
| eyefish | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12 |
| JHough | 37 | 22 | Bengals | 112 | 74 | 433 | 213 | 9 | 4 | Bengals | Your Points below |
| JHough | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 12 |
| 760PackFan | 38 | 17 | Lions | 99 | 69 | 435 | 202 | 4 | 7 | Bengals | Your Points below |
| 760PackFan | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 12 |
| hotdog77 | 36 | 22 | Lions | 116 | 59 | 419 | 217 | 8 | 7 | Lions | Your Points below |
| hotdog77 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 12 |
| Jamiej22 | 28 | 13 | Lions | 107 | 72 | 422 | 221 | 8 | 6 | Lions | Your Points below |
| Jamiej22 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 12 |
| NARYTHY1003892NERTHRRTH | 37 | 20 | Bengals | 100 | 67 | 421 | 203 | 6 | 7 | Lions | Your Points below |
| NARYTHY1003892NERTHRRTH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 11 |
| PackerFan | 31 | 10 | Lions | 103 | 72 | 425 | 203 | 4 | 7 | Lions | Your Points below |
| PackerFan | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 11 |
| mail4gus | 37 | 16 | Lions | 117 | 75 | 422 | 226 | 4 | 5 | Lions | Your Points below |
| mail4gus | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| Mini Todd | 39 | 16 | Lions | 114 | 75 | 437 | 215 | 6 | 7 | Lions | Your Points below |
| Mini Todd | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 11 |
| cjc | 39 | 27 | Lions | 111 | 88 | 455 | 233 | 8 | 6 | Lions | Your Points below |
| cjc | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 11 |
| NatUK | 27 | 23 | Lions | 127 | 77 | 431 | 226 | 7 | 4 | Lions | Your Points below |
| NatUK | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 11 |
| Migueltuh | 38 | 10 | Lions | 114 | 59 | 409 | 214 | 9 | 7 | Lions | Your Points below |
| Migueltuh | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
| mikehendo | 30 | 23 | Lions | 123 | 73 | 429 | 215 | 7 | 0 | Lions | Your Points below |
| mikehendo | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 |
| Anya90Pn | 39 | 20 | Lions | 98 | 76 | 424 | 217 | 4 | 8 | Lions | Your Points below |
| Anya90Pn | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11 |
| CecilVam | 25 | 10 | Lions | 128 | 76 | 409 | 231 | 9 | 4 | Lions | Your Points below |
| CecilVam | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 11 |
| Grotto3 | 32 | 24 | Lions | 100 | 100 | 450 | 225 | 9 | 6 | Lions | Your Points below |
| Grotto3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11 |
| bkkresge | 40 | 10 | Lions | 130 | 58 | 430 | 210 | 8 | 6 | Lions | Your Points below |
| bkkresge | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 11 |
| The Golden Child | 42 | 10 | Lions | 123 | 71 | 512 | 235 | 8 | 5 | Lions | Your Points below |
| The Golden Child | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 11 |
| Miss the Marks | 36 | 19 | Lions | 100 | 70 | 417 | 203 | 4 | 8 | Lions | Your Points below |
| Miss the Marks | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 11 |
| Scotty from cider country | 33 | 18 | Bengals | 104 | 76 | 418 | 202 | 6 | 8 | Bengals | Your Points below |
| Scotty from cider country | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 10 |
| TheJimmer | 28 | 12 | Lions | 102 | 66 | 415 | 226 | 7 | 6 | Lions | Your Points below |
| TheJimmer | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 10 |
| Dukendrum | 26 | 22 | Bengals | 126 | 68 | 434 | 208 | 8 | 4 | Bengals | Your Points below |
| Dukendrum | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 10 |
| Goulaigan | 35 | 20 | Lions | 125 | 64 | 411 | 222 | 8 | 7 | Bengals | Your Points below |
| Goulaigan | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 10 |
| Packer from down south | 37 | 12 | Lions | 123 | 74 | 416 | 227 | 5 | 4 | Lions | Your Points below |
| Packer from down south | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| PackAttack4 | 32 | 22 | Lions | 112 | 64 | 418 | 205 | 7 | 2 | Bengals | Your Points below |
| PackAttack4 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
| WyattBurp | 32 | 14 | Lions | 119 | 79 | 419 | 207 | 6 | 3 | Lions | Your Points below |
| WyattBurp | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 10 |
| Busha | 25 | 12 | Lions | 112 | 70 | 420 | 200 | 7 | 1 | Lions | Your Points below |
| Busha | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 10 |
| A_Packer_Fan | 31 | 21 | Bengals | 121 | 72 | 452 | 218 | 6 | 7 | Bengals | Your Points below |
| A_Packer_Fan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 10 |
| Chopstick | 30 | 10 | Lions | 102 | 68 | 435 | 221 | 7 | 6 | Lions | Your Points below |
| Chopstick | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 10 |
| Mally | 37 | 20 | Bengals | 117 | 70 | 417 | 207 | 7 | 3 | Lions | Your Points below |
| Mally | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 10 |
| BobBrews | 34 | 17 | Lions | 114 | 67 | 421 | 190 | 7 | 5 | Lions | Your Points below |
| BobBrews | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 10 |
| Starr Power | 34 | 19 | Lions | 123 | 88 | 485 | 225 | 6 | 5 | Lions | Your Points below |
| Starr Power | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 10 |
| OliviaUSA | 28 | 14 | Lions | 126 | 60 | 424 | 205 | 7 | 5 | Lions | Your Points below |
| OliviaUSA | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 10 |
| rich | 25 | 13 | Lions | 128 | 61 | 435 | 209 | 5 | 5 | Bengals | Your Points below |
| rich | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 |
| Nat | 27 | 13 | Bengals | 126 | 64 | 411 | 202 | 8 | 7 | Bengals | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 9 |
| GavStaffs | 27 | 23 | Lions | 100 | 78 | 422 | 226 | 5 | 4 | Lions | Your Points below |
| GavStaffs | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| JuiceBox | 34 | 24 | Lions | 120 | 67 | 430 | 228 | 5 | 4 | Bengals | Your Points below |
| JuiceBox | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| IrishPack | 34 | 12 | Lions | 114 | 71 | 436 | 217 | 9 | 3 | Bengals | Your Points below |
| IrishPack | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| NARYTHY2968410NERTYTRY | 33 | 21 | Bengals | 99 | 64 | 433 | 205 | 7 | 6 | Bengals | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 9 |
| Leeder | 36 | 21 | Lions | 109 | 67 | 428 | 231 | 6 | 8 | Lions | Your Points below |
| Leeder | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| Zolecki_Rocks | 37 | 20 | Bengals | 109 | 71 | 434 | 231 | 8 | 3 | Lions | Your Points below |
| Zolecki_Rocks | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| Only1Johnnyhp | 33 | 22 | Bengals | 116 | 76 | 418 | 208 | 5 | 1 | Bengals | Your Points below |
| Only1Johnnyhp | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 9 |
| Kizaer | 33 | 19 | Lions | 127 | 74 | 418 | 215 | 7 | 3 | Lions | Your Points below |
| Kizaer | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| baby-mechanic | 29 | 16 | Lions | 112 | 63 | 431 | 208 | 4 | 7 | Lions | Your Points below |
| baby-mechanic | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 |
| hillwalker | 25 | 23 | Bengals | 122 | 74 | 418 | 227 | 9 | 7 | Bengals | Your Points below |
| hillwalker | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 9 |
| Bobcat2010 | 38 | 17 | Lions | 111 | 86 | 425 | 216 | 5 | 4 | Lions | Your Points below |
| Bobcat2010 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Peaco1082 | 27 | 10 | Bengals | 98 | 78 | 399 | 199 | 5 | 6 | Lions | Your Points below |
| Peaco1082 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9 |
| SCCheesehead | 30 | 16 | Lions | 114 | 69 | 465 | 227 | 6 | 6 | Lions | Your Points below |
| SCCheesehead | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 9 |
| Tuna | 35 | 14 | Lions | 122 | 71 | 444 | 232 | 7 | 3 | Lions | Your Points below |
| Tuna | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| SamIam | 26 | 12 | Lions | 109 | 68 | 411 | 222 | 9 | 7 | Lions | Your Points below |
| SamIam | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9 |
| Joe Average | 32 | 17 | Lions | 113 | 69 | 425 | 216 | 6 | 5 | Lions | Your Points below |
| Joe Average | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 9 |
| Rehnn | 37 | 12 | Lions | 104 | 74 | 437 | 224 | 5 | 3 | Lions | Your Points below |
| Rehnn | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mary-Bert | 30 | 19 | Lions | 122 | 73 | 415 | 230 | 6 | 4 | Lions | Your Points below |
| Mary-Bert | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| HoboJoe | 36 | 12 | Bengals | 107 | 75 | 420 | 213 | 5 | 8 | Bengals | Your Points below |
| HoboJoe | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 |
| Russistheone | 33 | 19 | Lions | 107 | 59 | 430 | 209 | 4 | 7 | Lions | Your Points below |
| Russistheone | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 |
| vortexpromdex | 26 | 13 | Lions | 123 | 77 | 437 | 226 | 7 | 1 | Lions | Your Points below |
| vortexpromdex | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| BratsNBeer | 34 | 22 | Lions | 110 | 59 | 434 | 216 | 7 | 4 | Lions | Your Points below |
| BratsNBeer | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| TgXpert | 30 | 21 | Bengals | 114 | 71 | 421 | 205 | 6 | 8 | Lions | Your Points below |
| TgXpert | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 8 |
| Kathie | 33 | 13 | Lions | 126 | 77 | 429 | 228 | 7 | 0 | Bengals | Your Points below |
| Kathie | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| Lake Tillery | 42 | 6 | Lions | 110 | 70 | 436 | 221 | 6 | 5 | Lions | Your Points below |
| Lake Tillery | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8 |
| GoPackGo! | 28 | 21 | Lions | 111 | 69 | 427 | 211 | 6 | 3 | Bengals | Your Points below |
| GoPackGo! | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| Steve Is Lost | 29 | 18 | Lions | 111 | 77 | 430 | 228 | 6 | 4 | Lions | Your Points below |
| Steve Is Lost | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| Dog on a box | 33 | 23 | Bengals | 127 | 71 | 437 | 227 | 4 | 6 | Lions | Your Points below |
| Dog on a box | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| Bobsprotege | 39 | 12 | Lions | 102 | 62 | 428 | 222 | 8 | 3 | Lions | Your Points below |
| Bobsprotege | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| Brijo | 36 | 10 | Lions | 117 | 66 | 408 | 219 | 5 | 2 | Lions | Your Points below |
| Brijo | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| ChezeHedBucsFan | 31 | 19 | Bengals | 102 | 61 | 415 | 201 | 6 | 6 | Lions | Your Points below |
| ChezeHedBucsFan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 8 |
| kingchit | 27 | 22 | Bengals | 116 | 73 | 415 | 229 | 7 | 7 | Bengals | Your Points below |
| kingchit | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 8 |
| sammoi | 29 | 12 | Bengals | 101 | 72 | 414 | 205 | 6 | 8 | Bengals | Your Points below |
| sammoi | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 8 |
| Lyra2024 | 33 | 19 | Bengals | 120 | 72 | 433 | 226 | 8 | 5 | Lions | Your Points below |
| Lyra2024 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 8 |
| CassianJ | 39 | 12 | Lions | 98 | 75 | 426 | 218 | 4 | 1 | Bengals | Your Points below |
| CassianJ | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Cheeseheadkev | 39 | 10 | Bengals | 124 | 72 | 417 | 212 | 4 | 7 | Lions | Your Points below |
| Cheeseheadkev | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8 |
| Delboy316 | 35 | 12 | Lions | 110 | 59 | 426 | 213 | 7 | 1 | Lions | Your Points below |
| Delboy316 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| PapaJoe | 28 | 16 | Bengals | 128 | 72 | 419 | 202 | 6 | 8 | Lions | Your Points below |
| PapaJoe | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 8 |
| AzzaMars | 38 | 18 | Lions | 111 | 67 | 437 | 224 | 4 | 8 | Bengals | Your Points below |
| AzzaMars | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Fartfacefive | 25 | 18 | Bengals | 101 | 62 | 419 | 201 | 9 | 7 | Lions | Your Points below |
| Fartfacefive | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 8 |
| UKPACKER900 | 36 | 20 | Bengals | 110 | 71 | 414 | 231 | 7 | 8 | Bengals | Your Points below |
| UKPACKER900 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 |
| psk1030 | 34 | 21 | Lions | 104 | 70 | 410 | 220 | 5 | 5 | Lions | Your Points below |
| psk1030 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Storres | 38 | 18 | Bengals | 100 | 60 | 415 | 201 | 4 | 7 | Lions | Your Points below |
| Storres | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 |
| Cheesehead84 | 25 | 21 | Bengals | 104 | 78 | 413 | 203 | 6 | 0 | Bengals | Your Points below |
| Cheesehead84 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 7 |
| Lamb76 | 35 | 20 | Lions | 112 | 65 | 420 | 226 | 6 | 8 | Lions | Your Points below |
| Lamb76 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| Mr.Big | 37 | 16 | Bengals | 124 | 62 | 433 | 230 | 8 | 0 | Bengals | Your Points below |
| Mr.Big | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| 760PackFan | 39 | 14 | Bengals | 111 | 79 | 427 | 219 | 5 | 7 | Bengals | Your Points below |
| 760PackFan | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| ChrisUTC | 33 | 18 | Lions | 103 | 69 | 432 | 214 | 4 | 0 | Bengals | Your Points below |
| ChrisUTC | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Ruhndog | 30 | 10 | Lions | 123 | 59 | 413 | 203 | 4 | 8 | Lions | Your Points below |
| Ruhndog | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
| jthomp10 | 35 | 20 | Bengals | 98 | 78 | 408 | 217 | 7 | 3 | Bengals | Your Points below |
| jthomp10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 |
| Caster Troy | 27 | 24 | Bengals | 90 | 100 | 500 | 250 | 6 | 6 | Lions | Your Points below |
| Caster Troy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
| TerlinguaSnake | 27 | 13 | Lions | 100 | 59 | 436 | 214 | 7 | 2 | Lions | Your Points below |
| TerlinguaSnake | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| lillybug27 | 31 | 14 | Bengals | 117 | 78 | 430 | 212 | 6 | 8 | Lions | Your Points below |
| lillybug27 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 |
| valeriehuf | 31 | 23 | Lions | 115 | 83 | 435 | 229 | 5 | 2 | Lions | Your Points below |
| valeriehuf | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| RollKaul | 32 | 14 | Lions | 107 | 60 | 407 | 229 | 7 | 5 | Lions | Your Points below |
| RollKaul | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
| BertSanchez | 27 | 13 | Bengals | 112 | 69 | 418 | 206 | 5 | 5 | Bengals | Your Points below |
| BertSanchez | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 7 |
| Wingman721 | 30 | 12 | Lions | 105 | 59 | 410 | 202 | 4 | 8 | Bengals | Your Points below |
| Wingman721 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
| CheshirePack | 29 | 19 | Lions | 121 | 61 | 411 | 218 | 4 | 5 | Lions | Your Points below |
| CheshirePack | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| Flattop4me | 25 | 24 | Bengals | 106 | 75 | 428 | 215 | 5 | 1 | Lions | Your Points below |
| Flattop4me | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Dr. D | 26 | 12 | Lions | 107 | 67 | 426 | 217 | 5 | 8 | Lions | Your Points below |
| Dr. D | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| The Dude | 39 | 21 | Bengals | 119 | 73 | 433 | 215 | 9 | 1 | Bengals | Your Points below |
| The Dude | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 |
| chicagoarchitect | 33 | 14 | Bengals | 118 | 66 | 429 | 220 | 7 | 7 | Bengals | Your Points below |
| chicagoarchitect | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
| lucaslima052 | 32 | 21 | Lions | 102 | 68 | 428 | 225 | 6 | 2 | Bengals | Your Points below |
| lucaslima052 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Hoth | 27 | 12 | Bengals | 117 | 72 | 434 | 207 | 5 | 2 | Bengals | Your Points below |
| Hoth | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| iceberg | 32 | 20 | Lions | 128 | 73 | 407 | 223 | 5 | 0 | Bengals | Your Points below |
| iceberg | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Miss Amazing | 39 | 17 | Bengals | 98 | 62 | 419 | 228 | 6 | 6 | Bengals | Your Points below |
| Miss Amazing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 |
| UKPacker29 | 27 | 14 | Bengals | 128 | 73 | 432 | 201 | 5 | 2 | Bengals | Your Points below |
| UKPacker29 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Dean.Z | 37 | 19 | Lions | 122 | 59 | 411 | 220 | 5 | 0 | Lions | Your Points below |
| Dean.Z | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bozzzaa | 27 | 16 | Bengals | 124 | 79 | 437 | 211 | 4 | 4 | Bengals | Your Points below |
| Bozzzaa | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| PackerBacker | 37 | 21 | Bengals | 109 | 59 | 425 | 220 | 6 | 7 | Bengals | Your Points below |
