Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 7.
The mighty Packers enter halftime behind the Cardinals 13 to 6. The Packers are playing as if they expected to win so why actually try to score. Someone else will do it. They have never won a game this year on the road. Crappy results so far. Wow great ending but good god I was sick. Packers hold on to win 27 to 23.
| Players Name | Packers Score | Cardinals Score | Packers First TD (Who) | Packers QB's rating (0-158) | Cardinals QB's rating (0-158) | Packers Rushing Yards (total) | Cardinals Rushing Yards (total) | Packers Kickers points (all) | Cardinals Sack Packers QB's (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 27 | 23 | Jacobs, Josh | 94 | 111 | 94 | 94 | 9 | 1 | Parsons, Micah | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 40 |
| Lake Tillery | 27 | 21 | Jacobs, Josh | 100 | 84 | 165 | 125 | 9 | 2 | Parsons, Micah | Your Points below |
| Lake Tillery | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
| The Dude | 27 | 23 | Jacobs, Josh | 118 | 82 | 126 | 90 | 7 | 2 | Gary, Rashan | Your Points below |
| The Dude | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
| Fanforever | 27 | 17 | Jacobs, Josh | 102 | 81 | 144 | 98 | 7 | 1 | Gary, Rashan | Your Points below |
| Fanforever | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 14 |
| Bunkie | 26 | 24 | Jacobs, Josh | 108 | 86 | 129 | 87 | 9 | 0 | Cooper, Edgerrin | Your Points below |
| Bunkie | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| cjc | 27 | 20 | Kraft, Tucker | 111 | 91 | 122 | 99 | 9 | 2 | Parsons, Micah | Your Points below |
| cjc | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
| Russistheone | 28 | 21 | Doubs, Romeo | 119 | 82 | 148 | 92 | 6 | 1 | Parsons, Micah | Your Points below |
| Russistheone | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 12 |
| Lisa is Awesome | 27 | 23 | Doubs, Romeo | 108 | 88 | 130 | 85 | 7 | 2 | Gary, Rashan | Your Points below |
| Lisa is Awesome | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| bkkresge | 30 | 17 | Kraft, Tucker | 120 | 89 | 95 | 85 | 7 | 1 | Parsons, Micah | Your Points below |
| bkkresge | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 11 |
| UncleJim | 17 | 21 | Jacobs, Josh | 109 | 75 | 146 | 120 | 5 | 1 | Parsons, Micah | Your Points below |
| UncleJim | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 11 |
| Grotto3 | 32 | 17 | Kraft, Tucker | 100 | 100 | 127 | 100 | 9 | 2 | Parsons, Micah | Your Points below |
| Grotto3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 11 |
| Dean.Z | 31 | 13 | Jacobs, Josh | 105 | 80 | 145 | 80 | 7 | 1 | Parsons, Micah | Your Points below |
| Dean.Z | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 11 |
| TheJimmer | 29 | 22 | Golden, Matthew | 102 | 85 | 123 | 85 | 5 | 1 | Enagbare, Kingsley | Your Points below |
| TheJimmer | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 10 |
| Donkey Teeth | 27 | 11 | Jacobs, Josh | 104 | 78 | 139 | 88 | 10 | 2 | Cooper, Edgerrin | Your Points below |
| Donkey Teeth | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| TampaPack | 30 | 17 | Jacobs, Josh | 107 | 88 | 122 | 75 | 9 | 1 | Gary, Rashan | Your Points below |
| TampaPack | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 10 |
| Snackshack | 30 | 23 | Jacobs, Josh | 115 | 86 | 120 | 90 | 8 | 3 | Gary, Rashan | Your Points below |
| Snackshack | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| Packerbacker | 27 | 12 | Golden, Matthew | 104 | 94 | 134 | 76 | 11 | 1 | Bullard, Javon | Your Points below |
| Packerbacker | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Dr. D | 27 | 20 | Kraft, Tucker | 110 | 85 | 125 | 85 | 7 | 2 | Parsons, Micah | Your Points below |
| Dr. D | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 |
| IrishPack | 29 | 24 | Musgrave, Luke | 102 | 95 | 131 | 78 | 6 | 1 | Walker, Quay | Your Points below |
| IrishPack | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| UncleGary | 23 | 19 | Jacobs, Josh | 124 | 89 | 142 | 84 | 7 | 1 | Bullard, Javon | Your Points below |
| UncleGary | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 |
| bigGuy | 28 | 13 | Kraft, Tucker | 114 | 76 | 129 | 69 | 4 | 1 | Parsons, Micah | Your Points below |
| bigGuy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 |
| psk1030 | 27 | 17 | Jacobs, Josh | 107 | 84 | 121 | 79 | 8 | 2 | Gary, Rashan | Your Points below |
| psk1030 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Lyra2024 | 28 | 21 | Golden, Matthew | 104 | 94 | 150 | 69 | 9 | 3 | Cooper, Edgerrin | Your Points below |
| Lyra2024 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| A_Packer_Fan | 31 | 16 | Kraft, Tucker | 116 | 81 | 145 | 88 | 9 | 1 | Enagbare, Kingsley | Your Points below |
| A_Packer_Fan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 8 |
| Bobsprotege | 24 | 17 | Jacobs, Josh | 119 | 91 | 131 | 88 | 6 | 1 | Gary, Rashan | Your Points below |
| Bobsprotege | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 |
| ChezeHedBucsFan | 34 | 10 | Doubs, Romeo | 103 | 93 | 128 | 99 | 9 | 2 | Nobody Will | Your Points below |
| ChezeHedBucsFan | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| sammoi | 25 | 24 | Jacobs, Josh | 123 | 75 | 139 | 81 | 7 | 3 | Bullard, Javon | Your Points below |
| sammoi | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Alter_Ego | 29 | 21 | Musgrave, Luke | 112 | 92 | 151 | 88 | 6 | 1 | Cooper, Edgerrin | Your Points below |
| Alter_Ego | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 |
| Wingman721 | 31 | 20 | Jacobs, Josh | 116 | 83 | 138 | 80 | 7 | 1 | Walker, Quay | Your Points below |
| Wingman721 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
| chicagoarchitect | 29 | 24 | Jacobs, Josh | 131 | 92 | 126 | 79 | 6 | 4 | Enagbare, Kingsley | Your Points below |
| chicagoarchitect | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| reedjrod | 24 | 24 | Doubs, Romeo | 121 | 94 | 137 | 87 | 9 | 2 | Walker, Quay | Your Points below |
| reedjrod | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| valeriehuf | 24 | 17 | Jacobs, Josh | 109 | 85 | 141 | 75 | 7 | 0 | Parsons, Micah | Your Points below |
| valeriehuf | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Feces Avies | 36 | 22 | Golden, Matthew | 109 | 94 | 140 | 83 | 9 | 2 | Cooper, Edgerrin | Your Points below |
| Feces Avies | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| 760PackFan | 24 | 22 | Golden, Matthew | 100 | 80 | 135 | 97 | 6 | 2 | Gary, Rashan | Your Points below |
| 760PackFan | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| Migueltuh | 33 | 22 | Doubs, Romeo | 109 | 88 | 128 | 79 | 10 | 1 | Cooper, Edgerrin | Your Points below |
| Migueltuh | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
| Flattop4me | 28 | 22 | Golden, Matthew | 127 | 75 | 126 | 75 | 9 | 4 | Gary, Rashan | Your Points below |
| Flattop4me | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| mikehendo | 31 | 17 | Jacobs, Josh | 109 | 92 | 131 | 74 | 10 | 1 | Cooper, Edgerrin | Your Points below |
| mikehendo | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Busha | 25 | 18 | Golden, Matthew | 111 | 80 | 125 | 75 | 7 | 1 | Parsons, Micah | Your Points below |
| Busha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 |
| Prime Time | 29 | 18 | Jacobs, Josh | 118 | 91 | 128 | 113 | 9 | 2 | Gary, Rashan | Your Points below |
| Prime Time | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| CheshirePack | 27 | 24 | Golden, Matthew | 110 | 76 | 122 | 84 | 10 | 3 | Walker, Quay | Your Points below |
| CheshirePack | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| Hoth | 24 | 22 | Jacobs, Josh | 132 | 93 | 136 | 85 | 7 | 3 | Gary, Rashan | Your Points below |
| Hoth | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| Anya96Pn2 | 22 | 24 | Jacobs, Josh | 107 | 75 | 141 | 83 | 7 | 3 | Gary, Rashan | Your Points below |
| Anya96Pn2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| GoPackGo! | 21 | 21 | Kraft, Tucker | 111 | 85 | 131 | 89 | 7 | 3 | Parsons, Micah | Your Points below |
| GoPackGo! | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 |
| NARYTHY1003892NERTHRRTH | 28 | 14 | Kraft, Tucker | 117 | 78 | 149 | 83 | 9 | 3 | Bullard, Javon | Your Points below |
| NARYTHY1003892NERTHRRTH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| BobBrews | 27 | 17 | Jacobs, Josh | 117 | 85 | 136 | 78 | 8 | 2 | Gary, Rashan | Your Points below |
| BobBrews | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gute | 29 | 13 | Musgrave, Luke | 102 | 81 | 142 | 68 | 9 | 2 | Gary, Rashan | Your Points below |
| Gute | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Lamb76 | 26 | 24 | Golden, Matthew | 111 | 75 | 125 | 88 | 5 | 3 | Walker, Quay | Your Points below |
| Lamb76 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| PackerBacker | 29 | 10 | Golden, Matthew | 110 | 89 | 124 | 88 | 11 | 1 | Bullard, Javon | Your Points below |
| PackerBacker | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
| Kizaer | 26 | 11 | Jacobs, Josh | 107 | 77 | 127 | 77 | 8 | 0 | Cooper, Edgerrin | Your Points below |
| Kizaer | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tcpackers87 | 23 | 16 | Jacobs, Josh | 124 | 77 | 123 | 76 | 7 | 1 | Cooper, Edgerrin | Your Points below |
| Tcpackers87 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Mollypop | 24 | 16 | Golden, Matthew | 109 | 89 | 132 | 88 | 8 | 1 | Cooper, Edgerrin | Your Points below |
| Mollypop | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
| qrCex | 22 | 23 | Jacobs, Josh | 121 | 80 | 124 | 74 | 8 | 4 | Bullard, Javon | Your Points below |
| qrCex | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dukendrum | 23 | 20 | Jacobs, Josh | 108 | 87 | 125 | 84 | 7 | 4 | Enagbare, Kingsley | Your Points below |
| Dukendrum | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Jamiej22 | 28 | 19 | Golden, Matthew | 127 | 87 | 127 | 80 | 10 | 1 | Gary, Rashan | Your Points below |
| Jamiej22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Arodtherealgoat20 | 27 | 22 | Doubs, Romeo | 129 | 80 | 139 | 82 | 10 | 4 | Parsons, Micah | Your Points below |
| Arodtherealgoat20 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| vortexpromdex | 28 | 18 | Kraft, Tucker | 117 | 90 | 148 | 83 | 10 | 1 | Parsons, Micah | Your Points below |
| vortexpromdex | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Ruhndog | 26 | 19 | Jacobs, Josh | 111 | 95 | 147 | 83 | 7 | 2 | Bullard, Javon | Your Points below |
| Ruhndog | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| SCCheesehead | 29 | 21 | Golden, Matthew | 122 | 89 | 135 | 80 | 7 | 1 | Gary, Rashan | Your Points below |
| SCCheesehead | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Goulaigan | 32 | 21 | Kraft, Tucker | 122 | 89 | 151 | 87 | 5 | 1 | Gary, Rashan | Your Points below |
| Goulaigan | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
| The Golden Child | 32 | 14 | Kraft, Tucker | 112 | 80 | 144 | 72 | 7 | 1 | Parsons, Micah | Your Points below |
| The Golden Child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Princessava | 31 | 19 | Golden, Matthew | 126 | 73 | 142 | 90 | 6 | 1 | Gary, Rashan | Your Points below |
| Princessava | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
| MonkeyEvey | 22 | 14 | Jacobs, Josh | 113 | 76 | 138 | 75 | 5 | 1 | Parsons, Micah | Your Points below |
| MonkeyEvey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| G_for_Great | 27 | 17 | Kraft, Tucker | 117 | 80 | 136 | 67 | 7 | 0 | Parsons, Micah | Your Points below |
| G_for_Great | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Mr.Big | 27 | 17 | Golden, Matthew | 104 | 93 | 140 | 76 | 8 | 2 | Bullard, Javon | Your Points below |
| Mr.Big | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| chefandyuk | 32 | 16 | Musgrave, Luke | 115 | 89 | 141 | 86 | 7 | 1 | Enagbare, Kingsley | Your Points below |
| chefandyuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
| mkhendo | 22 | 22 | Golden, Matthew | 105 | 89 | 141 | 86 | 7 | 4 | Walker, Quay | Your Points below |
| mkhendo | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| kjpglobal | 35 | 21 | Jacobs, Josh | 111 | 91 | 152 | 80 | 4 | 2 | Gary, Rashan | Your Points below |
| kjpglobal | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Steve Is Lost | 27 | 11 | Golden, Matthew | 118 | 82 | 137 | 88 | 4 | 2 | Walker, Quay | Your Points below |
| Steve Is Lost | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Delboy316 | 22 | 24 | Kraft, Tucker | 114 | 81 | 128 | 71 | 6 | 1 | Bullard, Javon | Your Points below |
| Delboy316 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Mary-Bert | 24 | 23 | Golden, Matthew | 103 | 90 | 132 | 77 | 10 | 2 | Cooper, Edgerrin | Your Points below |
| Mary-Bert | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Storres | 27 | 21 | Golden, Matthew | 107 | 87 | 144 | 77 | 10 | 3 | Walker, Quay | Your Points below |
| Storres | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| YYZPacker | 34 | 14 | Golden, Matthew | 130 | 75 | 140 | 84 | 4 | 1 | Gary, Rashan | Your Points below |
| YYZPacker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
| Scotch Pack | 31 | 18 | Golden, Matthew | 107 | 77 | 151 | 81 | 10 | 1 | Cooper, Edgerrin | Your Points below |
| Scotch Pack | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| Zolecki_Rocks | 23 | 22 | Golden, Matthew | 106 | 83 | 141 | 84 | 7 | 4 | Gary, Rashan | Your Points below |
| Zolecki_Rocks | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| BratsNBeer | 30 | 10 | Kraft, Tucker | 104 | 93 | 139 | 71 | 9 | 0 | Cooper, Edgerrin | Your Points below |
| BratsNBeer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Bobcat2010 | 30 | 21 | Golden, Matthew | 132 | 90 | 141 | 83 | 9 | 3 | Parsons, Micah | Your Points below |
| Bobcat2010 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
| UKPACKER900 | 34 | 18 | Doubs, Romeo | 132 | 93 | 139 | 86 | 5 | 1 | Cooper, Edgerrin | Your Points below |
| UKPACKER900 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
| Nat | 25 | 19 | Kraft, Tucker | 114 | 76 | 140 | 80 | 9 | 2 | Cooper, Edgerrin | Your Points below |
| Nat | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
| hotdog77 | 27 | 13 | Watson, Christian | 112 | 92 | 137 | 84 | 7 | 6 | Gary, Rashan | Your Points below |
| hotdog77 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| JHough | 24 | 17 | Doubs, Romeo | 115 | 87 | 144 | 85 | 6 | 2 | Parsons, Micah | Your Points below |
| JHough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| Cheesehead84 | 33 | 17 | Doubs, Romeo | 103 | 93 | 138 | 75 | 9 | 4 | Bullard, Javon | Your Points below |
| Cheesehead84 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Iwannawin | 28 | 16 | Kraft, Tucker | 115 | 86 | 141 | 75 | 6 | 3 | Parsons, Micah | Your Points below |
| Iwannawin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| CassianJ | 36 | 19 | Musgrave, Luke | 132 | 77 | 129 | 87 | 9 | 3 | Cooper, Edgerrin | Your Points below |
| CassianJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| Only1Johnnyhp | 33 | 13 | Golden, Matthew | 104 | 84 | 128 | 88 | 10 | 2 | Enagbare, Kingsley | Your Points below |
| Only1Johnnyhp | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Mr Rodgers neighbourhood | 28 | 10 | Musgrave, Luke | 121 | 93 | 136 | 87 | 6 | 0 | Parsons, Micah | Your Points below |
| Mr Rodgers neighbourhood | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| NatUK | 25 | 14 | Kraft, Tucker | 123 | 85 | 141 | 76 | 8 | 1 | Parsons, Micah | Your Points below |
| NatUK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| bertspicks | 33 | 22 | Musgrave, Luke | 105 | 90 | 127 | 79 | 10 | 4 | Gary, Rashan | Your Points below |
| bertspicks | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| ChrisUTC | 28 | 21 | Doubs, Romeo | 124 | 82 | 123 | 79 | 6 | 0 | Gary, Rashan | Your Points below |
| ChrisUTC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| GRAMPS | 28 | 24 | Kraft, Tucker | 115 | 88 | 126 | 77 | 8 | 2 | Parsons, Micah | Your Points below |
| GRAMPS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LondonPacker | 32 | 16 | Kraft, Tucker | 112 | 88 | 123 | 79 | 9 | 0 | Bullard, Javon | Your Points below |
| LondonPacker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| Miss Amazing | 32 | 13 | Golden, Matthew | 110 | 90 | 122 | 83 | 9 | 3 | Walker, Quay | Your Points below |
| Miss Amazing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| TgXpert | 22 | 11 | Musgrave, Luke | 108 | 82 | 142 | 72 | 10 | 1 | Walker, Quay | Your Points below |
| TgXpert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| SamIam | 31 | 21 | Jacobs, Josh | 119 | 90 | 127 | 77 | 8 | 2 | Gary, Rashan | Your Points below |
| SamIam | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 760PackFan | 33 | 23 | Kraft, Tucker | 126 | 86 | 129 | 82 | 10 | 4 | Parsons, Micah | Your Points below |
| 760PackFan | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| UKPacker29 | 33 | 17 | Golden, Matthew | 114 | 87 | 125 | 79 | 9 | 2 | Bullard, Javon | Your Points below |
| UKPacker29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| CecilVam | 35 | 23 | Golden, Matthew | 131 | 82 | 130 | 81 | 6 | 0 | Enagbare, Kingsley | Your Points below |
| CecilVam | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Cheeseheadkev | 28 | 10 | Doubs, Romeo | 107 | 80 | 127 | 83 | 11 | 3 | Parsons, Micah | Your Points below |
| Cheeseheadkev | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Joe Average | 28 | 18 | Golden, Matthew | 116 | 85 | 135 | 80 | 8 | 2 | Gary, Rashan | Your Points below |
| Joe Average | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PapaJoe | 35 | 17 | Golden, Matthew | 108 | 80 | 140 | 86 | 7 | 3 | Enagbare, Kingsley | Your Points below |
| PapaJoe | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| hillwalker | 22 | 23 | Doubs, Romeo | 127 | 87 | 151 | 71 | 11 | 2 | Parsons, Micah | Your Points below |
| hillwalker | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Avaevey | 34 | 19 | Doubs, Romeo | 113 | 86 | 120 | 74 | 17 | 2 | Parsons, Micah | Your Points below |
| Avaevey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| lucaslima052 | 27 | 11 | Doubs, Romeo | 124 | 81 | 138 | 71 | 10 | 2 | Gary, Rashan | Your Points below |
| lucaslima052 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| OcontoOracle | 36 | 13 | Jacobs, Josh | 115 | 76 | 127 | 68 | 5 | 2 | Cooper, Edgerrin | Your Points below |
| OcontoOracle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peaco1082 | 24 | 13 | Doubs, Romeo | 122 | 89 | 118 | 78 | 6 | 3 | Parsons, Micah | Your Points below |
| Peaco1082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Starr Power | 33 | 15 | Kraft, Tucker | 128 | 83 | 130 | 78 | 7 | 1 | Gary, Rashan | Your Points below |
| Starr Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| rezonq | 25 | 12 | Musgrave, Luke | 115 | 80 | 146 | 87 | 8 | 2 | Walker, Quay | Your Points below |
| rezonq | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Packers_Rules | 34 | 18 | Kraft, Tucker | 121 | 78 | 147 | 67 | 9 | 0 | Enagbare, Kingsley | Your Points below |
| Packers_Rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Carolwins | 28 | 21 | Doubs, Romeo | 123 | 91 | 123 | 74 | 5 | 3 | Wyatt, Devonte | Your Points below |
| Carolwins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chopstick | 26 | 13 | Golden, Matthew | 120 | 82 | 132 | 82 | 6 | 4 | Enagbare, Kingsley | Your Points below |
| Chopstick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TerlinguaSnake | 26 | 12 | Kraft, Tucker | 107 | 75 | 136 | 73 | 7 | 3 | Bullard, Javon | Your Points below |
| TerlinguaSnake | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JuiceBox | 24 | 17 | Musgrave, Luke | 113 | 85 | 151 | 76 | 10 | 1 | Gary, Rashan | Your Points below |
| JuiceBox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nat | 27 | 17 | Doubs, Romeo | 126 | 80 | 142 | 71 | 8 | 4 | Parsons, Micah | Your Points below |
| Nat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PackAttack4 | 36 | 24 | Musgrave, Luke | 126 | 84 | 134 | 79 | 5 | 2 | Cooper, Edgerrin | Your Points below |
| PackAttack4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Scotty | 30 | 14 | Doubs, Romeo | 114 | 79 | 142 | 77 | 9 | 4 | Walker, Quay | Your Points below |
| Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
