Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 6.
Halftime is 10 to zip Packers. Hey, wasn't the browns score the same at the half, and we lost? Come on Packers kick ass! With a bye and injured players returning. The mighty Packers squeaked by the Bengals 27 to 18. Very disappointing (again) no lust to kill weaker opponents.
| Players Name | Packers Score | Bengals Score | Packers First TD (Who) | Packers QB's rating (0-158) | Bengals QB's rating (0-158) | Packers Passing Yards (NET) | Bengals Passing Yards (NET) | Packers Rushing Yards (total) | Bengals Rushing Yards (total) | Packers First interception (who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 27 | 18 | Jacobs, Josh | 101 | 91 | 256 | 213 | 153 | 55 | Nobody Will | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| GRAMPS | 28 | 20 | Golden, Matthew | 101 | 66 | 256 | 198 | 151 | 78 | McKinney, Xavier | Your Points below |
| GRAMPS | 2 | 1 | 0 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 17 |
| Gute | 27 | 18 | Jacobs, Josh | 100 | 66 | 252 | 190 | 135 | 78 | Walker, Quay | Your Points below |
| Gute | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| bigGuy | 35 | 17 | Jacobs, Josh | 124 | 68 | 252 | 223 | 149 | 51 | Nixon, Keisean | Your Points below |
| bigGuy | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 16 |
| Avaevey | 27 | 17 | Jacobs, Josh | 111 | 76 | 248 | 170 | 125 | 78 | Nobody Will | Your Points below |
| Avaevey | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 16 |
| NatUK | 27 | 23 | Jacobs, Josh | 128 | 78 | 255 | 175 | 151 | 82 | McKinney, Xavier | Your Points below |
| NatUK | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 13 |
| Lake Tillery | 28 | 17 | Wilson, Emanuel | 101 | 68 | 241 | 196 | 150 | 88 | McKinney, Xavier | Your Points below |
| Lake Tillery | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
| SCCheesehead | 29 | 19 | Jacobs, Josh | 117 | 72 | 253 | 186 | 132 | 687 | Nobody Will | Your Points below |
| SCCheesehead | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 12 |
| TampaPack | 28 | 10 | Jacobs, Josh | 104 | 90 | 244 | 236 | 109 | 99 | McKinney, Xavier | Your Points below |
| TampaPack | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| GoPackGo! | 27 | 19 | Wicks, Dontayvion | 99 | 77 | 255 | 181 | 121 | 99 | Williams, Evan | Your Points below |
| GoPackGo! | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| Grand_Busha | 31 | 18 | Doubs, Romeo | 115 | 78 | 267 | 178 | 142 | 61 | Nobody Will | Your Points below |
| Grand_Busha | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 12 |
| mail4gus | 29 | 24 | Jacobs, Josh | 102 | 78 | 255 | 173 | 138 | 84 | Cooper, Edgerrin | Your Points below |
| mail4gus | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| hotdog77 | 27 | 17 | Doubs, Romeo | 104 | 72 | 252 | 148 | 184 | 67 | Parsons, Micah | Your Points below |
| hotdog77 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 |
| Snackshack | 30 | 20 | Jacobs, Josh | 108 | 65 | 252 | 184 | 133 | 73 | Nobody Will | Your Points below |
| Snackshack | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 12 |
| cjc | 31 | 20 | Jacobs, Josh | 111 | 99 | 248 | 188 | 144 | 88 | Williams, Evan | Your Points below |
| cjc | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| ChrisUTC | 28 | 26 | Doubs, Romeo | 119 | 80 | 256 | 199 | 148 | 77 | Williams, Evan | Your Points below |
| ChrisUTC | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 12 |
| BratsNBeer | 30 | 27 | Wicks, Dontayvion | 103 | 76 | 256 | 181 | 150 | 78 | McKinney, Xavier | Your Points below |
| BratsNBeer | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 12 |
| TheJimmer | 29 | 16 | Doubs, Romeo | 102 | 66 | 255 | 200 | 148 | 77 | McKinney, Xavier | Your Points below |
| TheJimmer | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 12 |
| Nat | 29 | 18 | Doubs, Romeo | 120 | 81 | 242 | 198 | 151 | 73 | Nobody Will | Your Points below |
| Nat | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 11 |
| G_for_Great | 24 | 18 | Wicks, Dontayvion | 98 | 76 | 189 | 210 | 138 | 121 | Walker, Quay | Your Points below |
| G_for_Great | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 11 |
| rich | 28 | 22 | Wicks, Dontayvion | 105 | 81 | 246 | 178 | 143 | 83 | McDuffie, Isaiah | Your Points below |
| rich | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| Carolwins | 26 | 22 | Jacobs, Josh | 101 | 75 | 229 | 193 | 129 | 81 | Nixon, Keisean | Your Points below |
| Carolwins | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mr.Big | 28 | 16 | Kraft, Tucker | 109 | 80 | 242 | 182 | 152 | 92 | McDuffie, Isaiah | Your Points below |
| Mr.Big | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 10 |
| JHough | 27 | 16 | Kraft, Tucker | 102 | 80 | 235 | 170 | 146 | 87 | Walker, Quay | Your Points below |
| JHough | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Dr. D | 34 | 24 | Doubs, Romeo | 110 | 70 | 249 | 170 | 126 | 60 | Nobody Will | Your Points below |
| Dr. D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 10 |
| Prime Time | 27 | 24 | Golden, Matthew | 118 | 74 | 241 | 206 | 167 | 78 | Nobody Will | Your Points below |
| Prime Time | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 10 |
| Leeder | 26 | 24 | Jacobs, Josh | 103 | 62 | 229 | 195 | 144 | 90 | Williams, Evan | Your Points below |
| Leeder | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| CheshirePack | 33 | 24 | Doubs, Romeo | 101 | 81 | 230 | 183 | 148 | 86 | Bullard, Javon | Your Points below |
| CheshirePack | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| Peaco1082 | 27 | 28 | Golden, Matthew | 96 | 81 | 212 | 221 | 110 | 110 | McDuffie, Isaiah | Your Points below |
| Peaco1082 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| Starr Power | 34 | 10 | Jacobs, Josh | 130 | 78 | 238 | 188 | 153 | 75 | McKinney, Xavier | Your Points below |
| Starr Power | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9 |
| Lamb76 | 28 | 20 | Wilson, Emanuel | 118 | 74 | 255 | 173 | 148 | 85 | Nobody Will | Your Points below |
| Lamb76 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
| chefandyuk | 35 | 17 | Jacobs, Josh | 102 | 78 | 238 | 183 | 125 | 84 | McKinney, Xavier | Your Points below |
| chefandyuk | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| ctntatortot | 32 | 20 | Jacobs, Josh | 126 | 69 | 256 | 175 | 136 | 75 | Cooper, Edgerrin | Your Points below |
| ctntatortot | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| nobmarks | 17 | 10 | Kraft, Tucker | 125 | 80 | 250 | 175 | 150 | 88 | Nobody Will | Your Points below |
| nobmarks | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 9 |
| AzzaMars | 29 | 14 | Jacobs, Josh | 105 | 80 | 237 | 183 | 140 | 83 | Walker, Quay | Your Points below |
| AzzaMars | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 760PackFan | 31 | 13 | Jacobs, Josh | 110 | 80 | 265 | 180 | 130 | 70 | Gary, Rashan | Your Points below |
| 760PackFan | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| GavStaffs | 26 | 20 | Doubs, Romeo | 107 | 82 | 235 | 194 | 146 | 79 | Walker, Quay | Your Points below |
| GavStaffs | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| Lyra2024 | 23 | 20 | Wilson, Emanuel | 101 | 77 | 250 | 172 | 126 | 75 | McDuffie, Isaiah | Your Points below |
| Lyra2024 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| iceberg | 22 | 21 | Jacobs, Josh | 105 | 78 | 248 | 197 | 128 | 73 | McDuffie, Isaiah | Your Points below |
| iceberg | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| MXSalinger | 27 | 25 | Kraft, Tucker | 102 | 71 | 252 | 189 | 134 | 77 | Nobody Will | Your Points below |
| MXSalinger | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| kingchit | 32 | 21 | Doubs, Romeo | 103 | 81 | 228 | 198 | 145 | 74 | McKinney, Xavier | Your Points below |
| kingchit | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| Grotto3 | 34 | 17 | Kraft, Tucker | 100 | 100 | 300 | 200 | 120 | 100 | Walker, Quay | Your Points below |
| Grotto3 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Scotty | 28 | 28 | Wicks, Dontayvion | 106 | 76 | 250 | 179 | 123 | 90 | Williams, Evan | Your Points below |
| Scotty | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| UKPACKER900 | 36 | 18 | Wilson, Emanuel | 106 | 66 | 234 | 185 | 146 | 76 | McDuffie, Isaiah | Your Points below |
| UKPACKER900 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Sg2000 | 22 | 17 | Wilson, Emanuel | 111 | 67 | 245 | 200 | 143 | 78 | Walker, Quay | Your Points below |
| Sg2000 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
| Cheesehead84 | 28 | 22 | Kraft, Tucker | 102 | 76 | 246 | 192 | 124 | 78 | McDuffie, Isaiah | Your Points below |
| Cheesehead84 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| Brijo | 28 | 23 | Jacobs, Josh | 122 | 64 | 254 | 171 | 122 | 92 | Walker, Quay | Your Points below |
| Brijo | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| Dean.Z | 27 | 17 | Doubs, Romeo | 120 | 70 | 240 | 180 | 130 | 60 | Cooper, Edgerrin | Your Points below |
| Dean.Z | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| TheBendyOne | 30 | 19 | Jacobs, Josh | 116 | 71 | 247 | 180 | 130 | 76 | Walker, Quay | Your Points below |
| TheBendyOne | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Mary-Bert | 27 | 25 | Jacobs, Josh | 122 | 70 | 239 | 170 | 144 | 78 | Williams, Evan | Your Points below |
| Mary-Bert | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| UncleGary | 28 | 20 | Golden, Matthew | 113 | 62 | 236 | 192 | 149 | 72 | Nobody Will | Your Points below |
| UncleGary | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Scotty from cider country | 22 | 14 | Wilson, Emanuel | 103 | 76 | 239 | 176 | 148 | 74 | McKinney, Xavier | Your Points below |
| Scotty from cider country | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| Packer from down south | 30 | 28 | Wilson, Emanuel | 101 | 67 | 246 | 187 | 131 | 83 | Nobody Will | Your Points below |
| Packer from down south | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Feces Avies | 26 | 19 | Wilson, Emanuel | 129 | 80 | 234 | 175 | 145 | 78 | McKinney, Xavier | Your Points below |
| Feces Avies | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| rezonq | 33 | 21 | Kraft, Tucker | 108 | 79 | 250 | 191 | 143 | 87 | Williams, Evan | Your Points below |
| rezonq | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| 760PackFan | 28 | 27 | Jacobs, Josh | 120 | 78 | 244 | 184 | 129 | 80 | McKinney, Xavier | Your Points below |
| 760PackFan | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| YYZPacker | 34 | 26 | Jacobs, Josh | 110 | 77 | 242 | 176 | 123 | 77 | Bullard, Javon | Your Points below |
| YYZPacker | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| NoLookPass7 | 24 | 18 | Golden, Matthew | 98 | 77 | 218 | 187 | 116 | 98 | Cooper, Edgerrin | Your Points below |
| NoLookPass7 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hoth | 32 | 28 | Jacobs, Josh | 113 | 65 | 255 | 170 | 135 | 82 | McDuffie, Isaiah | Your Points below |
| Hoth | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| Alter_Ego | 34 | 23 | Jacobs, Josh | 122 | 66 | 268 | 169 | 148 | 71 | McKinney, Xavier | Your Points below |
| Alter_Ego | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| psk1030 | 27 | 21 | Kraft, Tucker | 115 | 66 | 230 | 170 | 135 | 88 | Nobody Will | Your Points below |
| psk1030 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| CecilVam | 27 | 14 | Doubs, Romeo | 102 | 66 | 234 | 181 | 127 | 75 | McDuffie, Isaiah | Your Points below |
| CecilVam | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| PackPeeler | 32 | 16 | Jacobs, Josh | 124 | 78 | 242 | 179 | 126 | 73 | McDuffie, Isaiah | Your Points below |
| PackPeeler | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jamiej22 | 36 | 14 | Kraft, Tucker | 100 | 63 | 246 | 200 | 125 | 72 | Bullard, Javon | Your Points below |
| Jamiej22 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Lisa is Awesome | 30 | 20 | Kraft, Tucker | 110 | 70 | 240 | 173 | 130 | 80 | Nobody Will | Your Points below |
| Lisa is Awesome | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| NARYTHY2968410NERTYTRY | 24 | 17 | Kraft, Tucker | 123 | 80 | 236 | 195 | 152 | 88 | Bullard, Javon | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| Miss the Marks | 27 | 28 | Wicks, Dontayvion | 104 | 75 | 236 | 186 | 137 | 87 | Williams, Evan | Your Points below |
| Miss the Marks | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| WyattBurp | 22 | 24 | Wilson, Emanuel | 118 | 68 | 247 | 200 | 149 | 81 | Williams, Evan | Your Points below |
| WyattBurp | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 |
| valeriehuf | 28 | 21 | Doubs, Romeo | 110 | 60 | 243 | 182 | 140 | 87 | McKinney, Xavier | Your Points below |
| valeriehuf | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Scotch Pack | 28 | 22 | Doubs, Romeo | 107 | 80 | 233 | 176 | 142 | 74 | Nobody Will | Your Points below |
| Scotch Pack | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| ChezeHedBucsFan | 34 | 17 | Kraft, Tucker | 117 | 94 | 277 | 258 | 131 | 66 | McKinney, Xavier | Your Points below |
| ChezeHedBucsFan | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| BertSanchez | 34 | 20 | Wilson, Emanuel | 123 | 80 | 241 | 192 | 150 | 88 | Walker, Quay | Your Points below |
| BertSanchez | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
| Roundie15 | 28 | 20 | Doubs, Romeo | 128 | 79 | 229 | 180 | 143 | 82 | McKinney, Xavier | Your Points below |
| Roundie15 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Miss Amazing | 35 | 23 | Golden, Matthew | 107 | 77 | 229 | 174 | 151 | 79 | Bullard, Javon | Your Points below |
| Miss Amazing | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| Chopstick | 36 | 20 | Wicks, Dontayvion | 111 | 74 | 227 | 191 | 150 | 77 | Williams, Evan | Your Points below |
| Chopstick | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Packerbacker | 23 | 24 | Kraft, Tucker | 122 | 77 | 249 | 192 | 150 | 79 | Williams, Evan | Your Points below |
| Packerbacker | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| Donkey Teeth | 24 | 24 | Wilson, Emanuel | 129 | 78 | 256 | 180 | 122 | 74 | Cooper, Edgerrin | Your Points below |
| Donkey Teeth | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| PapaJoe | 29 | 27 | Kraft, Tucker | 119 | 79 | 253 | 187 | 142 | 72 | McKinney, Xavier | Your Points below |
| PapaJoe | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| kjpglobal | 26 | 14 | Kraft, Tucker | 111 | 82 | 227 | 184 | 129 | 83 | Nobody Will | Your Points below |
| kjpglobal | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TerlinguaSnake | 35 | 18 | Golden, Matthew | 111 | 69 | 239 | 177 | 129 | 75 | Cooper, Edgerrin | Your Points below |
| TerlinguaSnake | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ruhndog | 29 | 19 | Golden, Matthew | 118 | 69 | 248 | 170 | 137 | 85 | Walker, Quay | Your Points below |
| Ruhndog | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Mollypop | 28 | 14 | Doubs, Romeo | 121 | 69 | 253 | 180 | 133 | 77 | Nobody Will | Your Points below |
| Mollypop | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| PackerFan | 36 | 23 | Jacobs, Josh | 115 | 77 | 231 | 184 | 136 | 80 | Cooper, Edgerrin | Your Points below |
| PackerFan | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Only1Johnnyhp | 30 | 28 | Wilson, Emanuel | 128 | 63 | 250 | 170 | 149 | 88 | McDuffie, Isaiah | Your Points below |
| Only1Johnnyhp | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| Russistheone | 28 | 22 | Love, Jordan | 108 | 76 | 237 | 194 | 122 | 92 | Parsons, Micah | Your Points below |
| Russistheone | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| lucaslima052 | 27 | 27 | Kraft, Tucker | 124 | 81 | 232 | 179 | 128 | 76 | McDuffie, Isaiah | Your Points below |
| lucaslima052 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| qrCex | 23 | 21 | Golden, Matthew | 104 | 64 | 243 | 199 | 133 | 72 | Nobody Will | Your Points below |
| qrCex | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Anya90Pn | 32 | 17 | Golden, Matthew | 117 | 75 | 226 | 184 | 149 | 80 | Nobody Will | Your Points below |
| Anya90Pn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| LondonPacker | 32 | 14 | Wicks, Dontayvion | 124 | 82 | 230 | 185 | 149 | 92 | Walker, Quay | Your Points below |
| LondonPacker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| Bunkie | 22 | 24 | Wilson, Emanuel | 117 | 76 | 242 | 176 | 152 | 74 | Bullard, Javon | Your Points below |
| Bunkie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
| Dukendrum | 34 | 19 | Kraft, Tucker | 112 | 75 | 237 | 197 | 146 | 86 | Cooper, Edgerrin | Your Points below |
| Dukendrum | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Cheeseheadkev | 28 | 18 | Wilson, Emanuel | 128 | 68 | 229 | 183 | 127 | 85 | Cooper, Edgerrin | Your Points below |
| Cheeseheadkev | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SamIam | 27 | 23 | Doubs, Romeo | 110 | 66 | 240 | 171 | 120 | 75 | McKinney, Xavier | Your Points below |
| SamIam | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SenorYuletide | 24 | 26 | Golden, Matthew | 102 | 76 | 241 | 170 | 134 | 74 | Cooper, Edgerrin | Your Points below |
| SenorYuletide | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ray66nitschke | 34 | 21 | Jacobs, Josh | 128 | 66 | 279 | 181 | 164 | 67 | Bullard, Javon | Your Points below |
| Ray66nitschke | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Lpgolf58 | 24 | 23 | Doubs, Romeo | 108 | 71 | 251 | 170 | 136 | 73 | McKinney, Xavier | Your Points below |
| Lpgolf58 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| reedjrod | 24 | 27 | Doubs, Romeo | 112 | 76 | 247 | 173 | 139 | 84 | Walker, Quay | Your Points below |
| reedjrod | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Tcpackers87 | 22 | 28 | Golden, Matthew | 104 | 67 | 246 | 181 | 134 | 92 | Bullard, Javon | Your Points below |
| Tcpackers87 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| PackerBacker | 23 | 16 | Wicks, Dontayvion | 106 | 76 | 234 | 172 | 126 | 72 | Cooper, Edgerrin | Your Points below |
| PackerBacker | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| The Dude | 32 | 24 | Kraft, Tucker | 107 | 73 | 230 | 186 | 137 | 85 | Nobody Will | Your Points below |
| The Dude | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Bobcat2010 | 36 | 23 | Wicks, Dontayvion | 106 | 65 | 234 | 188 | 147 | 77 | McKinney, Xavier | Your Points below |
| Bobcat2010 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| The Golden Child | 42 | 14 | Kraft, Tucker | 126 | 85 | 297 | 195 | 132 | 93 | Nobody Will | Your Points below |
| The Golden Child | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| MonkeyEvey | 29 | 17 | Doubs, Romeo | 118 | 68 | 233 | 172 | 147 | 78 | Bullard, Javon | Your Points below |
| MonkeyEvey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| CassianJ | 33 | 22 | Kraft, Tucker | 105 | 70 | 230 | 174 | 145 | 87 | Bullard, Javon | Your Points below |
| CassianJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Steve Is Lost | 34 | 16 | Wicks, Dontayvion | 118 | 63 | 253 | 198 | 129 | 87 | Cooper, Edgerrin | Your Points below |
| Steve Is Lost | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| JuiceBox | 35 | 24 | Wicks, Dontayvion | 113 | 78 | 247 | 182 | 142 | 85 | McKinney, Xavier | Your Points below |
| JuiceBox | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Flattop4me | 22 | 28 | Jacobs, Josh | 125 | 63 | 250 | 180 | 135 | 81 | Nobody Will | Your Points below |
| Flattop4me | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| baby-mechanic | 28 | 25 | Wilson, Emanuel | 104 | 67 | 236 | 179 | 133 | 83 | Cooper, Edgerrin | Your Points below |
| baby-mechanic | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| sammoi | 34 | 18 | Wicks, Dontayvion | 122 | 82 | 240 | 190 | 126 | 77 | Bullard, Javon | Your Points below |
| sammoi | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Packer Pups | 28 | 20 | Kraft, Tucker | 121 | 69 | 222 | 178 | 147 | 79 | Williams, Evan | Your Points below |
| Packer Pups | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| BobBrews | 31 | 18 | Doubs, Romeo | 124 | 70 | 248 | 168 | 122 | 88 | McKinney, Xavier | Your Points below |
| BobBrews | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Arodtherealgoat20 | 28 | 16 | Doubs, Romeo | 115 | 75 | 229 | 194 | 125 | 83 | Nobody Will | Your Points below |
| Arodtherealgoat20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kizaer | 23 | 16 | Wicks, Dontayvion | 104 | 70 | 228 | 197 | 131 | 78 | Bullard, Javon | Your Points below |
| Kizaer | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caster Troy | 30 | 17 | Doubs, Romeo | 116 | 76 | 238 | 193 | 135 | 81 | Nixon, Keisean | Your Points below |
