Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 11.
Well at the half the Packers and the Giants are tied 13 to 13 in a sloppily played game. Love missed a series and the Packers scored. Jose Jacobs left the game before the half. Pray for the hopeless Packers. Never in doubt. I knew we would win. (what a fibber.) Packers win 27 to 20.
| Players Name | Packers Score | Giants Score | Packers First TD (Who) | Packers QB's rating (0-158) | Packers Passes Attempted. | Packers Pass Completions | Packers Passing Yards (NET) | Packers Rush Attempts (total) | Packers Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 27 | 20 | Watson, Christian | 118 | 24 | 13 | 168 | 23 | 128 | Parsons, Micah | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 38 |
| ctntatortot | 27 | 20 | Doubs, Romeo | 118 | 30 | 29 | 242 | 29 | 116 | Parsons, Micah | Your Points below |
| ctntatortot | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| PackerFan | 27 | 22 | Wicks, Dontayvion | 107 | 36 | 16 | 225 | 23 | 127 | Walker, Quay | Your Points below |
| PackerFan | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 13 |
| ChezeHedBucsFan | 27 | 20 | Jacobs, Josh | 112 | 27 | 20 | 237 | 33 | 151 | Parsons, Micah | Your Points below |
| ChezeHedBucsFan | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| kingchit | 16 | 19 | Watson, Christian | 98 | 40 | 17 | 232 | 24 | 123 | Bullard, Javon | Your Points below |
| kingchit | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 13 |
| jthomp10 | 26 | 23 | FitzPatrick, John | 114 | 28 | 18 | 239 | 29 | 128 | Parsons, Micah | Your Points below |
| jthomp10 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 12 |
| Scotch Pack | 29 | 24 | Wicks, Dontayvion | 118 | 38 | 28 | 246 | 24 | 129 | Cooper, Edgerrin | Your Points below |
| Scotch Pack | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 12 |
| Lpgolf58 | 27 | 19 | Jacobs, Josh | 118 | 32 | 19 | 237 | 28 | 112 | Gary, Rashan | Your Points below |
| Lpgolf58 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| SamIam | 28 | 13 | Watson, Christian | 102 | 33 | 15 | 230 | 36 | 111 | Parsons, Micah | Your Points below |
| SamIam | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 11 |
| Only1Johnnyhp | 29 | 18 | Watson, Christian | 113 | 32 | 17 | 231 | 31 | 115 | Wyatt, Devonte | Your Points below |
| Only1Johnnyhp | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
| bkkresge | 27 | 10 | Jacobs, Josh | 115 | 27 | 22 | 220 | 32 | 135 | Parsons, Micah | Your Points below |
| bkkresge | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
| The Dude | 24 | 20 | Jacobs, Josh | 102 | 27 | 20 | 226 | 27 | 123 | Parsons, Micah | Your Points below |
| The Dude | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 11 |
| Prime Time | 27 | 24 | Watson, Christian | 107 | 31 | 23 | 248 | 28 | 111 | Parsons, Micah | Your Points below |
| Prime Time | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| bigGuy | 17 | 13 | Jacobs, Josh | 96 | 24 | 17 | 207 | 26 | 114 | Parsons, Micah | Your Points below |
| bigGuy | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 11 |
| valeriehuf | 24 | 17 | Jacobs, Josh | 99 | 24 | 17 | 245 | 28 | 128 | Nobody Will | Your Points below |
| valeriehuf | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 11 |
| Mally | 22 | 20 | Jacobs, Josh | 117 | 35 | 28 | 246 | 24 | 118 | Gary, Rashan | Your Points below |
| Mally | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 11 |
| Ruhndog | 26 | 20 | Doubs, Romeo | 99 | 27 | 17 | 224 | 23 | 114 | Walker, Quay | Your Points below |
| Ruhndog | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11 |
| Flattop4me | 28 | 23 | Jacobs, Josh | 103 | 28 | 16 | 237 | 25 | 126 | Gary, Rashan | Your Points below |
| Flattop4me | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 11 |
| Wingman721 | 26 | 18 | Musgrave, Luke | 100 | 28 | 15 | 249 | 23 | 117 | Enagbare, Kingsley | Your Points below |
| Wingman721 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 10 |
| UKPacker29 | 21 | 19 | Golden, Matthew | 114 | 32 | 18 | 243 | 25 | 113 | Enagbare, Kingsley | Your Points below |
| UKPacker29 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 10 |
| SenorYuletide | 28 | 18 | Jacobs, Josh | 111 | 35 | 19 | 244 | 29 | 127 | Bullard, Javon | Your Points below |
| SenorYuletide | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 10 |
| lucaslima052 | 26 | 18 | Golden, Matthew | 99 | 27 | 18 | 237 | 28 | 128 | Walker, Quay | Your Points below |
| lucaslima052 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 10 |
| Russistheone | 27 | 19 | Doubs, Romeo | 126 | 35 | 25 | 235 | 35 | 111 | Parsons, Micah | Your Points below |
| Russistheone | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Fartfacefive | 28 | 20 | Golden, Matthew | 113 | 38 | 28 | 237 | 37 | 120 | Wyatt, Devonte | Your Points below |
| Fartfacefive | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Sweet Tea | 28 | 20 | Musgrave, Luke | 112 | 38 | 27 | 250 | 27 | 117 | Enagbare, Kingsley | Your Points below |
| Sweet Tea | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
| Princessava | 27 | 17 | Doubs, Romeo | 116 | 35 | 27 | 243 | 25 | 116 | Gary, Rashan | Your Points below |
| Princessava | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 10 |
| Iwannawin | 24 | 17 | Watson, Christian | 119 | 36 | 20 | 240 | 28 | 125 | Gary, Rashan | Your Points below |
| Iwannawin | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 10 |
| OliviaUSA | 29 | 23 | Watson, Christian | 116 | 30 | 29 | 226 | 37 | 130 | Walker, Quay | Your Points below |
| OliviaUSA | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| chefandyuk | 21 | 21 | Golden, Matthew | 118 | 31 | 28 | 221 | 37 | 127 | Wyatt, Devonte | Your Points below |
| chefandyuk | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| YYZPacker | 18 | 11 | Watson, Christian | 104 | 35 | 28 | 250 | 25 | 130 | Enagbare, Kingsley | Your Points below |
| YYZPacker | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 10 |
| Caster Troy | 27 | 23 | Jacobs, Josh | 95 | 31 | 19 | 239 | 31 | 120 | Parsons, Micah | Your Points below |
| Caster Troy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 |
| Chopstick | 17 | 16 | Golden, Matthew | 117 | 32 | 17 | 224 | 28 | 130 | Parsons, Micah | Your Points below |
| Chopstick | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 9 |
| Arodtherealgoat20 | 26 | 17 | Musgrave, Luke | 111 | 27 | 21 | 225 | 35 | 128 | Gary, Rashan | Your Points below |
| Arodtherealgoat20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Delboy316 | 26 | 18 | FitzPatrick, John | 115 | 38 | 24 | 251 | 36 | 127 | Bullard, Javon | Your Points below |
| Delboy316 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| CassianJ | 17 | 12 | Watson, Christian | 116 | 28 | 18 | 248 | 36 | 118 | Walker, Quay | Your Points below |
| CassianJ | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Packer from down south | 26 | 18 | Wicks, Dontayvion | 113 | 39 | 17 | 245 | 28 | 103 | Cooper, Edgerrin | Your Points below |
| Packer from down south | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| HoboJoe | 19 | 11 | Watson, Christian | 104 | 30 | 21 | 236 | 25 | 118 | Parsons, Micah | Your Points below |
| HoboJoe | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 9 |
| Dr. D | 23 | 20 | Musgrave, Luke | 108 | 32 | 27 | 223 | 30 | 117 | Parsons, Micah | Your Points below |
| Dr. D | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
| Bobcat2010 | 17 | 13 | Musgrave, Luke | 103 | 34 | 16 | 229 | 23 | 130 | Enagbare, Kingsley | Your Points below |
| Bobcat2010 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 9 |
| NatUK | 23 | 22 | Jacobs, Josh | 110 | 35 | 29 | 242 | 25 | 126 | Gary, Rashan | Your Points below |
| NatUK | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 9 |
| bertspicks | 28 | 15 | Doubs, Romeo | 117 | 34 | 17 | 249 | 33 | 118 | Parsons, Micah | Your Points below |
| bertspicks | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
| Cheeseheadkev | 26 | 19 | Doubs, Romeo | 89 | 35 | 26 | 229 | 28 | 123 | Parsons, Micah | Your Points below |
| Cheeseheadkev | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 |
| Mr.Big | 18 | 24 | Watson, Christian | 110 | 28 | 23 | 234 | 25 | 105 | Cooper, Edgerrin | Your Points below |
| Mr.Big | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| reedjrod | 26 | 16 | Watson, Christian | 93 | 35 | 29 | 229 | 23 | 108 | Parsons, Micah | Your Points below |
| reedjrod | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| lillybug27 | 29 | 20 | Golden, Matthew | 112 | 35 | 21 | 239 | 31 | 119 | Walker, Quay | Your Points below |
| lillybug27 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| TampaPack | 27 | 14 | Jacobs, Josh | 100 | 32 | 22 | 222 | 27 | 131 | Gary, Rashan | Your Points below |
| TampaPack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 |
| Dog on a box | 24 | 17 | Musgrave, Luke | 118 | 31 | 26 | 246 | 34 | 130 | Enagbare, Kingsley | Your Points below |
| Dog on a box | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| GRAMPS | 18 | 14 | FitzPatrick, John | 101 | 39 | 17 | 245 | 24 | 126 | Gary, Rashan | Your Points below |
| GRAMPS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 8 |
| Tuna | 28 | 12 | Musgrave, Luke | 119 | 30 | 24 | 242 | 32 | 133 | Gary, Rashan | Your Points below |
| Tuna | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| sammoi | 21 | 18 | Golden, Matthew | 95 | 32 | 19 | 224 | 25 | 125 | Gary, Rashan | Your Points below |
| sammoi | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8 |
| Brijo | 29 | 18 | Watson, Christian | 88 | 27 | 28 | 248 | 34 | 127 | Enagbare, Kingsley | Your Points below |
| Brijo | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Anya67Pn | 21 | 12 | Musgrave, Luke | 114 | 34 | 19 | 244 | 25 | 106 | Enagbare, Kingsley | Your Points below |
| Anya67Pn | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| PackPeeler | 28 | 22 | Golden, Matthew | 105 | 27 | 29 | 225 | 24 | 105 | Wyatt, Devonte | Your Points below |
| PackPeeler | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| GavStaffs | 20 | 24 | Wicks, Dontayvion | 113 | 38 | 15 | 244 | 30 | 113 | Cooper, Edgerrin | Your Points below |
| GavStaffs | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| Nat | 26 | 16 | Doubs, Romeo | 95 | 27 | 25 | 245 | 34 | 128 | Wyatt, Devonte | Your Points below |
| Nat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
| Grand_Busha | 18 | 17 | Watson, Christian | 111 | 31 | 22 | 244 | 36 | 134 | Cooper, Edgerrin | Your Points below |
| Grand_Busha | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| hotdog77 | 34 | 12 | Jacobs, Josh | 105 | 36 | 31 | 232 | 27 | 113 | Parsons, Micah | Your Points below |
| hotdog77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 7 |
| rich | 20 | 23 | Golden, Matthew | 107 | 27 | 29 | 240 | 25 | 131 | Bullard, Javon | Your Points below |
| rich | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7 |
| Mollypop | 22 | 14 | Doubs, Romeo | 107 | 32 | 15 | 239 | 30 | 124 | Gary, Rashan | Your Points below |
| Mollypop | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7 |
| Joe Average | 23 | 18 | Jacobs, Josh | 103 | 33 | 22 | 235 | 30 | 118 | Parsons, Micah | Your Points below |
| Joe Average | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| turkeytaylor | 17 | 18 | Watson, Christian | 91 | 27 | 19 | 241 | 26 | 106 | Walker, Quay | Your Points below |
| turkeytaylor | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| RollKaul | 19 | 24 | Wicks, Dontayvion | 97 | 32 | 17 | 231 | 26 | 129 | Gary, Rashan | Your Points below |
| RollKaul | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 7 |
| PackAttack4 | 15 | 19 | Jacobs, Josh | 103 | 37 | 18 | 246 | 23 | 110 | Parsons, Micah | Your Points below |
| PackAttack4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| AzzaMars | 26 | 17 | Watson, Christian | 95 | 26 | 26 | 235 | 36 | 115 | Bullard, Javon | Your Points below |
| AzzaMars | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| TgXpert | 15 | 20 | FitzPatrick, John | 102 | 32 | 23 | 231 | 25 | 114 | Parsons, Micah | Your Points below |
| TgXpert | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 |
| Roundie15 | 21 | 13 | Jacobs, Josh | 89 | 38 | 19 | 251 | 25 | 131 | Gary, Rashan | Your Points below |
| Roundie15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7 |
| Storres | 26 | 22 | Jacobs, Josh | 102 | 28 | 18 | 224 | 35 | 127 | Enagbare, Kingsley | Your Points below |
| Storres | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| Mary-Bert | 15 | 16 | Golden, Matthew | 107 | 31 | 29 | 229 | 23 | 121 | Enagbare, Kingsley | Your Points below |
| Mary-Bert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
| Nat | 15 | 19 | Wicks, Dontayvion | 95 | 28 | 20 | 242 | 25 | 115 | Walker, Quay | Your Points below |
| Nat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
| TheBendyOne | 26 | 21 | Jacobs, Josh | 102 | 38 | 21 | 233 | 27 | 105 | Gary, Rashan | Your Points below |
| TheBendyOne | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| CheshirePack | 27 | 21 | Doubs, Romeo | 105 | 38 | 25 | 247 | 35 | 101 | Walker, Quay | Your Points below |
| CheshirePack | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| NARYTHY2968410NERTYTRY | 22 | 14 | Jacobs, Josh | 104 | 27 | 21 | 237 | 23 | 120 | Gary, Rashan | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
| Scotty | 18 | 14 | Golden, Matthew | 117 | 40 | 24 | 230 | 23 | 104 | Walker, Quay | Your Points below |
| Scotty | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Bozzzaa | 19 | 13 | Wicks, Dontayvion | 113 | 28 | 15 | 239 | 35 | 105 | Enagbare, Kingsley | Your Points below |
| Bozzzaa | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| vortexpromdex | 29 | 17 | Musgrave, Luke | 108 | 38 | 20 | 227 | 33 | 130 | Enagbare, Kingsley | Your Points below |
| vortexpromdex | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Cheesehead84 | 27 | 17 | FitzPatrick, John | 111 | 32 | 26 | 250 | 35 | 113 | Walker, Quay | Your Points below |
| Cheesehead84 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| A_Packer_Fan | 16 | 18 | Doubs, Romeo | 98 | 36 | 24 | 254 | 26 | 98 | Parsons, Micah | Your Points below |
| A_Packer_Fan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 |
| UncleJim | 17 | 20 | Musgrave, Luke | 93 | 31 | 20 | 200 | 25 | 110 | Gary, Rashan | Your Points below |
| UncleJim | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Busha | 31 | 21 | Doubs, Romeo | 100 | 34 | 21 | 221 | 29 | 112 | Parsons, Micah | Your Points below |
| Busha | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| rezonq | 18 | 12 | Jacobs, Josh | 115 | 38 | 25 | 236 | 35 | 131 | Wyatt, Devonte | Your Points below |
| rezonq | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| hillwalker | 20 | 18 | Golden, Matthew | 107 | 33 | 15 | 221 | 32 | 113 | Wyatt, Devonte | Your Points below |
| hillwalker | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Bunkie | 16 | 19 | Watson, Christian | 91 | 39 | 18 | 230 | 31 | 105 | Parsons, Micah | Your Points below |
| Bunkie | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Anya90Pn | 23 | 19 | Doubs, Romeo | 109 | 29 | 28 | 226 | 37 | 118 | Walker, Quay | Your Points below |
| Anya90Pn | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Steve Is Lost | 28 | 24 | Golden, Matthew | 114 | 38 | 18 | 250 | 35 | 104 | Walker, Quay | Your Points below |
| Steve Is Lost | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| The Golden Child | 17 | 10 | Jacobs, Josh | 112 | 34 | 27 | 257 | 28 | 124 | Gary, Rashan | Your Points below |
| The Golden Child | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| Hoth | 21 | 24 | FitzPatrick, John | 90 | 31 | 21 | 231 | 29 | 128 | Wyatt, Devonte | Your Points below |
| Hoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| TerlinguaSnake | 18 | 19 | Watson, Christian | 105 | 38 | 28 | 224 | 31 | 104 | Walker, Quay | Your Points below |
| TerlinguaSnake | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| cjc | 24 | 20 | Jacobs, Josh | 101 | 31 | 22 | 222 | 31 | 144 | Parsons, Micah | Your Points below |
| cjc | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| ChrisUTC | 26 | 12 | FitzPatrick, John | 107 | 28 | 20 | 244 | 23 | 103 | Bullard, Javon | Your Points below |
| ChrisUTC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| UKPACKER900 | 26 | 21 | FitzPatrick, John | 88 | 35 | 25 | 239 | 31 | 118 | Walker, Quay | Your Points below |
| UKPACKER900 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Packer Pups | 18 | 17 | Musgrave, Luke | 108 | 28 | 19 | 202 | 36 | 126 | Bullard, Javon | Your Points below |
| Packer Pups | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Miss Amazing | 17 | 17 | Musgrave, Luke | 107 | 37 | 16 | 242 | 23 | 102 | Parsons, Micah | Your Points below |
| Miss Amazing | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| Kizaer | 17 | 13 | Golden, Matthew | 110 | 35 | 25 | 236 | 28 | 124 | Parsons, Micah | Your Points below |
| Kizaer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| Lamb76 | 26 | 23 | Wicks, Dontayvion | 111 | 35 | 28 | 230 | 26 | 102 | Gary, Rashan | Your Points below |
| Lamb76 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| SCCheesehead | 20 | 16 | Doubs, Romeo | 101 | 34 | 21 | 228 | 27 | 114 | Parsons, Micah | Your Points below |
| SCCheesehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 |
| Feces Avies | 20 | 21 | Jacobs, Josh | 90 | 34 | 23 | 230 | 24 | 117 | Enagbare, Kingsley | Your Points below |
| Feces Avies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
| Packerbacker | 18 | 14 | Watson, Christian | 98 | 30 | 19 | 230 | 26 | 111 | Bullard, Javon | Your Points below |
| Packerbacker | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| NARYTHY1003892NERTHRRTH | 21 | 17 | Golden, Matthew | 110 | 39 | 22 | 248 | 30 | 126 | Gary, Rashan | Your Points below |
| NARYTHY1003892NERTHRRTH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| OcontoOracle | 18 | 17 | Doubs, Romeo | 114 | 33 | 16 | 223 | 37 | 102 | Cooper, Edgerrin | Your Points below |
| OcontoOracle | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Zolecki_Rocks | 23 | 14 | FitzPatrick, John | 117 | 39 | 17 | 229 | 33 | 102 | Bullard, Javon | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Carolwins | 17 | 15 | Watson, Christian | 107 | 38 | 24 | 239 | 33 | 115 | McKinney, Xavier | Your Points below |
| Carolwins | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sg2000 | 23 | 13 | Doubs, Romeo | 110 | 35 | 18 | 242 | 28 | 115 | Bullard, Javon | Your Points below |
| Sg2000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| chilli87knights | 23 | 20 | Jacobs, Josh | 88 | 28 | 25 | 227 | 32 | 122 | Wyatt, Devonte | Your Points below |
| chilli87knights | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| UncleGary | 16 | 19 | Jacobs, Josh | 100 | 38 | 26 | 227 | 32 | 123 | Cooper, Edgerrin | Your Points below |
| UncleGary | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Snackshack | 24 | 23 | Love, Jordan | 102 | 32 | 18 | 226 | 29 | 109 | Parsons, Micah | Your Points below |
| Snackshack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| baby-mechanic | 21 | 11 | Doubs, Romeo | 90 | 29 | 22 | 241 | 30 | 128 | Cooper, Edgerrin | Your Points below |
| baby-mechanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| NoLookPass7 | 24 | 18 | Wicks, Dontayvion | 111 | 36 | 24 | 232 | 27 | 107 | Gary, Rashan | Your Points below |
| NoLookPass7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Ray66nitschke | 31 | 10 | Jacobs, Josh | 116 | 36 | 23 | 267 | 27 | 108 | Bullard, Javon | Your Points below |
| Ray66nitschke | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Lisa is Awesome | 24 | 23 | Doubs, Romeo | 90 | 39 | 26 | 222 | 36 | 121 | Parsons, Micah | Your Points below |
| Lisa is Awesome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| GoPackGo! | 21 | 21 | Jacobs, Josh | 111 | 33 | 25 | 229 | 29 | 111 | Gary, Rashan | Your Points below |
| GoPackGo! | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Grotto3 | 28 | 24 | Doubs, Romeo | 98 | 31 | 21 | 228 | 33 | 131 | Parsons, Micah | Your Points below |
| Grotto3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Rehnn | 15 | 22 | Musgrave, Luke | 96 | 39 | 19 | 227 | 31 | 124 | Enagbare, Kingsley | Your Points below |
| Rehnn | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| nobmarks | 21 | 14 | Doubs, Romeo | 110 | 35 | 25 | 300 | 30 | 150 | Parsons, Micah | Your Points below |
| nobmarks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Scotty from cider country | 16 | 24 | Musgrave, Luke | 112 | 33 | 23 | 245 | 29 | 121 | Enagbare, Kingsley | Your Points below |
