Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 14.
At the half the Packers lead 14 to 3. The three is because we played like ruffians rather than gentleman. Nixon caused two 15 yard penalties to give the Bears their 3. The Pack has outplayed the bears totally. The second half the Bears cam alive and took control of the game. Our defense was gassed the score was 28 to 21 Packers and the bears were about to score and we intercepted the ball with 23 seconds left. Packer win!
| Players Name | Packers Score | Bears Score | Packers First TD (Who) | Packers QB's rating (0-158) | Bears QB's rating (0-158) | Packers Pass Completions | Packers Passing Yards (NET) | Packers Rushing Yards (total) | Packers Players with reception | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 28 | 21 | Watson, Christian | 121 | 77 | 17 | 220 | 117 | 8 | Enagbare, Kingsley | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 40 |
| UncleJim | 20 | 27 | Watson, Christian | 110 | 97 | 19 | 220 | 116 | 7 | Enagbare, Kingsley | Your Points below |
| UncleJim | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 3 | 2 | 3 | 20 |
| Packers_Rules | 28 | 24 | Watson, Christian | 119 | 88 | 22 | 213 | 118 | 9 | Gary, Rashan | Your Points below |
| Packers_Rules | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 18 |
| Snackshack | 26 | 23 | Watson, Christian | 105 | 98 | 22 | 220 | 112 | 8 | Parsons, Micah | Your Points below |
| Snackshack | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 17 |
| Dean.Z | 23 | 21 | Jacobs, Josh | 98 | 95 | 18 | 221 | 116 | 7 | Enagbare, Kingsley | Your Points below |
| Dean.Z | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | 17 |
| PackPeeler | 25 | 23 | Watson, Christian | 111 | 98 | 16 | 215 | 132 | 8 | Enagbare, Kingsley | Your Points below |
| PackPeeler | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 16 |
| Kathie | 35 | 27 | Wilson, Emanuel | 111 | 88 | 18 | 216 | 117 | 7 | Nobody Will | Your Points below |
| Kathie | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 2 | 0 | 16 |
| Carolwins | 24 | 20 | Wilson, Emanuel | 120 | 100 | 20 | 243 | 115 | 8 | Enagbare, Kingsley | Your Points below |
| Carolwins | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 3 | 16 |
| Packer from down south | 28 | 19 | Golden, Matthew | 125 | 87 | 28 | 221 | 128 | 8 | Williams, Evan | Your Points below |
| Packer from down south | 3 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 16 |
| NARYTHY2968410NERTYTRY | 29 | 28 | Jacobs, Josh | 124 | 85 | 16 | 221 | 121 | 12 | Williams, Evan | Your Points below |
| NARYTHY2968410NERTYTRY | 2 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 16 |
| Feces Avies | 30 | 22 | Golden, Matthew | 103 | 83 | 17 | 225 | 117 | 4 | Enagbare, Kingsley | Your Points below |
| Feces Avies | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 16 |
| AzzaMars | 32 | 21 | Watson, Christian | 109 | 88 | 16 | 219 | 136 | 9 | Parsons, Micah | Your Points below |
| AzzaMars | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 16 |
| Donkey Teeth | 27 | 28 | Wicks, Dontayvion | 119 | 84 | 20 | 223 | 120 | 11 | Parsons, Micah | Your Points below |
| Donkey Teeth | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 15 |
| TerlinguaSnake | 22 | 24 | Watson, Christian | 126 | 93 | 17 | 219 | 112 | 12 | Nobody Will | Your Points below |
| TerlinguaSnake | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 15 |
| ChrisUTC | 26 | 18 | Wicks, Dontayvion | 118 | 84 | 28 | 220 | 119 | 6 | Parsons, Micah | Your Points below |
| ChrisUTC | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 1 | 0 | 15 |
| jthomp10 | 29 | 21 | Wicks, Dontayvion | 122 | 89 | 25 | 224 | 118 | 11 | Nobody Will | Your Points below |
| jthomp10 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 15 |
| Matt LaClownShow | 23 | 21 | Musgrave, Luke | 106 | 95 | 18 | 220 | 137 | 8 | Parsons, Micah | Your Points below |
| Matt LaClownShow | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 15 |
| hotdog77 | 27 | 23 | Jacobs, Josh | 114 | 96 | 26 | 223 | 117 | 7 | Gary, Rashan | Your Points below |
| hotdog77 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 15 |
| bkkresge | 24 | 17 | Watson, Christian | 118 | 76 | 22 | 210 | 128 | 7 | Parsons, Micah | Your Points below |
| bkkresge | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 15 |
| Joe Average | 28 | 22 | Jacobs, Josh | 110 | 91 | 23 | 229 | 124 | 8 | Parsons, Micah | Your Points below |
| Joe Average | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 15 |
| Busha | 27 | 21 | Watson, Christian | 111 | 89 | 25 | 235 | 126 | 6 | Parsons, Micah | Your Points below |
| Busha | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 15 |
| SamIam | 27 | 26 | Wilson, Emanuel | 104 | 84 | 23 | 215 | 115 | 8 | Parsons, Micah | Your Points below |
| SamIam | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 14 |
| PackerBacker | 29 | 22 | Wicks, Dontayvion | 118 | 88 | 26 | 220 | 130 | 3 | Gary, Rashan | Your Points below |
| PackerBacker | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 14 |
| Weezy685 | 28 | 17 | FitzPatrick, John | 120 | 91 | 17 | 237 | 118 | 10 | Nobody Will | Your Points below |
| Weezy685 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 14 |
| UKPacker29 | 27 | 14 | Doubs, Romeo | 120 | 98 | 18 | 225 | 131 | 9 | Enagbare, Kingsley | Your Points below |
| UKPacker29 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 14 |
| baby-mechanic | 33 | 16 | FitzPatrick, John | 109 | 85 | 28 | 221 | 117 | 8 | Williams, Evan | Your Points below |
| baby-mechanic | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 3 | 0 | 14 |
| Dog on a box | 29 | 24 | FitzPatrick, John | 107 | 92 | 19 | 228 | 116 | 7 | Nobody Will | Your Points below |
| Dog on a box | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 14 |
| Dr. D | 27 | 24 | Doubs, Romeo | 105 | 89 | 22 | 220 | 123 | 8 | Parsons, Micah | Your Points below |
| Dr. D | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 14 |
| reedjrod | 24 | 16 | Jacobs, Josh | 117 | 97 | 18 | 221 | 115 | 9 | Walker, Quay | Your Points below |
| reedjrod | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 14 |
| chicagoarchitect | 29 | 27 | FitzPatrick, John | 117 | 98 | 30 | 220 | 124 | 9 | Parsons, Micah | Your Points below |
| chicagoarchitect | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 14 |
| Alter_Ego | 32 | 24 | Watson, Christian | 119 | 88 | 26 | 231 | 134 | 8 | Enagbare, Kingsley | Your Points below |
| Alter_Ego | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 14 |
| BobBrews | 27 | 17 | Wicks, Dontayvion | 118 | 90 | 22 | 238 | 121 | 8 | Parsons, Micah | Your Points below |
| BobBrews | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 13 |
| bertspicks | 29 | 17 | Wicks, Dontayvion | 113 | 85 | 21 | 226 | 112 | 3 | Williams, Evan | Your Points below |
| bertspicks | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 13 |
| Bozzzaa | 32 | 23 | Wilson, Emanuel | 120 | 97 | 16 | 234 | 115 | 7 | Williams, Evan | Your Points below |
| Bozzzaa | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 13 |
| sammoi | 28 | 19 | Wilson, Emanuel | 99 | 96 | 18 | 220 | 132 | 5 | Walker, Quay | Your Points below |
| sammoi | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 13 |
| GRAMPS | 22 | 14 | Watson, Christian | 99 | 83 | 17 | 229 | 128 | 9 | Gary, Rashan | Your Points below |
| GRAMPS | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 13 |
| Cheesehead84 | 31 | 19 | Musgrave, Luke | 119 | 93 | 19 | 217 | 131 | 9 | Parsons, Micah | Your Points below |
| Cheesehead84 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 13 |
| G_for_Great | 31 | 18 | Doubs, Romeo | 121 | 86 | 23 | 233 | 115 | 10 | Walker, Quay | Your Points below |
| G_for_Great | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 13 |
| NoLookPass7 | 29 | 21 | Golden, Matthew | 117 | 93 | 24 | 218 | 134 | 7 | Parsons, Micah | Your Points below |
| NoLookPass7 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 13 |
| mail4gus | 22 | 19 | FitzPatrick, John | 112 | 88 | 21 | 216 | 113 | 10 | Enagbare, Kingsley | Your Points below |
| mail4gus | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 13 |
| GoPackGo! | 21 | 21 | Wicks, Dontayvion | 111 | 89 | 19 | 199 | 131 | 8 | Walker, Quay | Your Points below |
| GoPackGo! | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 13 |
| YYZPacker | 21 | 23 | Golden, Matthew | 107 | 88 | 19 | 230 | 126 | 8 | Parsons, Micah | Your Points below |
| YYZPacker | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 13 |
| Chopstick | 27 | 22 | Doubs, Romeo | 104 | 83 | 21 | 215 | 123 | 11 | Parsons, Micah | Your Points below |
| Chopstick | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 13 |
| Bobsprotege | 27 | 17 | Jacobs, Josh | 106 | 90 | 18 | 219 | 121 | 5 | Parsons, Micah | Your Points below |
| Bobsprotege | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 13 |
| Starr Power | 30 | 20 | Jacobs, Josh | 115 | 88 | 20 | 230 | 138 | 8 | Gary, Rashan | Your Points below |
| Starr Power | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 13 |
| Tcpackers87 | 34 | 23 | Wilson, Emanuel | 102 | 84 | 21 | 217 | 123 | 9 | Parsons, Micah | Your Points below |
| Tcpackers87 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 12 |
| Packerbacker | 31 | 21 | Musgrave, Luke | 97 | 90 | 19 | 215 | 125 | 4 | Walker, Quay | Your Points below |
| Packerbacker | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 12 |
| SCCheesehead | 27 | 24 | Jacobs, Josh | 109 | 92 | 21 | 227 | 115 | 6 | Parsons, Micah | Your Points below |
| SCCheesehead | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 12 |
| Delboy316 | 21 | 23 | Watson, Christian | 113 | 84 | 22 | 231 | 138 | 9 | Parsons, Micah | Your Points below |
| Delboy316 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 12 |
| lillybug27 | 22 | 21 | FitzPatrick, John | 123 | 85 | 27 | 228 | 136 | 9 | Walker, Quay | Your Points below |
| lillybug27 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 12 |
| A_Packer_Fan | 27 | 21 | Musgrave, Luke | 111 | 94 | 22 | 241 | 110 | 7 | Nobody Will | Your Points below |
| A_Packer_Fan | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 12 |
| qrCex | 29 | 25 | Doubs, Romeo | 119 | 83 | 22 | 219 | 136 | 10 | Gary, Rashan | Your Points below |
| qrCex | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 12 |
| Anya96Pn2 | 25 | 19 | Wicks, Dontayvion | 125 | 95 | 21 | 225 | 120 | 13 | Williams, Evan | Your Points below |
| Anya96Pn2 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 12 |
| rich | 27 | 25 | Watson, Christian | 106 | 84 | 23 | 229 | 128 | 11 | Walker, Quay | Your Points below |
| rich | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 12 |
| Sg2000 | 30 | 22 | Golden, Matthew | 110 | 85 | 30 | 215 | 112 | 3 | Walker, Quay | Your Points below |
| Sg2000 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 12 |
| Roundie15 | 33 | 17 | Musgrave, Luke | 110 | 88 | 17 | 230 | 121 | 9 | Gary, Rashan | Your Points below |
| Roundie15 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 12 |
| 760PackFan | 29 | 16 | Jacobs, Josh | 112 | 89 | 26 | 234 | 122 | 7 | Enagbare, Kingsley | Your Points below |
| 760PackFan | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 11 |
| Bunkie | 22 | 19 | FitzPatrick, John | 98 | 85 | 20 | 225 | 116 | 3 | Parsons, Micah | Your Points below |
| Bunkie | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 11 |
| Anya90Pn | 22 | 20 | Doubs, Romeo | 118 | 95 | 22 | 226 | 121 | 12 | Parsons, Micah | Your Points below |
| Anya90Pn | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 11 |
| rezonq | 34 | 28 | Musgrave, Luke | 102 | 90 | 17 | 219 | 121 | 10 | Walker, Quay | Your Points below |
| rezonq | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 11 |
| Zolecki_Rocks | 30 | 22 | Wilson, Emanuel | 116 | 85 | 16 | 245 | 138 | 3 | Parsons, Micah | Your Points below |
| Zolecki_Rocks | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| Kizaer | 28 | 26 | Golden, Matthew | 103 | 96 | 20 | 215 | 124 | 10 | Enagbare, Kingsley | Your Points below |
| Kizaer | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 11 |
| BertSanchez | 22 | 27 | Watson, Christian | 122 | 95 | 28 | 242 | 116 | 7 | Gary, Rashan | Your Points below |
| BertSanchez | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 11 |
| Cheeseheadkev | 23 | 25 | Wilson, Emanuel | 110 | 82 | 19 | 224 | 129 | 12 | Parsons, Micah | Your Points below |
| Cheeseheadkev | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 11 |
| chefandyuk | 34 | 20 | Doubs, Romeo | 113 | 82 | 22 | 234 | 126 | 4 | Enagbare, Kingsley | Your Points below |
| chefandyuk | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 11 |
| Anya67Pn | 32 | 26 | Jacobs, Josh | 103 | 88 | 23 | 225 | 122 | 8 | Gary, Rashan | Your Points below |
| Anya67Pn | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 11 |
| TheJimmer | 27 | 17 | Watson, Christian | 97 | 95 | 20 | 242 | 119 | 6 | Parsons, Micah | Your Points below |
| TheJimmer | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11 |
| Scotch Pack | 33 | 23 | Jacobs, Josh | 119 | 91 | 23 | 244 | 112 | 9 | Williams, Evan | Your Points below |
| Scotch Pack | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 11 |
| SenorYuletide | 25 | 14 | Golden, Matthew | 113 | 97 | 19 | 225 | 119 | 11 | Enagbare, Kingsley | Your Points below |
| SenorYuletide | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 11 |
| Steve Is Lost | 34 | 15 | Doubs, Romeo | 109 | 85 | 20 | 217 | 109 | 6 | Nobody Will | Your Points below |
| Steve Is Lost | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 11 |
| Grand_Busha | 26 | 21 | Reed, Jayden | 89 | 110 | 20 | 188 | 121 | 9 | Gary, Rashan | Your Points below |
| Grand_Busha | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 11 |
| Tuna | 28 | 24 | Musgrave, Luke | 119 | 94 | 22 | 238 | 131 | 8 | Cooper, Edgerrin | Your Points below |
| Tuna | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 11 |
| GetChuckyNow | 31 | 13 | Jacobs, Josh | 95 | 89 | 23 | 225 | 114 | 8 | Gary, Rashan | Your Points below |
| GetChuckyNow | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 11 |
| Prime Time | 27 | 18 | Reed, Jayden | 105 | 91 | 20 | 233 | 118 | 9 | Parsons, Micah | Your Points below |
| Prime Time | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 11 |
| Scotty from cider country | 27 | 16 | Musgrave, Luke | 113 | 84 | 27 | 233 | 112 | 4 | Gary, Rashan | Your Points below |
| Scotty from cider country | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
| psk1030 | 27 | 17 | Jacobs, Josh | 103 | 87 | 17 | 227 | 138 | 6 | Parsons, Micah | Your Points below |
| psk1030 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 10 |
| PackerFan | 28 | 27 | Wilson, Emanuel | 106 | 85 | 24 | 238 | 121 | 10 | Parsons, Micah | Your Points below |
| PackerFan | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 10 |
| OcontoOracle | 31 | 23 | Watson, Christian | 110 | 88 | 16 | 234 | 138 | 13 | Williams, Evan | Your Points below |
| OcontoOracle | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| Rehnn | 28 | 28 | Jacobs, Josh | 117 | 84 | 29 | 236 | 125 | 4 | Walker, Quay | Your Points below |
| Rehnn | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| Mini Todd | 26 | 28 | FitzPatrick, John | 108 | 102 | 25 | 238 | 117 | 8 | Nobody Will | Your Points below |
| Mini Todd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 10 |
| iceberg | 30 | 26 | FitzPatrick, John | 109 | 85 | 30 | 231 | 122 | 9 | Enagbare, Kingsley | Your Points below |
| iceberg | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 10 |
| rcaslake | 23 | 27 | Wicks, Dontayvion | 115 | 101 | 21 | 221 | 115 | 13 | Walker, Quay | Your Points below |
| rcaslake | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 10 |
| bigGuy | 28 | 27 | Jacobs, Josh | 111 | 108 | 25 | 259 | 114 | 7 | Gary, Rashan | Your Points below |
| bigGuy | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 10 |
| PapaJoe | 31 | 16 | FitzPatrick, John | 112 | 102 | 30 | 225 | 117 | 4 | Williams, Evan | Your Points below |
| PapaJoe | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 10 |
| CecilVam | 29 | 25 | Watson, Christian | 97 | 88 | 24 | 217 | 129 | 3 | Walker, Quay | Your Points below |
| CecilVam | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10 |
| Avaevey | 31 | 24 | Doubs, Romeo | 104 | 90 | 23 | 222 | 122 | 7 | Parsons, Micah | Your Points below |
| Avaevey | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 10 |
| The Dude | 24 | 23 | Jacobs, Josh | 104 | 90 | 20 | 233 | 120 | 7 | Parsons, Micah | Your Points below |
| The Dude | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 10 |
| Lisa is Awesome | 27 | 24 | Willis, Malik | 106 | 90 | 24 | 223 | 130 | 7 | Parsons, Micah | Your Points below |
| Lisa is Awesome | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 10 |
| GavStaffs | 26 | 21 | Golden, Matthew | 100 | 87 | 23 | 245 | 121 | 12 | Nobody Will | Your Points below |
| GavStaffs | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 10 |
| Ruhndog | 25 | 21 | Wicks, Dontayvion | 107 | 100 | 16 | 227 | 131 | 11 | Parsons, Micah | Your Points below |
| Ruhndog | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 10 |
| 760PackFan | 31 | 28 | Watson, Christian | 113 | 84 | 26 | 216 | 135 | 4 | Parsons, Micah | Your Points below |
| 760PackFan | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 10 |
| turkeytaylor | 35 | 28 | Musgrave, Luke | 105 | 86 | 23 | 221 | 115 | 5 | Enagbare, Kingsley | Your Points below |
| turkeytaylor | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 9 |
| Princessava | 31 | 24 | Doubs, Romeo | 115 | 95 | 31 | 230 | 125 | 8 | Parsons, Micah | Your Points below |
| Princessava | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 9 |
| Lpgolf58 | 24 | 16 | Doubs, Romeo | 104 | 85 | 21 | 219 | 136 | 9 | Gary, Rashan | Your Points below |
| Lpgolf58 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 9 |
| valeriehuf | 27 | 24 | Doubs, Romeo | 100 | 89 | 20 | 208 | 132 | 7 | Parsons, Micah | Your Points below |
| valeriehuf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 9 |
| RussIsGone | 25 | 22 | Wilson, Emanuel | 118 | 87 | 23 | 241 | 133 | 10 | Enagbare, Kingsley | Your Points below |
| RussIsGone | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Scotty | 33 | 22 | Doubs, Romeo | 108 | 84 | 26 | 221 | 132 | 4 | Parsons, Micah | Your Points below |
| Scotty | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 9 |
| TampaPack | 34 | 27 | Jacobs, Josh | 100 | 87 | 24 | 228 | 122 | 7 | Parsons, Micah | Your Points below |
| TampaPack | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 9 |
| Storres | 22 | 23 | Jacobs, Josh | 115 | 99 | 21 | 236 | 114 | 6 | Nobody Will | Your Points below |
| Storres | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 9 |
| The Golden Child | 30 | 24 | Doubs, Romeo | 114 | 90 | 27 | 256 | 110 | 8 | Parsons, Micah | Your Points below |
| The Golden Child | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 9 |
| lucaslima052 | 32 | 15 | Watson, Christian | 110 | 85 | 17 | 239 | 136 | 11 | Enagbare, Kingsley | Your Points below |
| lucaslima052 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| Grotto3 | 24 | 20 | Jacobs, Josh | 100 | 100 | 24 | 224 | 124 | 7 | Parsons, Micah | Your Points below |
| Grotto3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 9 |
| ChezeHedBucsFan | 31 | 20 | Jacobs, Josh | 111 | 69 | 22 | 247 | 135 | 7 | Parsons, Micah | Your Points below |
| ChezeHedBucsFan | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| Miss Amazing | 24 | 14 | Wilson, Emanuel | 110 | 101 | 17 | 237 | 112 | 7 | Williams, Evan | Your Points below |
| Miss Amazing | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 9 |
| cjc | 27 | 23 | Jacobs, Josh | 104 | 94 | 21 | 211 | 144 | 7 | Gary, Rashan | Your Points below |
| cjc | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9 |
| Lamb76 | 34 | 27 | FitzPatrick, John | 115 | 98 | 18 | 230 | 136 | 7 | Enagbare, Kingsley | Your Points below |
| Lamb76 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 9 |
| TheBendyOne | 29 | 26 | Golden, Matthew | 105 | 93 | 20 | 222 | 136 | 7 | Gary, Rashan | Your Points below |
| TheBendyOne | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 9 |
| BratsNBeer | 35 | 23 | Watson, Christian | 124 | 86 | 30 | 242 | 133 | 5 | Enagbare, Kingsley | Your Points below |
| BratsNBeer | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Leeder | 29 | 26 | Golden, Matthew | 101 | 100 | 23 | 226 | 112 | 11 | Parsons, Micah | Your Points below |
| Leeder | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8 |
| RollKaul | 33 | 22 | Wilson, Emanuel | 109 | 102 | 19 | 245 | 126 | 4 | Williams, Evan | Your Points below |
| RollKaul | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| chilli87knights | 32 | 28 | Wilson, Emanuel | 124 | 101 | 27 | 221 | 129 | 6 | Nobody Will | Your Points below |
| chilli87knights | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 8 |
| Fartfacefive | 23 | 22 | Doubs, Romeo | 100 | 90 | 28 | 216 | 134 | 7 | Nobody Will | Your Points below |
| Fartfacefive | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 |
| MXSalinger | 27 | 25 | Golden, Matthew | 112 | 102 | 26 | 242 | 126 | 9 | Gary, Rashan | Your Points below |
| MXSalinger | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
