Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 15.
The Packers lead at halftime 16 to 13. It seems to be anyone's game so the final is not clear. The Packers made a few stupid penalties that cost them points. They have to play smarter. Well that sucked. Packers looked great for a half and were leading by nine points. Sloppy play and worse than that Watson went down again and Parsons may be done for the season! Packers lose 34 to 26.
| Players Name | Packers Score | Broncos Score | Packers First TD (Who) | Packers QB's rating (0-158) | Broncos QB's rating (0-158) | Packers Passing Yards (NET) | Broncos Passing Yards (NET) | Packers Rushing Yards (total) | Broncos Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 26 | 34 | Jacobs, Josh | 68 | 135 | 247 | 302 | 115 | 89 | Nobody Will | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| PackerBacker | 25 | 24 | Jacobs, Josh | 103 | 81 | 238 | 227 | 114 | 117 | Enagbare, Kingsley | Your Points below |
| PackerBacker | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| Packer Pups | 28 | 27 | Golden, Matthew | 108 | 87 | 243 | 235 | 112 | 137 | Nobody Will | Your Points below |
| Packer Pups | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
| rezonq | 28 | 21 | Jacobs, Josh | 112 | 79 | 233 | 228 | 115 | 136 | Nobody Will | Your Points below |
| rezonq | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10 |
| bigGuy | 27 | 23 | Musgrave, Luke | 119 | 102 | 238 | 211 | 115 | 128 | Parsons, Micah | Your Points below |
| bigGuy | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9 |
| Matt LaClownShow | 28 | 34 | Jacobs, Josh | 104 | 95 | 231 | 217 | 107 | 113 | Gary, Rashan | Your Points below |
| Matt LaClownShow | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Dean.Z | 27 | 31 | Wicks, Dontayvion | 101 | 85 | 245 | 210 | 110 | 131 | Gary, Rashan | Your Points below |
| Dean.Z | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 |
| Princessava | 27 | 32 | Watson, Christian | 110 | 89 | 238 | 158 | 127 | 95 | Parsons, Micah | Your Points below |
| Princessava | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 |
| Flattop4me | 25 | 24 | Jacobs, Josh | 107 | 89 | 235 | 223 | 107 | 110 | Wooden, Colby | Your Points below |
| Flattop4me | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| RollKaul | 25 | 23 | Reed, Jayden | 116 | 84 | 236 | 211 | 115 | 131 | Wooden, Colby | Your Points below |
| RollKaul | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8 |
| Only1Johnnyhp | 26 | 21 | Doubs, Romeo | 119 | 80 | 244 | 234 | 109 | 133 | Wooden, Colby | Your Points below |
| Only1Johnnyhp | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| Starr Power | 25 | 19 | Reed, Jayden | 114 | 93 | 238 | 218 | 118 | 103 | Gary, Rashan | Your Points below |
| Starr Power | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8 |
| Anya96Pn2 | 25 | 22 | Musgrave, Luke | 114 | 93 | 239 | 226 | 114 | 119 | Wooden, Colby | Your Points below |
| Anya96Pn2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| ChezeHedBucsFan | 29 | 25 | Jacobs, Josh | 99 | 91 | 242 | 274 | 127 | 111 | McDuffie, Isaiah | Your Points below |
| ChezeHedBucsFan | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Mary-Bert | 33 | 33 | Melton, Bo | 124 | 92 | 237 | 224 | 113 | 109 | Nobody Will | Your Points below |
| Mary-Bert | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| rich | 27 | 24 | Doubs, Romeo | 98 | 86 | 237 | 226 | 116 | 113 | Brooks, Karl | Your Points below |
| rich | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| The Golden Child | 25 | 19 | Melton, Bo | 122 | 96 | 241 | 233 | 110 | 136 | Enagbare, Kingsley | Your Points below |
| The Golden Child | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| TheJimmer | 27 | 24 | Jacobs, Josh | 103 | 85 | 221 | 230 | 123 | 118 | Gary, Rashan | Your Points below |
| TheJimmer | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| A_Packer_Fan | 28 | 29 | Watson, Christian | 107 | 89 | 246 | 224 | 111 | 108 | Parsons, Micah | Your Points below |
| A_Packer_Fan | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
| Hoth | 27 | 27 | Jacobs, Josh | 102 | 93 | 224 | 209 | 105 | 115 | Wooden, Colby | Your Points below |
| Hoth | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| sammoi | 31 | 22 | Jacobs, Josh | 112 | 89 | 241 | 212 | 109 | 107 | Parsons, Micah | Your Points below |
| sammoi | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| OliviaUSA | 23 | 33 | Melton, Bo | 105 | 93 | 241 | 218 | 120 | 107 | Van Ness, Lukas | Your Points below |
| OliviaUSA | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| rcaslake | 32 | 26 | Jacobs, Josh | 114 | 83 | 234 | 236 | 111 | 112 | Walker, Quay | Your Points below |
| rcaslake | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| turkeytaylor | 28 | 22 | Doubs, Romeo | 114 | 79 | 238 | 208 | 111 | 111 | Parsons, Micah | Your Points below |
| turkeytaylor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| baby-mechanic | 26 | 21 | Golden, Matthew | 110 | 82 | 221 | 232 | 110 | 115 | Enagbare, Kingsley | Your Points below |
| baby-mechanic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| SamIam | 27 | 24 | Watson, Christian | 99 | 87 | 242 | 227 | 128 | 121 | Parsons, Micah | Your Points below |
| SamIam | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| reedjrod | 29 | 19 | Golden, Matthew | 100 | 84 | 244 | 214 | 112 | 113 | Van Ness, Lukas | Your Points below |
| reedjrod | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| Tcpackers87 | 25 | 22 | Melton, Bo | 99 | 78 | 232 | 230 | 113 | 124 | Gary, Rashan | Your Points below |
| Tcpackers87 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
| Fanforever | 26 | 24 | Doubs, Romeo | 114 | 87 | 240 | 200 | 128 | 122 | Parsons, Micah | Your Points below |
| Fanforever | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Storres | 33 | 21 | Jacobs, Josh | 114 | 93 | 229 | 230 | 118 | 120 | Parsons, Micah | Your Points below |
| Storres | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| bertspicks | 29 | 22 | Watson, Christian | 113 | 90 | 242 | 220 | 111 | 125 | Brooks, Karl | Your Points below |
| bertspicks | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| lillybug27 | 21 | 31 | Jacobs, Josh | 121 | 84 | 241 | 220 | 129 | 130 | Walker, Quay | Your Points below |
| lillybug27 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 760PackFan | 27 | 31 | Jacobs, Josh | 105 | 80 | 218 | 204 | 103 | 128 | Enagbare, Kingsley | Your Points below |
| 760PackFan | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Bozzzaa | 26 | 23 | Melton, Bo | 99 | 94 | 242 | 229 | 133 | 124 | Brooks, Karl | Your Points below |
| Bozzzaa | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| mail4gus | 26 | 30 | Reed, Jayden | 107 | 92 | 224 | 213 | 118 | 124 | Cox, Brenton | Your Points below |
| mail4gus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Sweet Tea | 34 | 32 | Reed, Jayden | 120 | 94 | 239 | 227 | 110 | 131 | Brooks, Karl | Your Points below |
| Sweet Tea | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| Carolwins | 28 | 24 | Love, Jordan | 120 | 88 | 243 | 210 | 107 | 111 | Parsons, Micah | Your Points below |
| Carolwins | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| Nat | 26 | 26 | Musgrave, Luke | 124 | 96 | 233 | 224 | 121 | 132 | Nobody Will | Your Points below |
| Nat | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Prime Time | 18 | 16 | Jacobs, Josh | 102 | 88 | 200 | 200 | 111 | 111 | Gary, Rashan | Your Points below |
| Prime Time | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| eyefish | 33 | 20 | Jacobs, Josh | 115 | 94 | 232 | 217 | 124 | 125 | Enagbare, Kingsley | Your Points below |
| eyefish | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| lucaslima052 | 23 | 19 | Reed, Jayden | 119 | 97 | 242 | 224 | 113 | 109 | Van Ness, Lukas | Your Points below |
| lucaslima052 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| hillwalker | 24 | 19 | Watson, Christian | 117 | 95 | 223 | 226 | 115 | 107 | Parsons, Micah | Your Points below |
| hillwalker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| Ray66nitschke | 24 | 27 | Reed, Jayden | 120 | 98 | 223 | 220 | 115 | 115 | Wooden, Colby | Your Points below |
| Ray66nitschke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| G_for_Great | 30 | 24 | Jacobs, Josh | 109 | 84 | 212 | 213 | 119 | 127 | Enagbare, Kingsley | Your Points below |
| G_for_Great | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Kathie | 21 | 30 | Doubs, Romeo | 100 | 91 | 243 | 211 | 113 | 123 | Cox, Brenton | Your Points below |
| Kathie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| Avaevey | 34 | 23 | Watson, Christian | 105 | 88 | 220 | 221 | 115 | 120 | Parsons, Micah | Your Points below |
| Avaevey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Gute | 30 | 33 | Musgrave, Luke | 120 | 88 | 225 | 230 | 111 | 134 | Walker, Quay | Your Points below |
| Gute | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Joe Average | 27 | 25 | Watson, Christian | 111 | 88 | 229 | 220 | 118 | 121 | Parsons, Micah | Your Points below |
| Joe Average | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Lamb76 | 22 | 23 | Jacobs, Josh | 113 | 87 | 220 | 225 | 124 | 127 | Gary, Rashan | Your Points below |
| Lamb76 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Cheeseheadkev | 34 | 33 | Doubs, Romeo | 114 | 85 | 235 | 217 | 122 | 127 | Gary, Rashan | Your Points below |
| Cheeseheadkev | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| AzzaMars | 28 | 19 | Musgrave, Luke | 101 | 80 | 232 | 234 | 120 | 137 | Brooks, Karl | Your Points below |
| AzzaMars | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
| Scotch Pack | 21 | 22 | Melton, Bo | 99 | 89 | 244 | 217 | 125 | 107 | Nobody Will | Your Points below |
| Scotch Pack | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| iceberg | 32 | 31 | Golden, Matthew | 120 | 93 | 240 | 233 | 119 | 121 | Wooden, Colby | Your Points below |
| iceberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| Alter_Ego | 27 | 30 | Doubs, Romeo | 118 | 82 | 233 | 210 | 121 | 133 | Walker, Quay | Your Points below |
| Alter_Ego | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| CecilVam | 31 | 22 | Jacobs, Josh | 103 | 82 | 235 | 226 | 103 | 121 | Enagbare, Kingsley | Your Points below |
| CecilVam | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| OcontoOracle | 26 | 25 | Melton, Bo | 118 | 90 | 222 | 215 | 106 | 128 | Walker, Quay | Your Points below |
| OcontoOracle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Tuna | 27 | 22 | Reed, Jayden | 122 | 92 | 202 | 211 | 112 | 118 | McDuffie, Isaiah | Your Points below |
| Tuna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| nobmarks | 24 | 13 | Watson, Christian | 120 | 100 | 250 | 200 | 150 | 100 | Parsons, Micah | Your Points below |
| nobmarks | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Mr.Big | 20 | 26 | Jacobs, Josh | 111 | 98 | 236 | 236 | 103 | 109 | Enagbare, Kingsley | Your Points below |
| Mr.Big | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Arodtherealgoat20 | 32 | 26 | Melton, Bo | 119 | 78 | 238 | 231 | 118 | 116 | Walker, Quay | Your Points below |
| Arodtherealgoat20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| Anya90Pn | 29 | 33 | Doubs, Romeo | 113 | 81 | 231 | 232 | 117 | 115 | Nobody Will | Your Points below |
| Anya90Pn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Miss the Marks | 29 | 25 | Melton, Bo | 127 | 91 | 237 | 214 | 120 | 132 | Gary, Rashan | Your Points below |
| Miss the Marks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| JuiceBox | 22 | 30 | Watson, Christian | 127 | 92 | 242 | 207 | 105 | 131 | Cox, Brenton | Your Points below |
| JuiceBox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| GoPackGo! | 27 | 27 | Doubs, Romeo | 99 | 89 | 221 | 221 | 111 | 111 | Gary, Rashan | Your Points below |
| GoPackGo! | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| SenorYuletide | 24 | 30 | Jacobs, Josh | 97 | 89 | 227 | 235 | 129 | 121 | Gary, Rashan | Your Points below |
| SenorYuletide | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| valeriehuf | 28 | 27 | Jacobs, Josh | 108 | 98 | 221 | 212 | 99 | 105 | Parsons, Micah | Your Points below |
| valeriehuf | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| NARYTHY1003892NERTHRRTH | 22 | 33 | Reed, Jayden | 114 | 91 | 228 | 212 | 106 | 126 | Nobody Will | Your Points below |
| NARYTHY1003892NERTHRRTH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Jamiej22 | 34 | 19 | Jacobs, Josh | 100 | 97 | 233 | 221 | 133 | 114 | Van Ness, Lukas | Your Points below |
| Jamiej22 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Wingman721 | 21 | 29 | Watson, Christian | 116 | 97 | 232 | 206 | 114 | 111 | Walker, Quay | Your Points below |
| Wingman721 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| TgXpert | 28 | 19 | Golden, Matthew | 100 | 92 | 215 | 215 | 116 | 134 | Brooks, Karl | Your Points below |
| TgXpert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Kizaer | 28 | 27 | Reed, Jayden | 116 | 85 | 214 | 231 | 111 | 123 | Brooks, Karl | Your Points below |
| Kizaer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| vortexpromdex | 28 | 22 | Watson, Christian | 101 | 78 | 229 | 214 | 120 | 120 | Parsons, Micah | Your Points below |
| vortexpromdex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Weezy685 | 24 | 23 | Jacobs, Josh | 127 | 90 | 217 | 232 | 133 | 112 | Cox, Brenton | Your Points below |
| Weezy685 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| NatUK | 24 | 20 | Melton, Bo | 98 | 83 | 228 | 211 | 118 | 109 | Walker, Quay | Your Points below |
| NatUK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| TheBendyOne | 29 | 21 | Musgrave, Luke | 122 | 84 | 240 | 225 | 107 | 127 | Cox, Brenton | Your Points below |
| TheBendyOne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| BratsNBeer | 20 | 31 | Jacobs, Josh | 115 | 90 | 222 | 215 | 129 | 126 | Enagbare, Kingsley | Your Points below |
| BratsNBeer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| kjpglobal | 21 | 21 | Reed, Jayden | 116 | 90 | 237 | 212 | 124 | 131 | Wooden, Colby | Your Points below |
| kjpglobal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| kingchit | 24 | 32 | Golden, Matthew | 97 | 83 | 235 | 231 | 126 | 124 | Enagbare, Kingsley | Your Points below |
| kingchit | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| IrishPack | 27 | 22 | Reed, Jayden | 123 | 97 | 239 | 221 | 133 | 110 | Wooden, Colby | Your Points below |
| IrishPack | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| UncleJim | 23 | 27 | Watson, Christian | 105 | 98 | 232 | 234 | 110 | 130 | Gary, Rashan | Your Points below |
| UncleJim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Delboy316 | 29 | 19 | Golden, Matthew | 116 | 98 | 242 | 224 | 129 | 119 | Cox, Brenton | Your Points below |
| Delboy316 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| ctntatortot | 28 | 33 | Melton, Bo | 124 | 86 | 214 | 214 | 129 | 127 | Van Ness, Lukas | Your Points below |
| ctntatortot | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jbus | 26 | 30 | Reed, Jayden | 103 | 83 | 214 | 206 | 128 | 118 | Brooks, Karl | Your Points below |
| Jbus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Iwannawin | 24 | 23 | Watson, Christian | 108 | 90 | 235 | 215 | 125 | 125 | Parsons, Micah | Your Points below |
| Iwannawin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Busha | 28 | 31 | Watson, Christian | 112 | 85 | 230 | 219 | 120 | 121 | Gary, Rashan | Your Points below |
| Busha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Bobcat2010 | 28 | 30 | Watson, Christian | 99 | 78 | 223 | 206 | 112 | 136 | Wooden, Colby | Your Points below |
| Bobcat2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Dr. D | 27 | 30 | Watson, Christian | 100 | 85 | 234 | 214 | 126 | 127 | Parsons, Micah | Your Points below |
| Dr. D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Feces Avies | 29 | 33 | Watson, Christian | 97 | 95 | 230 | 210 | 105 | 116 | Cox, Brenton | Your Points below |
| Feces Avies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| HoboJoe | 24 | 22 | Golden, Matthew | 122 | 97 | 217 | 218 | 116 | 130 | Walker, Quay | Your Points below |
| HoboJoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| YYZPacker | 29 | 19 | Melton, Bo | 109 | 91 | 235 | 223 | 119 | 126 | Nobody Will | Your Points below |
| YYZPacker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Packer from down south | 20 | 28 | Musgrave, Luke | 102 | 96 | 233 | 208 | 113 | 126 | Parsons, Micah | Your Points below |
| Packer from down south | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Cheesehead84 | 24 | 26 | Doubs, Romeo | 111 | 93 | 231 | 232 | 116 | 118 | Cox, Brenton | Your Points below |
| Cheesehead84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Peaco1082 | 30 | 31 | Doubs, Romeo | 102 | 88 | 241 | 238 | 123 | 115 | Brooks, Karl | Your Points below |
| Peaco1082 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Zolecki_Rocks | 32 | 21 | Musgrave, Luke | 98 | 86 | 228 | 208 | 112 | 135 | Walker, Quay | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Donkey Teeth | 33 | 25 | Jacobs, Josh | 116 | 96 | 224 | 217 | 132 | 116 | Van Ness, Lukas | Your Points below |
| Donkey Teeth | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PackerFan | 34 | 32 | Musgrave, Luke | 125 | 98 | 220 | 236 | 121 | 113 | Van Ness, Lukas | Your Points below |
| PackerFan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| chilli87knights | 21 | 21 | Doubs, Romeo | 114 | 98 | 222 | 236 | 120 | 124 | Gary, Rashan | Your Points below |
| chilli87knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Mally | 21 | 31 | Watson, Christian | 104 | 96 | 222 | 225 | 117 | 117 | Cox, Brenton | Your Points below |
| Mally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| mikehendo | 22 | 28 | Melton, Bo | 124 | 90 | 221 | 231 | 117 | 112 | Cox, Brenton | Your Points below |
| mikehendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Lpgolf58 | 20 | 29 | Reed, Jayden | 108 | 94 | 228 | 221 | 111 | 114 | Enagbare, Kingsley | Your Points below |
| Lpgolf58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Snackshack | 33 | 31 | Watson, Christian | 117 | 98 | 217 | 230 | 113 | 119 | Van Ness, Lukas | Your Points below |
| Snackshack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 760PackFan | 29 | 26 | Watson, Christian | 123 | 86 | 217 | 218 | 119 | 137 | Wooden, Colby | Your Points below |
| 760PackFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Anya67Pn | 31 | 27 | Golden, Matthew | 121 | 81 | 235 | 215 | 108 | 108 | Parsons, Micah | Your Points below |
| Anya67Pn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Grand_Busha | 28 | 27 | Melton, Bo | 108 | 84 | 222 | 231 | 122 | 132 | Cox, Brenton | Your Points below |
| Grand_Busha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Mollypop | 24 | 25 | Melton, Bo | 122 | 87 | 227 | 215 | 125 | 120 | Parsons, Micah | Your Points below |
| Mollypop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| RussIsGone | 20 | 27 | Reed, Jayden | 117 | 86 | 226 | 207 | 117 | 117 | Gary, Rashan | Your Points below |
| RussIsGone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| NoLookPass7 | 23 | 21 | Watson, Christian | 116 | 82 | 221 | 210 | 112 | 118 | Parsons, Micah | Your Points below |
| NoLookPass7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| BobBrews | 21 | 18 | Watson, Christian | 120 | 91 | 223 | 220 | 117 | 122 | Parsons, Micah | Your Points below |
| BobBrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| NARYTHY2968410NERTYTRY | 30 | 25 | Watson, Christian | 125 | 78 | 235 | 226 | 125 | 127 | Cox, Brenton | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Bobsprotege | 31 | 29 | Watson, Christian | 99 | 87 | 221 | 236 | 120 | 132 | Parsons, Micah | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| The Dude | 24 | 27 | Watson, Christian | 105 | 85 | 227 | 228 | 109 | 119 | Parsons, Micah | Your Points below |
| The Dude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Migueltuh | 27 | 29 | Reed, Jayden | 118 | 81 | 221 | 227 | 130 | 122 | Gary, Rashan | Your Points below |
| Migueltuh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rehnn | 25 | 26 | Reed, Jayden | 106 | 81 | 228 | 234 | 130 | 113 | Brooks, Karl | Your Points below |
| Rehnn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| PapaJoe | 27 | 30 | Doubs, Romeo | 124 | 78 | 236 | 223 | 131 | 107 | Walker, Quay | Your Points below |
| PapaJoe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| bkkresge | 24 | 17 | Reed, Jayden | 105 | 80 | 215 | 190 | 105 | 140 | Parsons, Micah | Your Points below |
