Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 12.
At the half the mighty Packers lead by 4 at 10 to 6. A field goal in the closing seconds of the first half for 58 yards by the Vikings closes the gap . The Packers get the ball first in the second half . The second half was a much needed blowout win by the Pack. The defense was amazing and the offense was playing conservative. 23 to 6 pack winners.
| Players Name | Packers Score | Vikings Score | Packers First TD (Who) | Packers QB's rating (0-158) | Vikings QB's rating (0-158) | Packers Passing Yards (NET) | Vikings Passing Yards (NET) | Packers Rushing Yards (total) | Vikings Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 23 | 6 | Wilson, Emanuel | 87 | 34 | 142 | 52 | 146 | 93 | Parsons, Micah | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| 760PackFan | 21 | 16 | Wilson, Emanuel | 97 | 77 | 225 | 191 | 131 | 101 | Walker, Quay | Your Points below |
| 760PackFan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Anya90Pn | 23 | 16 | Wilson, Emanuel | 112 | 73 | 248 | 195 | 113 | 91 | Nobody Will | Your Points below |
| Anya90Pn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Mary-Bert | 23 | 26 | Brooks, Chris | 122 | 75 | 243 | 220 | 117 | 93 | Van Ness, Lukas | Your Points below |
| Mary-Bert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| Arodtherealgoat20 | 24 | 16 | Wilson, Emanuel | 120 | 70 | 248 | 200 | 117 | 96 | Wyatt, Devonte | Your Points below |
| Arodtherealgoat20 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Bobcat2010 | 28 | 14 | Golden, Matthew | 109 | 75 | 263 | 196 | 145 | 108 | Parsons, Micah | Your Points below |
| Bobcat2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 7 |
| OcontoOracle | 21 | 18 | Wilson, Emanuel | 101 | 64 | 225 | 202 | 132 | 105 | Wyatt, Devonte | Your Points below |
| OcontoOracle | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| IrishPack | 21 | 21 | Wilson, Emanuel | 116 | 81 | 229 | 205 | 116 | 97 | Nobody Will | Your Points below |
| IrishPack | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Lpgolf58 | 34 | 18 | Wilson, Emanuel | 123 | 75 | 223 | 215 | 112 | 94 | Wyatt, Devonte | Your Points below |
| Lpgolf58 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Migueltuh | 21 | 20 | FitzPatrick, John | 96 | 80 | 228 | 216 | 129 | 96 | Walker, Quay | Your Points below |
| Migueltuh | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Donkey Teeth | 26 | 17 | Wilson, Emanuel | 107 | 71 | 228 | 195 | 132 | 100 | Walker, Quay | Your Points below |
| Donkey Teeth | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Lyra2024 | 23 | 16 | Whyle, Josh | 102 | 68 | 235 | 206 | 127 | 103 | Cooper, Edgerrin | Your Points below |
| Lyra2024 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Caster Troy | 27 | 23 | Wilson, Emanuel | 106 | 68 | 231 | 286 | 128 | 116 | Parsons, Micah | Your Points below |
| Caster Troy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Busha | 28 | 20 | Watson, Christian | 105 | 69 | 225 | 200 | 118 | 98 | Parsons, Micah | Your Points below |
| Busha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Wingman721 | 28 | 23 | Wilson, Emanuel | 113 | 67 | 247 | 199 | 124 | 94 | Van Ness, Lukas | Your Points below |
| Wingman721 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| BobBrews | 27 | 20 | Watson, Christian | 108 | 66 | 230 | 199 | 117 | 98 | Parsons, Micah | Your Points below |
| BobBrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Grand_Busha | 27 | 18 | Wilson, Emanuel | 106 | 76 | 222 | 189 | 111 | 98 | Gary, Rashan | Your Points below |
| Grand_Busha | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Mollypop | 33 | 24 | Wilson, Emanuel | 121 | 79 | 253 | 208 | 130 | 90 | Nobody Will | Your Points below |
| Mollypop | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| UKPACKER900 | 26 | 19 | Wilson, Emanuel | 108 | 81 | 246 | 213 | 112 | 101 | Parsons, Micah | Your Points below |
| UKPACKER900 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| SamIam | 26 | 23 | Jacobs, Josh | 103 | 70 | 230 | 195 | 120 | 103 | Parsons, Micah | Your Points below |
| SamIam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| TampaPack | 27 | 24 | Jacobs, Josh | 104 | 93 | 227 | 288 | 99 | 83 | Parsons, Micah | Your Points below |
| TampaPack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Iwannawin | 24 | 16 | Brooks, Chris | 97 | 81 | 252 | 191 | 120 | 106 | Nobody Will | Your Points below |
| Iwannawin | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ctntatortot | 23 | 17 | Golden, Matthew | 95 | 78 | 241 | 219 | 128 | 109 | Wyatt, Devonte | Your Points below |
| ctntatortot | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| MonkeyEvey | 34 | 27 | Whyle, Josh | 97 | 82 | 234 | 218 | 137 | 106 | Cooper, Edgerrin | Your Points below |
| MonkeyEvey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| hotdog77 | 28 | 23 | Jacobs, Josh | 106 | 79 | 241 | 215 | 126 | 101 | Parsons, Micah | Your Points below |
| hotdog77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| JuiceBox | 22 | 20 | Jacobs, Josh | 124 | 71 | 240 | 200 | 137 | 107 | Nobody Will | Your Points below |
| JuiceBox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| psk1030 | 21 | 21 | Whyle, Josh | 96 | 63 | 230 | 190 | 113 | 100 | Gary, Rashan | Your Points below |
| psk1030 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| G_for_Great | 24 | 14 | Doubs, Romeo | 111 | 65 | 244 | 212 | 124 | 98 | Walker, Quay | Your Points below |
| G_for_Great | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Starr Power | 29 | 16 | Watson, Christian | 123 | 83 | 235 | 188 | 138 | 88 | Gary, Rashan | Your Points below |
| Starr Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Sg2000 | 30 | 14 | FitzPatrick, John | 124 | 76 | 233 | 207 | 130 | 93 | Parsons, Micah | Your Points below |
| Sg2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Peaco1082 | 24 | 27 | Whyle, Josh | 112 | 65 | 239 | 199 | 108 | 88 | Gary, Rashan | Your Points below |
| Peaco1082 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Bobsprotege | 20 | 27 | Wilson, Emanuel | 96 | 67 | 234 | 194 | 123 | 113 | Nobody Will | Your Points below |
| Bobsprotege | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| NARYTHY1003892NERTHRRTH | 22 | 26 | Brooks, Chris | 114 | 74 | 253 | 211 | 130 | 95 | Cooper, Edgerrin | Your Points below |
| NARYTHY1003892NERTHRRTH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| valeriehuf | 30 | 21 | Doubs, Romeo | 97 | 68 | 236 | 192 | 109 | 98 | Parsons, Micah | Your Points below |
| valeriehuf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Flattop4me | 24 | 28 | Williams, Savion | 117 | 65 | 239 | 214 | 115 | 98 | Wyatt, Devonte | Your Points below |
| Flattop4me | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| NARYTHY2968410NERTYTRY | 24 | 14 | Golden, Matthew | 122 | 73 | 249 | 196 | 113 | 89 | Wyatt, Devonte | Your Points below |
| NARYTHY2968410NERTYTRY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| YYZPacker | 24 | 16 | Brooks, Chris | 125 | 68 | 239 | 192 | 129 | 89 | Parsons, Micah | Your Points below |
| YYZPacker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| CassianJ | 29 | 24 | Wilson, Emanuel | 119 | 71 | 249 | 208 | 124 | 106 | Van Ness, Lukas | Your Points below |
| CassianJ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cheeseheadkev | 22 | 28 | Brooks, Chris | 97 | 62 | 238 | 210 | 116 | 115 | Parsons, Micah | Your Points below |
| Cheeseheadkev | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| reedjrod | 32 | 19 | Golden, Matthew | 108 | 71 | 229 | 207 | 132 | 91 | Walker, Quay | Your Points below |
| reedjrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Weezy685 | 30 | 23 | Wilson, Emanuel | 125 | 64 | 230 | 191 | 111 | 106 | Walker, Quay | Your Points below |
| Weezy685 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| LondonPacker | 30 | 28 | Watson, Christian | 116 | 80 | 225 | 214 | 132 | 91 | Cooper, Edgerrin | Your Points below |
| LondonPacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| chilli87knights | 24 | 20 | Watson, Christian | 125 | 64 | 236 | 205 | 137 | 119 | Gary, Rashan | Your Points below |
| chilli87knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| PackerFan | 27 | 28 | Williams, Savion | 110 | 69 | 240 | 219 | 137 | 103 | Nobody Will | Your Points below |
| PackerFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| PackPeeler | 33 | 24 | Wilson, Emanuel | 119 | 75 | 225 | 193 | 129 | 106 | Van Ness, Lukas | Your Points below |
| PackPeeler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mr Rodgers neighbourhood | 26 | 24 | FitzPatrick, John | 100 | 67 | 250 | 207 | 122 | 96 | Van Ness, Lukas | Your Points below |
| Mr Rodgers neighbourhood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| kjpglobal | 22 | 16 | Golden, Matthew | 115 | 80 | 229 | 193 | 128 | 99 | Cooper, Edgerrin | Your Points below |
| kjpglobal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dr. D | 27 | 24 | Doubs, Romeo | 105 | 75 | 238 | 203 | 115 | 108 | Parsons, Micah | Your Points below |
| Dr. D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| TerlinguaSnake | 26 | 26 | Brooks, Chris | 96 | 82 | 228 | 212 | 137 | 115 | Cooper, Edgerrin | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| JHough | 30 | 26 | FitzPatrick, John | 98 | 68 | 227 | 192 | 107 | 98 | Van Ness, Lukas | Your Points below |
| JHough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Steve Is Lost | 20 | 26 | Whyle, Josh | 109 | 79 | 226 | 216 | 131 | 97 | Van Ness, Lukas | Your Points below |
| Steve Is Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| bigGuy | 27 | 17 | Musgrave, Luke | 100 | 72 | 223 | 192 | 98 | 89 | Cooper, Edgerrin | Your Points below |
| bigGuy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| The Golden Child | 24 | 17 | Whyle, Josh | 120 | 72 | 279 | 226 | 132 | 79 | Gary, Rashan | Your Points below |
| The Golden Child | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Anya67Pn | 23 | 19 | Golden, Matthew | 108 | 76 | 240 | 192 | 112 | 106 | Wyatt, Devonte | Your Points below |
| Anya67Pn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Snackshack | 27 | 24 | Watson, Christian | 109 | 74 | 227 | 194 | 136 | 103 | Cooper, Edgerrin | Your Points below |
| Snackshack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Tuna | 29 | 22 | Doubs, Romeo | 111 | 80 | 221 | 195 | 131 | 118 | Parsons, Micah | Your Points below |
| Tuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Grotto3 | 34 | 17 | Love, Jordan | 100 | 100 | 289 | 200 | 117 | 111 | Parsons, Micah | Your Points below |
| Grotto3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| rezonq | 27 | 20 | Golden, Matthew | 95 | 63 | 240 | 219 | 129 | 103 | Gary, Rashan | Your Points below |
| rezonq | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| SCCheesehead | 30 | 21 | Watson, Christian | 102 | 68 | 224 | 182 | 127 | 95 | Gary, Rashan | Your Points below |
| SCCheesehead | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Prime Time | 23 | 18 | Doubs, Romeo | 102 | 81 | 249 | 195 | 119 | 110 | Wyatt, Devonte | Your Points below |
| Prime Time | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Packer from down south | 33 | 22 | Brooks, Chris | 113 | 73 | 235 | 200 | 112 | 89 | Wyatt, Devonte | Your Points below |
| Packer from down south | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Only1Johnnyhp | 23 | 17 | Whyle, Josh | 112 | 72 | 223 | 211 | 124 | 118 | Walker, Quay | Your Points below |
| Only1Johnnyhp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| bkkresge | 27 | 13 | Doubs, Romeo | 125 | 60 | 245 | 185 | 122 | 95 | Gary, Rashan | Your Points below |
| bkkresge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| AzzaMars | 26 | 28 | Watson, Christian | 124 | 79 | 238 | 209 | 127 | 90 | Cooper, Edgerrin | Your Points below |
| AzzaMars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| BratsNBeer | 29 | 20 | Watson, Christian | 111 | 75 | 237 | 210 | 128 | 91 | Wyatt, Devonte | Your Points below |
| BratsNBeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Russistheone | 20 | 19 | Doubs, Romeo | 110 | 81 | 229 | 191 | 112 | 89 | Gary, Rashan | Your Points below |
| Russistheone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| BertSanchez | 26 | 24 | FitzPatrick, John | 118 | 66 | 238 | 215 | 120 | 98 | Cooper, Edgerrin | Your Points below |
| BertSanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| UncleJim | 27 | 14 | Watson, Christian | 107 | 75 | 236 | 220 | 112 | 89 | Gary, Rashan | Your Points below |
| UncleJim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Zolecki_Rocks | 29 | 17 | Jacobs, Josh | 101 | 62 | 249 | 202 | 107 | 103 | Nobody Will | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Bunkie | 27 | 20 | Watson, Christian | 95 | 69 | 245 | 213 | 132 | 113 | Cooper, Edgerrin | Your Points below |
| Bunkie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Storres | 28 | 16 | Golden, Matthew | 109 | 82 | 240 | 199 | 129 | 89 | Cooper, Edgerrin | Your Points below |
| Storres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Scotty | 32 | 17 | Williams, Savion | 101 | 80 | 237 | 208 | 122 | 102 | Parsons, Micah | Your Points below |
| Scotty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| OliviaUSA | 31 | 22 | Wilson, Emanuel | 118 | 71 | 231 | 203 | 115 | 116 | Cooper, Edgerrin | Your Points below |
| OliviaUSA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| turkeytaylor | 30 | 23 | Doubs, Romeo | 107 | 72 | 251 | 196 | 122 | 91 | Gary, Rashan | Your Points below |
| turkeytaylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nat | 28 | 17 | Whyle, Josh | 99 | 70 | 242 | 219 | 109 | 101 | Walker, Quay | Your Points below |
| Nat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| rich | 34 | 17 | Jacobs, Josh | 111 | 82 | 241 | 207 | 127 | 92 | Cooper, Edgerrin | Your Points below |
| rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nat | 31 | 16 | Williams, Savion | 115 | 71 | 248 | 191 | 122 | 94 | Parsons, Micah | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| chicagoarchitect | 28 | 16 | Doubs, Romeo | 116 | 64 | 235 | 206 | 110 | 90 | Gary, Rashan | Your Points below |
| chicagoarchitect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| iceberg | 21 | 28 | Whyle, Josh | 113 | 67 | 235 | 213 | 130 | 103 | Van Ness, Lukas | Your Points below |
| iceberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| PapaJoe | 20 | 27 | Golden, Matthew | 122 | 66 | 240 | 207 | 113 | 91 | Wyatt, Devonte | Your Points below |
| PapaJoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| RollKaul | 20 | 23 | Williams, Savion | 98 | 77 | 249 | 202 | 129 | 101 | Parsons, Micah | Your Points below |
| RollKaul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mally | 30 | 23 | Jacobs, Josh | 115 | 72 | 223 | 196 | 130 | 92 | Wyatt, Devonte | Your Points below |
| Mally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Fartfacefive | 30 | 20 | Williams, Savion | 112 | 78 | 226 | 204 | 113 | 89 | Gary, Rashan | Your Points below |
| Fartfacefive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dean.Z | 31 | 21 | FitzPatrick, John | 105 | 65 | 205 | 197 | 145 | 155 | Gary, Rashan | Your Points below |
| Dean.Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Cheesehead84 | 31 | 19 | Jacobs, Josh | 119 | 64 | 224 | 215 | 123 | 89 | Parsons, Micah | Your Points below |
| Cheesehead84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mini Todd | 32 | 26 | Brooks, Chris | 103 | 73 | 238 | 210 | 110 | 92 | Gary, Rashan | Your Points below |
| Mini Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Lake Tillery | 30 | 26 | Doubs, Romeo | 90 | 80 | 245 | 240 | 80 | 113 | Gary, Rashan | Your Points below |
| Lake Tillery | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SenorYuletide | 26 | 24 | FitzPatrick, John | 95 | 79 | 232 | 198 | 113 | 104 | Gary, Rashan | Your Points below |
| SenorYuletide | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| UKPacker29 | 27 | 16 | Watson, Christian | 125 | 82 | 250 | 209 | 113 | 95 | Nobody Will | Your Points below |
| UKPacker29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jamiej22 | 23 | 19 | Doubs, Romeo | 112 | 74 | 233 | 206 | 118 | 116 | Nobody Will | Your Points below |
| Jamiej22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Packer Pups | 24 | 18 | Jacobs, Josh | 118 | 69 | 241 | 191 | 131 | 132 | Nobody Will | Your Points below |
| Packer Pups | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| A_Packer_Fan | 21 | 23 | FitzPatrick, John | 105 | 78 | 223 | 208 | 121 | 100 | Wyatt, Devonte | Your Points below |
| A_Packer_Fan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Packers_Rules | 34 | 24 | Williams, Savion | 98 | 89 | 221 | 232 | 128 | 99 | Van Ness, Lukas | Your Points below |
| Packers_Rules | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Lamb76 | 21 | 23 | Watson, Christian | 97 | 82 | 224 | 221 | 111 | 115 | Van Ness, Lukas | Your Points below |
| Lamb76 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| The Dude | 27 | 23 | Jacobs, Josh | 109 | 70 | 229 | 204 | 126 | 115 | Parsons, Micah | Your Points below |
| The Dude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| mikehendo | 27 | 17 | Jacobs, Josh | 115 | 66 | 243 | 219 | 136 | 108 | Wyatt, Devonte | Your Points below |
| mikehendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| GavStaffs | 30 | 16 | Jacobs, Josh | 105 | 79 | 242 | 204 | 125 | 92 | Cooper, Edgerrin | Your Points below |
| GavStaffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Roundie15 | 32 | 22 | Watson, Christian | 119 | 65 | 223 | 192 | 121 | 101 | Van Ness, Lukas | Your Points below |
| Roundie15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hoth | 22 | 28 | Williams, Savion | 113 | 65 | 253 | 204 | 111 | 115 | Wyatt, Devonte | Your Points below |
| Hoth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jbus | 28 | 19 | FitzPatrick, John | 103 | 70 | 244 | 212 | 136 | 116 | Gary, Rashan | Your Points below |
| Jbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Miss the Marks | 26 | 26 | FitzPatrick, John | 105 | 63 | 226 | 205 | 131 | 105 | Walker, Quay | Your Points below |
| Miss the Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Fanforever | 31 | 27 | Watson, Christian | 111 | 80 | 245 | 188 | 136 | 109 | Gary, Rashan | Your Points below |
| Fanforever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| cjc | 27 | 20 | Watson, Christian | 96 | 77 | 255 | 199 | 122 | 133 | Gary, Rashan | Your Points below |
| cjc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HoboJoe | 20 | 26 | Williams, Savion | 96 | 62 | 240 | 220 | 115 | 118 | Parsons, Micah | Your Points below |
| HoboJoe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anya96Pn2 | 24 | 22 | Williams, Savion | 123 | 64 | 224 | 191 | 107 | 114 | Parsons, Micah | Your Points below |
| Anya96Pn2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vortexpromdex | 33 | 23 | Watson, Christian | 113 | 66 | 243 | 219 | 110 | 99 | Van Ness, Lukas | Your Points below |
| vortexpromdex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| WyattBurp | 24 | 14 | Williams, Savion | 115 | 75 | 236 | 220 | 128 | 113 | Parsons, Micah | Your Points below |
| WyattBurp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| hillwalker | 24 | 22 | Jacobs, Josh | 103 | 79 | 245 | 193 | 120 | 114 | Nobody Will | Your Points below |
| hillwalker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ChezeHedBucsFan | 29 | 26 | Brooks, Chris | 115 | 66 | 253 | 203 | 136 | 110 | Nobody Will | Your Points below |
| ChezeHedBucsFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Avaevey | 34 | 24 | Watson, Christian | 100 | 70 | 230 | 190 | 120 | 104 | Gary, Rashan | Your Points below |
| Avaevey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 760PackFan | 19 | 16 | Watson, Christian | 95 | 75 | 205 | 175 | 130 | 110 | Enagbare, Kingsley | Your Points below |
| 760PackFan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| jthomp10 | 24 | 17 | FitzPatrick, John | 119 | 74 | 236 | 204 | 119 | 112 | Walker, Quay | Your Points below |
| jthomp10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ruhndog | 32 | 27 | Brooks, Chris | 102 | 72 | 244 | 209 | 133 | 113 | Parsons, Micah | Your Points below |
| Ruhndog | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Leeder | 27 | 19 | Golden, Matthew | 122 | 80 | 250 | 201 | 125 | 99 | Gary, Rashan | Your Points below |
| Leeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
