Cheesestradamus 2025. This is the results of the Green Bay Packers game for week -2.
Oh boy, the first half was a Stinko. The first team could not hold on to the ball and the second team did as bad. I expected the defense to rule the game and they muffed their chance to shine. Hopefully the game will turnaround but somehow I doubt it. Jets lead 17 to 3. As expected Amar Johnson was the star of the second half. Packers lose 30 to 10
| Players Name | Packers Score | Jets Score | Packers First TD (Who) | Packers Passes Attempted. | Packers Pass Completions | Packers Passing Yards (NET) | Packers Rush Attempts (total) | Packers Rushing Yards (total) | Both Teams sacks (total-all) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 10 | 30 | Johnson, Amar | 22 | 10 | 64 | 21 | 124 | 4 | Nobody Will | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 36 |
| Princessava | 20 | 8 | FitzPatrick, John | 22 | 11 | 204 | 31 | 129 | 5 | Oladapo, Kitan | Your Points below |
| Princessava | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 12 |
| psk1030 | 26 | 19 | Hardman, Mecole | 23 | 20 | 215 | 23 | 144 | 4 | Nobody Will | Your Points below |
| psk1030 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 11 |
| vortexpromdex | 17 | 20 | Willis, Malik | 22 | 16 | 218 | 24 | 134 | 5 | Simmons, Isaiah | Your Points below |
| vortexpromdex | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 11 |
| BertSanchez | 21 | 12 | Sims, Ben | 33 | 19 | 228 | 22 | 124 | 4 | Stackhouse, Nazir | Your Points below |
| BertSanchez | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 11 |
| Carolwins | 21 | 10 | Musgrave, Luke | 24 | 21 | 224 | 22 | 123 | 4 | Valentine, Carrington | Your Points below |
| Carolwins | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
| SCCheesehead | 18 | 11 | Willis, Malik | 24 | 12 | 229 | 24 | 143 | 1 | Nobody Will | Your Points below |
| SCCheesehead | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 9 |
| Lyra2024 | 16 | 8 | Willis, Malik | 28 | 21 | 213 | 23 | 125 | 4 | Barrett, Michael | Your Points below |
| Lyra2024 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Iwannawin | 20 | 18 | Williams, Savion | 33 | 16 | 200 | 28 | 120 | 2 | Nobody Will | Your Points below |
| Iwannawin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 8 |
| UncleJim | 20 | 17 | Brooks, Chris | 22 | 18 | 231 | 28 | 141 | 2 | Nobody Will | Your Points below |
| UncleJim | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Dr. D | 26 | 16 | Heath, Malik | 27 | 11 | 226 | 23 | 135 | 1 | Cox, Brenton | Your Points below |
| Dr. D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 7 |
| Grand_Busha | 14 | 10 | Sims, Ben | 19 | 16 | 227 | 33 | 127 | 0 | Nobody Will | Your Points below |
| Grand_Busha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 |
| Fanforever | 27 | 14 | Hardman, Mecole | 24 | 20 | 215 | 25 | 132 | 3 | Gary, Rashan | Your Points below |
| Fanforever | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Tuna | 27 | 18 | Williams, Savion | 27 | 22 | 215 | 25 | 122 | 3 | Hopper, TyRon | Your Points below |
| Tuna | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
| Busha | 16 | 13 | Willis, Malik | 21 | 17 | 201 | 25 | 130 | 2 | Sorrell, Barryn | Your Points below |
| Busha | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Bobsprotege | 17 | 16 | Williams, Savion | 26 | 22 | 211 | 29 | 131 | 2 | Nobody Will | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 |
| lillybug27 | 27 | 12 | FitzPatrick, John | 23 | 24 | 207 | 33 | 125 | 2 | Oladapo, Kitan | Your Points below |
| lillybug27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
| Snackshack | 20 | 10 | Hardman, Mecole | 21 | 24 | 220 | 35 | 145 | 4 | Stackhouse, Nazir | Your Points below |
| Snackshack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Mary-Bert | 20 | 22 | Heath, Malik | 22 | 20 | 229 | 34 | 150 | 3 | Cox, Brenton | Your Points below |
| Mary-Bert | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| GRAMPS | 17 | 19 | Sims, Ben | 24 | 18 | 204 | 24 | 134 | 0 | McDuffie, Isaiah | Your Points below |
| GRAMPS | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Kathie | 21 | 8 | Williams, Savion | 31 | 11 | 226 | 24 | 147 | 0 | Sorrell, Barryn | Your Points below |
| Kathie | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| NARYTHY2968410NERTYTRY | 22 | 14 | Brooks, Chris | 30 | 15 | 219 | 28 | 131 | 3 | Sorrell, Barryn | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 |
| Starr Power | 26 | 16 | Golden, Matthew | 30 | 20 | 214 | 29 | 130 | 5 | Van Ness, Lukas | Your Points below |
| Starr Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Anya96Pn2 | 21 | 21 | Brooks, Chris | 27 | 24 | 214 | 30 | 128 | 3 | Simmons, Isaiah | Your Points below |
| Anya96Pn2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
| The Golden Child | 17 | 9 | Heath, Malik | 24 | 20 | 234 | 31 | 129 | 2 | McDuffie, Isaiah | Your Points below |
| The Golden Child | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 |
| A_Packer_Fan | 18 | 18 | Sims, Ben | 27 | 19 | 199 | 22 | 116 | 1 | McDuffie, Isaiah | Your Points below |
| A_Packer_Fan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| Avaevey | 18 | 13 | FitzPatrick, John | 33 | 24 | 234 | 30 | 132 | 3 | Simmons, Isaiah | Your Points below |
| Avaevey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| BobBrews | 18 | 10 | Willis, Malik | 24 | 17 | 189 | 26 | 138 | 2 | Sorrell, Barryn | Your Points below |
| BobBrews | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| TerlinguaSnake | 21 | 11 | Willis, Malik | 33 | 19 | 221 | 34 | 126 | 2 | Simmons, Isaiah | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| JHough | 24 | 10 | Musgrave, Luke | 30 | 20 | 219 | 27 | 138 | 3 | Simmons, Isaiah | Your Points below |
| JHough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
| TgXpert | 17 | 17 | Sims, Ben | 22 | 25 | 208 | 35 | 136 | 1 | McDuffie, Isaiah | Your Points below |
| TgXpert | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mini Todd | 22 | 8 | Sims, Ben | 19 | 23 | 219 | 31 | 134 | 3 | McDuffie, Isaiah | Your Points below |
| Mini Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Lpgolf58 | 20 | 17 | Willis, Malik | 28 | 22 | 217 | 32 | 111 | 5 | Van Ness, Lukas | Your Points below |
| Lpgolf58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Ray66nitschke | 13 | 22 | Williams, Savion | 20 | 24 | 224 | 30 | 125 | 1 | Simmons, Isaiah | Your Points below |
| Ray66nitschke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Grotto3 | 24 | 23 | Golden, Matthew | 28 | 22 | 222 | 24 | 100 | 5 | McDuffie, Isaiah | Your Points below |
| Grotto3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| CecilVam | 23 | 12 | FitzPatrick, John | 21 | 16 | 211 | 32 | 146 | 1 | Oladapo, Kitan | Your Points below |
| CecilVam | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Packers_Rules | 24 | 20 | Heath, Malik | 24 | 21 | 241 | 33 | 154 | 3 | Cox, Brenton | Your Points below |
| Packers_Rules | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Anya90Pn | 14 | 10 | Heath, Malik | 19 | 19 | 231 | 29 | 137 | 3 | Stackhouse, Nazir | Your Points below |
| Anya90Pn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| G_for_Great | 20 | 21 | Hardman, Mecole | 29 | 21 | 212 | 24 | 138 | 0 | Stackhouse, Nazir | Your Points below |
| G_for_Great | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Russistheone | 24 | 18 | Doubs, Romeo | 28 | 17 | 222 | 33 | 127 | 0 | Simmons, Isaiah | Your Points below |
| Russistheone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| WyattBurp | 27 | 20 | Heath, Malik | 25 | 23 | 211 | 32 | 121 | 0 | Cox, Brenton | Your Points below |
| WyattBurp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| SamIam | 13 | 21 | Williams, Savion | 26 | 20 | 216 | 29 | 146 | 4 | Sorrell, Barryn | Your Points below |
| SamIam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Cheesehead84 | 19 | 22 | Heath, Malik | 29 | 22 | 231 | 28 | 138 | 3 | Cox, Brenton | Your Points below |
| Cheesehead84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| MonkeyEvey | 26 | 11 | Brooks, Chris | 32 | 16 | 214 | 33 | 146 | 3 | Barrett, Michael | Your Points below |
| MonkeyEvey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| JuiceBox | 22 | 19 | Brooks, Chris | 31 | 15 | 209 | 30 | 144 | 3 | Sorrell, Barryn | Your Points below |
| JuiceBox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Lisa is Awesome | 14 | 10 | Hardman, Mecole | 23 | 22 | 217 | 28 | 149 | 2 | Stackhouse, Nazir | Your Points below |
| Lisa is Awesome | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Joe Average | 21 | 13 | Williams, Savion | 26 | 19 | 219 | 29 | 136 | 2 | Simmons, Isaiah | Your Points below |
| Joe Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mollypop | 26 | 21 | Brooks, Chris | 30 | 19 | 245 | 31 | 152 | 3 | Van Ness, Lukas | Your Points below |
| Mollypop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| nobmarks | 27 | 18 | Brooks, Chris | 19 | 15 | 231 | 33 | 151 | 2 | Cox, Brenton | Your Points below |
| nobmarks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Migueltuh | 22 | 16 | Hardman, Mecole | 24 | 20 | 212 | 34 | 150 | 2 | Cox, Brenton | Your Points below |
| Migueltuh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TampaPack | 31 | 17 | Doubs, Romeo | 26 | 17 | 228 | 34 | 145 | 3 | Cooper, Edgerrin | Your Points below |
| TampaPack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alter_Ego | 24 | 14 | FitzPatrick, John | 28 | 17 | 253 | 33 | 131 | 1 | Oladapo, Kitan | Your Points below |
| Alter_Ego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Zolecki_Rocks | 19 | 8 | FitzPatrick, John | 31 | 16 | 225 | 27 | 151 | 1 | Oladapo, Kitan | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Prime Time | 21 | 16 | Brooks, Chris | 30 | 18 | 232 | 32 | 136 | 1 | Barrett, Michael | Your Points below |
| Prime Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hoth | 16 | 13 | Williams, Savion | 25 | 18 | 227 | 36 | 148 | 2 | Oladapo, Kitan | Your Points below |
| Hoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sweet Tea | 14 | 18 | Heath, Malik | 29 | 20 | 216 | 26 | 143 | 1 | Cox, Brenton | Your Points below |
| Sweet Tea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| HoboJoe | 14 | 20 | Brooks, Chris | 33 | 24 | 211 | 36 | 149 | 2 | McDuffie, Isaiah | Your Points below |
| HoboJoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| eyefish | 21 | 20 | Hardman, Mecole | 29 | 17 | 222 | 33 | 136 | 1 | Anderson, Zayne | Your Points below |
| eyefish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| qrCex | 19 | 9 | Williams, Savion | 27 | 18 | 218 | 33 | 149 | 0 | Stackhouse, Nazir | Your Points below |
| qrCex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packer Pups | 20 | 10 | Williams, Savion | 27 | 17 | 222 | 33 | 141 | 0 | Simmons, Isaiah | Your Points below |
| Packer Pups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Dude | 24 | 17 | Williams, Savion | 27 | 17 | 221 | 30 | 146 | 0 | Barrett, Michael | Your Points below |
| The Dude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OliviaUSA | 24 | 21 | Hardman, Mecole | 30 | 20 | 207 | 34 | 140 | 0 | McDuffie, Isaiah | Your Points below |
| OliviaUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
