Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 17.
at the end of the first half the Packers train the ravens 27 to 14. Th Packers cannot I say again stop the Ravens running game. It's a Farce thinking that the Packers will suddenly stop the Ravens. The Packers are moving the ball but they only have it for a few plays other than big passes. Willes has 158.4 QB rating at the half. The Ravens ran for 307 yards and whooped up on the Pack 41 to 27. Malik Willis was spectacular at 135 QBR and rushing for two TD's and throwing for 1.
| Players Name | Packers Score | Ravens Score | Packers First TD (Who) | Packers QB's rating (0-158) | Ravens QB's rating (0-158) | Packers Passing Yards (NET) | Ravens Passing Yards (NET) | Packers Rushing Yards (total) | Ravens Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 24 | 41 | Watson, Christian | 135 | 106 | 284 | 107 | 79 | 307 | Walker, Quay | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| Scotty from cider country | 24 | 20 | Musgrave, Luke | 122 | 106 | 230 | 175 | 147 | 150 | Nobody Will | Your Points below |
| Scotty from cider country | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| CheshirePack | 24 | 30 | Watson, Christian | 113 | 109 | 234 | 172 | 135 | 131 | Brinson, Warren | Your Points below |
| CheshirePack | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Packerbacker | 24 | 27 | Watson, Christian | 93 | 98 | 218 | 171 | 138 | 138 | Brinson, Warren | Your Points below |
| Packerbacker | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sweet Tea | 22 | 22 | Watson, Christian | 102 | 102 | 222 | 189 | 130 | 147 | Brinson, Warren | Your Points below |
| Sweet Tea | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| lillybug27 | 26 | 23 | Watson, Christian | 105 | 111 | 248 | 170 | 151 | 149 | Brooks, Karl | Your Points below |
| lillybug27 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| IrishPack | 28 | 27 | Watson, Christian | 122 | 110 | 230 | 169 | 132 | 130 | Wooden, Colby | Your Points below |
| IrishPack | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rehnn | 24 | 26 | Musgrave, Luke | 99 | 107 | 225 | 194 | 123 | 144 | Van Ness, Lukas | Your Points below |
| Rehnn | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Miss the Marks | 24 | 30 | Wicks, Dontayvion | 118 | 110 | 244 | 174 | 149 | 158 | Van Ness, Lukas | Your Points below |
| Miss the Marks | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| qrCex | 31 | 26 | Watson, Christian | 105 | 109 | 243 | 176 | 134 | 141 | Cox, Brenton | Your Points below |
| qrCex | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| chicagoarchitect | 26 | 22 | Watson, Christian | 93 | 98 | 241 | 181 | 139 | 128 | Cox, Brenton | Your Points below |
| chicagoarchitect | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| psk1030 | 24 | 23 | Jacobs, Josh | 123 | 98 | 222 | 175 | 121 | 136 | Gary, Rashan | Your Points below |
| psk1030 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| PapaJoe | 26 | 22 | Watson, Christian | 105 | 114 | 236 | 178 | 125 | 149 | Brinson, Warren | Your Points below |
| PapaJoe | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anya90Pn | 34 | 32 | Watson, Christian | 106 | 103 | 230 | 176 | 140 | 149 | Cox, Brenton | Your Points below |
| Anya90Pn | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| SamIam | 24 | 20 | Doubs, Romeo | 101 | 109 | 235 | 183 | 137 | 130 | Van Ness, Lukas | Your Points below |
| SamIam | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Princessava | 34 | 24 | Doubs, Romeo | 140 | 101 | 248 | 175 | 148 | 136 | Gary, Rashan | Your Points below |
| Princessava | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| mkhendo | 24 | 32 | Watson, Christian | 103 | 90 | 230 | 176 | 133 | 147 | Van Ness, Lukas | Your Points below |
| mkhendo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| MonkeyEvey | 27 | 24 | Musgrave, Luke | 119 | 106 | 219 | 188 | 127 | 133 | Cox, Brenton | Your Points below |
| MonkeyEvey | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| NoLookPass7 | 21 | 28 | Doubs, Romeo | 118 | 106 | 222 | 189 | 163 | 163 | Wooden, Colby | Your Points below |
| NoLookPass7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| ctntatortot | 31 | 28 | Musgrave, Luke | 92 | 106 | 240 | 198 | 150 | 158 | Wooden, Colby | Your Points below |
| ctntatortot | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| cjc | 24 | 31 | Golden, Matthew | 94 | 113 | 221 | 184 | 144 | 154 | Brinson, Warren | Your Points below |
| cjc | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| bkkresge | 23 | 20 | Willis, Malik | 105 | 90 | 210 | 165 | 145 | 155 | Walker, Quay | Your Points below |
| bkkresge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Mally | 23 | 30 | Reed, Jayden | 92 | 111 | 247 | 168 | 131 | 136 | Brooks, Karl | Your Points below |
| Mally | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| rezonq | 23 | 19 | Musgrave, Luke | 117 | 110 | 220 | 190 | 125 | 158 | Cox, Brenton | Your Points below |
| rezonq | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nat | 27 | 19 | Jacobs, Josh | 96 | 106 | 224 | 195 | 128 | 133 | Van Ness, Lukas | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| G_for_Great | 27 | 24 | Watson, Christian | 108 | 98 | 228 | 178 | 162 | 124 | Gary, Rashan | Your Points below |
| G_for_Great | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Prime Time | 25 | 17 | Musgrave, Luke | 100 | 111 | 218 | 180 | 139 | 133 | Brooks, Karl | Your Points below |
| Prime Time | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| valeriehuf | 30 | 31 | Reed, Jayden | 108 | 106 | 226 | 191 | 132 | 135 | Gary, Rashan | Your Points below |
| valeriehuf | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| A_Packer_Fan | 28 | 27 | Watson, Christian | 102 | 98 | 223 | 177 | 122 | 148 | Nobody Will | Your Points below |
| A_Packer_Fan | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Packers_Rules | 23 | 20 | Jacobs, Josh | 114 | 101 | 225 | 188 | 117 | 143 | Gary, Rashan | Your Points below |
| Packers_Rules | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mollypop | 33 | 30 | Watson, Christian | 103 | 115 | 248 | 197 | 136 | 145 | Cox, Brenton | Your Points below |
| Mollypop | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| chefandyuk | 32 | 19 | Watson, Christian | 117 | 98 | 231 | 186 | 142 | 157 | Nobody Will | Your Points below |
| chefandyuk | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| UKPacker29 | 33 | 29 | Reed, Jayden | 103 | 106 | 222 | 190 | 124 | 134 | Van Ness, Lukas | Your Points below |
| UKPacker29 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Storres | 26 | 30 | Golden, Matthew | 94 | 111 | 227 | 196 | 129 | 145 | Brooks, Karl | Your Points below |
| Storres | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miss Amazing | 26 | 23 | Wilson, Emanuel | 117 | 105 | 239 | 186 | 128 | 143 | Cox, Brenton | Your Points below |
| Miss Amazing | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| UncleGary | 27 | 21 | Watson, Christian | 101 | 95 | 237 | 185 | 135 | 147 | Enagbare, Kingsley | Your Points below |
| UncleGary | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| reedjrod | 30 | 28 | Musgrave, Luke | 122 | 107 | 221 | 194 | 151 | 147 | Enagbare, Kingsley | Your Points below |
| reedjrod | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| BertSanchez | 22 | 31 | Jacobs, Josh | 94 | 103 | 246 | 184 | 140 | 132 | Gary, Rashan | Your Points below |
| BertSanchez | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| OcontoOracle | 20 | 32 | Doubs, Romeo | 122 | 107 | 219 | 190 | 123 | 140 | Enagbare, Kingsley | Your Points below |
| OcontoOracle | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chopstick | 22 | 27 | Musgrave, Luke | 99 | 104 | 247 | 183 | 150 | 155 | Cox, Brenton | Your Points below |
| Chopstick | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Iwannawin | 25 | 21 | Musgrave, Luke | 100 | 99 | 231 | 184 | 145 | 150 | Bullard, Javon | Your Points below |
| Iwannawin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| kingchit | 20 | 32 | Watson, Christian | 93 | 92 | 245 | 178 | 146 | 151 | Brinson, Warren | Your Points below |
| kingchit | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TgXpert | 26 | 27 | Wicks, Dontayvion | 116 | 102 | 240 | 174 | 127 | 145 | Van Ness, Lukas | Your Points below |
| TgXpert | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Migueltuh | 20 | 20 | Jacobs, Josh | 121 | 108 | 227 | 180 | 134 | 130 | Gary, Rashan | Your Points below |
| Migueltuh | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Donkey Teeth | 26 | 22 | Doubs, Romeo | 121 | 112 | 246 | 183 | 123 | 134 | Brooks, Karl | Your Points below |
| Donkey Teeth | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bobsprotege | 20 | 21 | Jacobs, Josh | 123 | 101 | 225 | 172 | 147 | 143 | Gary, Rashan | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| The Dude | 27 | 23 | Watson, Christian | 108 | 95 | 229 | 180 | 129 | 142 | Enagbare, Kingsley | Your Points below |
| The Dude | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| BobBrews | 26 | 24 | Jacobs, Josh | 103 | 101 | 223 | 177 | 122 | 148 | Enagbare, Kingsley | Your Points below |
| BobBrews | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| mikehendo | 24 | 22 | Golden, Matthew | 118 | 92 | 233 | 195 | 144 | 134 | Brinson, Warren | Your Points below |
| mikehendo | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| JHough | 24 | 21 | Jacobs, Josh | 95 | 92 | 212 | 172 | 158 | 128 | Gary, Rashan | Your Points below |
| JHough | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Peaco1082 | 31 | 26 | Wilson, Emanuel | 98 | 108 | 243 | 186 | 141 | 158 | Nobody Will | Your Points below |
| Peaco1082 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ray66nitschke | 21 | 24 | Wicks, Dontayvion | 101 | 101 | 223 | 177 | 122 | 148 | Nobody Will | Your Points below |
| Ray66nitschke | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ruhndog | 30 | 29 | Golden, Matthew | 122 | 96 | 227 | 189 | 141 | 140 | Van Ness, Lukas | Your Points below |
| Ruhndog | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kizaer | 31 | 19 | Golden, Matthew | 113 | 109 | 231 | 172 | 135 | 134 | Gary, Rashan | Your Points below |
| Kizaer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| sammoi | 30 | 30 | Wilson, Emanuel | 94 | 103 | 240 | 174 | 133 | 135 | Cox, Brenton | Your Points below |
| sammoi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| AzzaMars | 29 | 26 | Wicks, Dontayvion | 106 | 110 | 230 | 179 | 134 | 134 | Brooks, Karl | Your Points below |
| AzzaMars | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roundie15 | 21 | 29 | Reed, Jayden | 104 | 102 | 235 | 180 | 135 | 144 | Van Ness, Lukas | Your Points below |
| Roundie15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lisa is Awesome | 27 | 24 | Jacobs, Josh | 110 | 104 | 227 | 197 | 127 | 144 | Enagbare, Kingsley | Your Points below |
| Lisa is Awesome | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steve Is Lost | 32 | 23 | Musgrave, Luke | 103 | 110 | 222 | 186 | 127 | 135 | Wooden, Colby | Your Points below |
| Steve Is Lost | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carolwins | 31 | 20 | Wilson, Emanuel | 102 | 109 | 236 | 197 | 125 | 142 | Brooks, Karl | Your Points below |
| Carolwins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mr.Big | 21 | 33 | Watson, Christian | 118 | 90 | 229 | 190 | 126 | 154 | Van Ness, Lukas | Your Points below |
| Mr.Big | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mr Rodgers neighbourhood | 26 | 20 | Wilson, Emanuel | 109 | 112 | 247 | 195 | 145 | 138 | Wooden, Colby | Your Points below |
| Mr Rodgers neighbourhood | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scotty | 21 | 22 | Reed, Jayden | 122 | 112 | 224 | 195 | 142 | 140 | Cox, Brenton | Your Points below |
| Scotty | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| GRAMPS | 22 | 23 | Doubs, Romeo | 102 | 98 | 228 | 184 | 142 | 141 | Nobody Will | Your Points below |
| GRAMPS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| PackAttack4 | 29 | 30 | Musgrave, Luke | 118 | 103 | 229 | 176 | 139 | 138 | Wooden, Colby | Your Points below |
| PackAttack4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joe Average | 27 | 25 | Jacobs, Josh | 106 | 101 | 232 | 184 | 137 | 142 | Gary, Rashan | Your Points below |
| Joe Average | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| turkeytaylor | 26 | 26 | Wilson, Emanuel | 103 | 116 | 240 | 177 | 151 | 135 | Nobody Will | Your Points below |
| turkeytaylor | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alter_Ego | 28 | 27 | Doubs, Romeo | 109 | 104 | 244 | 188 | 146 | 146 | Van Ness, Lukas | Your Points below |
| Alter_Ego | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TheJimmer | 24 | 24 | Musgrave, Luke | 117 | 86 | 238 | 194 | 146 | 144 | Brinson, Warren | Your Points below |
| TheJimmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| chilli87knights | 28 | 26 | Wicks, Dontayvion | 95 | 104 | 238 | 194 | 153 | 147 | Brinson, Warren | Your Points below |
| chilli87knights | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| rcaslake | 30 | 31 | Jacobs, Josh | 102 | 103 | 242 | 188 | 129 | 141 | Brooks, Karl | Your Points below |
| rcaslake | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dukendrum | 30 | 30 | Reed, Jayden | 93 | 101 | 240 | 168 | 150 | 148 | Van Ness, Lukas | Your Points below |
| Dukendrum | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TheBendyOne | 33 | 26 | Golden, Matthew | 106 | 107 | 235 | 182 | 128 | 154 | Nobody Will | Your Points below |
| TheBendyOne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| RollKaul | 23 | 33 | Wilson, Emanuel | 97 | 95 | 240 | 195 | 148 | 142 | Nobody Will | Your Points below |
| RollKaul | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bozzzaa | 22 | 33 | Musgrave, Luke | 100 | 97 | 238 | 188 | 153 | 133 | Brooks, Karl | Your Points below |
| Bozzzaa | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| BratsNBeer | 26 | 20 | Doubs, Romeo | 93 | 115 | 247 | 197 | 129 | 133 | Cox, Brenton | Your Points below |
| BratsNBeer | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flattop4me | 30 | 21 | Doubs, Romeo | 101 | 104 | 219 | 181 | 139 | 141 | Gary, Rashan | Your Points below |
| Flattop4me | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zolecki_Rocks | 21 | 26 | Doubs, Romeo | 101 | 111 | 243 | 183 | 126 | 148 | Wooden, Colby | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Starr Power | 23 | 19 | Jacobs, Josh | 108 | 93 | 230 | 208 | 138 | 130 | Gary, Rashan | Your Points below |
| Starr Power | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| GetChuckyNow | 27 | 24 | Musgrave, Luke | 103 | 105 | 246 | 210 | 105 | 140 | Gary, Rashan | Your Points below |
| GetChuckyNow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gute | 31 | 24 | Doubs, Romeo | 111 | 110 | 230 | 180 | 129 | 129 | Wooden, Colby | Your Points below |
| Gute | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| HoboJoe | 24 | 19 | Jacobs, Josh | 94 | 90 | 237 | 179 | 130 | 136 | Van Ness, Lukas | Your Points below |
| HoboJoe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| hillwalker | 33 | 21 | Golden, Matthew | 93 | 109 | 218 | 169 | 136 | 146 | Cox, Brenton | Your Points below |
| hillwalker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goulaigan | 20 | 26 | Reed, Jayden | 95 | 111 | 228 | 173 | 134 | 152 | Nobody Will | Your Points below |
| Goulaigan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| lucaslima052 | 21 | 28 | Wicks, Dontayvion | 100 | 111 | 222 | 193 | 152 | 151 | Wooden, Colby | Your Points below |
| lucaslima052 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Avaevey | 27 | 24 | Doubs, Romeo | 110 | 102 | 222 | 177 | 122 | 140 | Gary, Rashan | Your Points below |
| Avaevey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dr. D | 26 | 20 | Doubs, Romeo | 111 | 114 | 221 | 172 | 134 | 150 | Gary, Rashan | Your Points below |
| Dr. D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feces Avies | 33 | 23 | Jacobs, Josh | 94 | 110 | 245 | 185 | 132 | 129 | Gary, Rashan | Your Points below |
| Feces Avies | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| UKPACKER900 | 26 | 30 | Reed, Jayden | 104 | 113 | 224 | 168 | 135 | 132 | Van Ness, Lukas | Your Points below |
| UKPACKER900 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fartfacefive | 32 | 26 | Musgrave, Luke | 104 | 110 | 223 | 173 | 134 | 147 | Nobody Will | Your Points below |
| Fartfacefive | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Snackshack | 27 | 23 | Doubs, Romeo | 110 | 101 | 240 | 174 | 133 | 130 | Gary, Rashan | Your Points below |
| Snackshack | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| RussIsGone | 26 | 20 | Wilson, Emanuel | 111 | 112 | 223 | 179 | 144 | 139 | Wooden, Colby | Your Points below |
| RussIsGone | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| NatUK | 24 | 23 | Wilson, Emanuel | 102 | 90 | 225 | 171 | 142 | 141 | Brinson, Warren | Your Points below |
| NatUK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grotto3 | 31 | 27 | Doubs, Romeo | 93 | 111 | 238 | 197 | 140 | 136 | Brooks, Karl | Your Points below |
| Grotto3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tcpackers87 | 34 | 26 | Wilson, Emanuel | 97 | 111 | 231 | 168 | 139 | 141 | Enagbare, Kingsley | Your Points below |
| Tcpackers87 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Packer from down south | 21 | 24 | Wicks, Dontayvion | 94 | 104 | 234 | 197 | 129 | 140 | Brooks, Karl | Your Points below |
| Packer from down south | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lyra2024 | 21 | 28 | Watson, Christian | 102 | 88 | 234 | 197 | 138 | 155 | Van Ness, Lukas | Your Points below |
| Lyra2024 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MXSalinger | 27 | 31 | Reed, Jayden | 105 | 111 | 243 | 175 | 130 | 142 | Enagbare, Kingsley | Your Points below |
| MXSalinger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| vortexpromdex | 31 | 20 | Doubs, Romeo | 117 | 103 | 246 | 186 | 153 | 142 | Wooden, Colby | Your Points below |
| vortexpromdex | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| NARYTHY1003892NERTHRRTH | 34 | 30 | Golden, Matthew | 98 | 112 | 225 | 173 | 126 | 133 | Nobody Will | Your Points below |
| NARYTHY1003892NERTHRRTH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anya67Pn | 30 | 26 | Reed, Jayden | 113 | 97 | 227 | 198 | 153 | 136 | Nobody Will | Your Points below |
| Anya67Pn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| mail4gus | 31 | 28 | Jacobs, Josh | 116 | 99 | 222 | 172 | 125 | 155 | Van Ness, Lukas | Your Points below |
| mail4gus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| OliviaUSA | 23 | 20 | Musgrave, Luke | 114 | 87 | 218 | 178 | 143 | 155 | Brinson, Warren | Your Points below |
| OliviaUSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UncleJim | 34 | 27 | Wicks, Dontayvion | 119 | 112 | 218 | 177 | 124 | 143 | Enagbare, Kingsley | Your Points below |
| UncleJim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| rich | 31 | 27 | Wicks, Dontayvion | 106 | 99 | 231 | 177 | 139 | 155 | Gary, Rashan | Your Points below |
| rich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TerlinguaSnake | 31 | 28 | Wilson, Emanuel | 115 | 100 | 247 | 191 | 128 | 157 | Wooden, Colby | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 760PackFan | 29 | 30 | Reed, Jayden | 101 | 97 | 245 | 174 | 132 | 136 | Nobody Will | Your Points below |
| 760PackFan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arodtherealgoat20 | 32 | 21 | Doubs, Romeo | 96 | 98 | 239 | 197 | 138 | 138 | Nobody Will | Your Points below |
| Arodtherealgoat20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| WyattBurp | 26 | 28 | Golden, Matthew | 93 | 91 | 236 | 179 | 139 | 137 | Brooks, Karl | Your Points below |
| WyattBurp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| hotdog77 | 26 | 24 | Golden, Matthew | 94 | 95 | 228 | 173 | 143 | 138 | Brinson, Warren | Your Points below |
| hotdog77 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bunkie | 26 | 27 | Jacobs, Josh | 96 | 92 | 229 | 177 | 141 | 141 | Enagbare, Kingsley | Your Points below |
| Bunkie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kathie | 26 | 27 | Musgrave, Luke | 101 | 91 | 234 | 193 | 137 | 148 | Brooks, Karl | Your Points below |
| Kathie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anya96Pn2 | 26 | 28 | Golden, Matthew | 117 | 91 | 247 | 176 | 135 | 139 | Brooks, Karl | Your Points below |
| Anya96Pn2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
