Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 16.
AT the half the Packers lead 6 to nothing. The Packers dominated the time of position but could only manage 2 field goals. We could have had three but Matt went for it on the 3 yard line and failed. The Bears get the ball first in the second half. The Packer had a 7 point lead and 1.56 left on the clock. The bears did a onside kick and got the ball. The scored their first TD on a 4th down with seconds. In overtime the Packers go the ball and fumbled the 4th and two try. The Bears worked there way down the field and scored a TD. FUCK Oh and by the way Love got a concussion and Malik Willis played 3/4th of the game with a 143 rating.
| Players Name | Packers Score | Bears Score | Packers First TD (Who) | Packers QB's rating (0-158) | Bears QB's rating (0-158) | Packers Passing Yards (NET) | Bears Passing Yards (NET) | Packers Rushing Yards (total) | Bears Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 16 | 22 | Doubs, Romeo | 109 | 99 | 192 | 250 | 192 | 150 | Nobody Will | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| bigGuy | 17 | 20 | Jacobs, Josh | 90 | 102 | 197 | 189 | 106 | 150 | Nobody Will | Your Points below |
| bigGuy | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 3 | 17 |
| reedjrod | 26 | 22 | Doubs, Romeo | 102 | 102 | 235 | 228 | 129 | 149 | Nobody Will | Your Points below |
| reedjrod | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 14 |
| vortexpromdex | 27 | 28 | Doubs, Romeo | 99 | 99 | 245 | 222 | 121 | 147 | Brooks, Karl | Your Points below |
| vortexpromdex | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 13 |
| Goulaigan | 31 | 21 | Doubs, Romeo | 98 | 99 | 235 | 232 | 137 | 157 | Van Ness, Lukas | Your Points below |
| Goulaigan | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 13 |
| rezonq | 18 | 32 | Doubs, Romeo | 116 | 93 | 256 | 205 | 138 | 150 | Nobody Will | Your Points below |
| rezonq | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 13 |
| JHough | 21 | 24 | Doubs, Romeo | 99 | 98 | 228 | 210 | 130 | 148 | Gary, Rashan | Your Points below |
| JHough | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 12 |
| Anya90Pn | 21 | 31 | FitzPatrick, John | 109 | 96 | 233 | 221 | 137 | 154 | Enagbare, Kingsley | Your Points below |
| Anya90Pn | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
| Chopstick | 24 | 21 | Doubs, Romeo | 103 | 87 | 242 | 210 | 140 | 145 | Walker, Quay | Your Points below |
| Chopstick | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
| Anya67Pn | 24 | 23 | Doubs, Romeo | 106 | 88 | 239 | 207 | 121 | 156 | Brooks, Karl | Your Points below |
| Anya67Pn | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| Packerbacker | 22 | 22 | Doubs, Romeo | 89 | 91 | 251 | 221 | 136 | 148 | Van Ness, Lukas | Your Points below |
| Packerbacker | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Bozzzaa | 25 | 31 | Doubs, Romeo | 107 | 86 | 256 | 214 | 133 | 146 | McDuffie, Isaiah | Your Points below |
| Bozzzaa | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 10 |
| chefandyuk | 30 | 23 | Doubs, Romeo | 88 | 94 | 247 | 222 | 115 | 140 | Brooks, Karl | Your Points below |
| chefandyuk | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| Princessava | 32 | 26 | Doubs, Romeo | 94 | 103 | 257 | 150 | 127 | 151 | Gary, Rashan | Your Points below |
| Princessava | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
| HoboJoe | 19 | 23 | Golden, Matthew | 113 | 101 | 253 | 212 | 118 | 156 | Walker, Quay | Your Points below |
| HoboJoe | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| Brijo | 23 | 19 | Doubs, Romeo | 106 | 87 | 242 | 211 | 125 | 154 | Enagbare, Kingsley | Your Points below |
| Brijo | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 10 |
| Ruhndog | 26 | 26 | FitzPatrick, John | 109 | 89 | 256 | 235 | 121 | 140 | Van Ness, Lukas | Your Points below |
| Ruhndog | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| Kizaer | 30 | 22 | Reed, Jayden | 115 | 93 | 237 | 223 | 130 | 152 | Enagbare, Kingsley | Your Points below |
| Kizaer | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
| CassianJ | 29 | 30 | Musgrave, Luke | 115 | 100 | 251 | 234 | 113 | 150 | Gary, Rashan | Your Points below |
| CassianJ | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 10 |
| Only1Johnnyhp | 22 | 24 | Golden, Matthew | 111 | 87 | 242 | 217 | 131 | 150 | Brooks, Karl | Your Points below |
| Only1Johnnyhp | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 10 |
| cjc | 23 | 19 | FitzPatrick, John | 102 | 99 | 244 | 225 | 119 | 146 | Walker, Quay | Your Points below |
| cjc | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 10 |
| Jbus | 27 | 22 | Doubs, Romeo | 110 | 87 | 246 | 216 | 120 | 131 | McDuffie, Isaiah | Your Points below |
| Jbus | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| AzzaMars | 20 | 26 | Wicks, Dontayvion | 102 | 99 | 249 | 234 | 120 | 146 | Brooks, Karl | Your Points below |
| AzzaMars | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 10 |
| iceberg | 23 | 21 | Reed, Jayden | 104 | 98 | 257 | 233 | 115 | 157 | McDuffie, Isaiah | Your Points below |
| iceberg | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| Dog on a box | 23 | 33 | Reed, Jayden | 109 | 89 | 242 | 216 | 137 | 149 | Nobody Will | Your Points below |
| Dog on a box | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
| kjpglobal | 18 | 21 | Wilson, Emanuel | 103 | 98 | 234 | 221 | 121 | 140 | McDuffie, Isaiah | Your Points below |
| kjpglobal | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| Packers_Rules | 18 | 21 | Doubs, Romeo | 101 | 92 | 222 | 297 | 115 | 167 | Van Ness, Lukas | Your Points below |
| Packers_Rules | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| rich | 24 | 24 | Wicks, Dontayvion | 112 | 92 | 257 | 222 | 119 | 148 | Nobody Will | Your Points below |
| rich | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |
| Bobcat2010 | 20 | 31 | Melton, Bo | 110 | 92 | 240 | 235 | 123 | 153 | Gary, Rashan | Your Points below |
| Bobcat2010 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 9 |
| Scotty | 22 | 23 | Melton, Bo | 108 | 102 | 261 | 207 | 126 | 139 | Enagbare, Kingsley | Your Points below |
| Scotty | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Mr Rodgers neighbourhood | 18 | 31 | Wicks, Dontayvion | 111 | 94 | 237 | 207 | 132 | 156 | Enagbare, Kingsley | Your Points below |
| Mr Rodgers neighbourhood | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| OcontoOracle | 19 | 23 | Golden, Matthew | 98 | 102 | 244 | 211 | 115 | 155 | McDuffie, Isaiah | Your Points below |
| OcontoOracle | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
| Bunkie | 18 | 20 | Reed, Jayden | 107 | 88 | 249 | 217 | 116 | 154 | Van Ness, Lukas | Your Points below |
| Bunkie | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| Busha | 27 | 27 | Doubs, Romeo | 100 | 87 | 248 | 218 | 135 | 145 | Enagbare, Kingsley | Your Points below |
| Busha | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| Matt LaClownShow | 32 | 26 | Wicks, Dontayvion | 96 | 99 | 249 | 219 | 115 | 149 | McDuffie, Isaiah | Your Points below |
| Matt LaClownShow | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 9 |
| ChrisUTC | 27 | 23 | Doubs, Romeo | 86 | 102 | 236 | 209 | 120 | 133 | Van Ness, Lukas | Your Points below |
| ChrisUTC | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| RussIsGone | 24 | 29 | Golden, Matthew | 109 | 83 | 257 | 224 | 131 | 148 | McDuffie, Isaiah | Your Points below |
| RussIsGone | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Grotto3 | 29 | 27 | Jacobs, Josh | 100 | 100 | 250 | 215 | 135 | 145 | Gary, Rashan | Your Points below |
| Grotto3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| CecilVam | 19 | 27 | Golden, Matthew | 105 | 102 | 259 | 234 | 120 | 143 | Van Ness, Lukas | Your Points below |
| CecilVam | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Iwannawin | 21 | 24 | Wicks, Dontayvion | 96 | 95 | 250 | 225 | 130 | 155 | Walker, Quay | Your Points below |
| Iwannawin | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| Nat | 27 | 23 | Reed, Jayden | 112 | 83 | 250 | 228 | 135 | 147 | Brooks, Karl | Your Points below |
| Nat | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| BobBrews | 28 | 24 | Reed, Jayden | 110 | 94 | 267 | 238 | 149 | 166 | Cox, Brenton | Your Points below |
| BobBrews | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| LondonPacker | 30 | 31 | Doubs, Romeo | 90 | 87 | 251 | 235 | 140 | 146 | Van Ness, Lukas | Your Points below |
| LondonPacker | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 8 |
| turkeytaylor | 23 | 22 | FitzPatrick, John | 95 | 85 | 248 | 231 | 133 | 149 | Brooks, Karl | Your Points below |
| turkeytaylor | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
| Mr.Big | 25 | 21 | FitzPatrick, John | 108 | 90 | 252 | 229 | 115 | 139 | Brooks, Karl | Your Points below |
| Mr.Big | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| UKPacker29 | 32 | 29 | FitzPatrick, John | 103 | 97 | 246 | 219 | 125 | 153 | McDuffie, Isaiah | Your Points below |
| UKPacker29 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| Zolecki_Rocks | 24 | 24 | Reed, Jayden | 93 | 99 | 260 | 217 | 122 | 141 | Walker, Quay | Your Points below |
| Zolecki_Rocks | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| NARYTHY1003892NERTHRRTH | 19 | 33 | Wicks, Dontayvion | 109 | 100 | 237 | 208 | 126 | 129 | Gary, Rashan | Your Points below |
| NARYTHY1003892NERTHRRTH | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mally | 27 | 20 | Melton, Bo | 106 | 86 | 259 | 228 | 129 | 147 | Gary, Rashan | Your Points below |
| Mally | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
| Grand_Busha | 24 | 24 | Musgrave, Luke | 96 | 94 | 233 | 225 | 135 | 134 | Nobody Will | Your Points below |
| Grand_Busha | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| Snackshack | 27 | 33 | Melton, Bo | 102 | 101 | 251 | 233 | 136 | 154 | McDuffie, Isaiah | Your Points below |
| Snackshack | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| Packer Pups | 27 | 26 | Musgrave, Luke | 102 | 96 | 267 | 201 | 119 | 129 | Nobody Will | Your Points below |
| Packer Pups | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| Hoth | 19 | 19 | Melton, Bo | 109 | 83 | 251 | 218 | 136 | 153 | Nobody Will | Your Points below |
| Hoth | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| bertspicks | 21 | 28 | Musgrave, Luke | 106 | 94 | 233 | 234 | 136 | 143 | Nobody Will | Your Points below |
| bertspicks | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| GoPackGo! | 21 | 27 | Doubs, Romeo | 99 | 89 | 211 | 211 | 121 | 139 | Nixon, Keisean | Your Points below |
| GoPackGo! | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| CheshirePack | 18 | 25 | Melton, Bo | 104 | 88 | 235 | 234 | 125 | 156 | Van Ness, Lukas | Your Points below |
| CheshirePack | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| PackerBacker | 23 | 27 | Musgrave, Luke | 110 | 87 | 236 | 217 | 110 | 155 | Gary, Rashan | Your Points below |
| PackerBacker | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Tcpackers87 | 31 | 33 | Wicks, Dontayvion | 102 | 98 | 238 | 217 | 121 | 156 | Van Ness, Lukas | Your Points below |
| Tcpackers87 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Scotch Pack | 23 | 20 | Musgrave, Luke | 112 | 85 | 260 | 226 | 120 | 140 | Enagbare, Kingsley | Your Points below |
| Scotch Pack | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| jthomp10 | 20 | 22 | Melton, Bo | 86 | 93 | 253 | 218 | 110 | 156 | Nobody Will | Your Points below |
| jthomp10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Dean.Z | 18 | 19 | Wilson, Emanuel | 86 | 98 | 246 | 216 | 131 | 147 | Walker, Quay | Your Points below |
| Dean.Z | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
| UncleGary | 25 | 29 | Wilson, Emanuel | 94 | 99 | 252 | 210 | 122 | 139 | Enagbare, Kingsley | Your Points below |
| UncleGary | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| TheBendyOne | 28 | 24 | FitzPatrick, John | 100 | 100 | 252 | 212 | 135 | 139 | Gary, Rashan | Your Points below |
| TheBendyOne | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 760PackFan | 18 | 19 | Reed, Jayden | 86 | 101 | 255 | 233 | 128 | 152 | Gary, Rashan | Your Points below |
| 760PackFan | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
| YYZPacker | 21 | 20 | Reed, Jayden | 100 | 90 | 239 | 213 | 134 | 144 | Walker, Quay | Your Points below |
| YYZPacker | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Dr. D | 25 | 20 | Musgrave, Luke | 111 | 84 | 256 | 206 | 125 | 142 | Nobody Will | Your Points below |
| Dr. D | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| SamIam | 22 | 23 | Reed, Jayden | 93 | 92 | 237 | 224 | 139 | 151 | Enagbare, Kingsley | Your Points below |
| SamIam | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| TerlinguaSnake | 25 | 33 | Golden, Matthew | 103 | 92 | 247 | 213 | 124 | 149 | Brooks, Karl | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| Cheesehead84 | 18 | 20 | Musgrave, Luke | 113 | 93 | 242 | 233 | 111 | 130 | Van Ness, Lukas | Your Points below |
| Cheesehead84 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| MXSalinger | 25 | 31 | Golden, Matthew | 111 | 85 | 244 | 207 | 137 | 155 | Brooks, Karl | Your Points below |
| MXSalinger | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Miss the Marks | 19 | 33 | Musgrave, Luke | 104 | 93 | 256 | 227 | 136 | 156 | Brooks, Karl | Your Points below |
| Miss the Marks | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| SenorYuletide | 21 | 30 | Doubs, Romeo | 110 | 85 | 258 | 211 | 128 | 132 | Walker, Quay | Your Points below |
| SenorYuletide | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| SCCheesehead | 26 | 29 | Reed, Jayden | 100 | 95 | 227 | 206 | 119 | 141 | Gary, Rashan | Your Points below |
| SCCheesehead | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Bobsprotege | 25 | 29 | Melton, Bo | 103 | 100 | 254 | 233 | 128 | 144 | Enagbare, Kingsley | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Rehnn | 29 | 30 | Melton, Bo | 104 | 84 | 240 | 222 | 134 | 151 | McDuffie, Isaiah | Your Points below |
| Rehnn | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| kingchit | 29 | 29 | Doubs, Romeo | 92 | 87 | 246 | 231 | 130 | 148 | Van Ness, Lukas | Your Points below |
| kingchit | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| GRAMPS | 26 | 33 | Golden, Matthew | 111 | 97 | 238 | 212 | 117 | 127 | Gary, Rashan | Your Points below |
| GRAMPS | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| BertSanchez | 27 | 30 | Musgrave, Luke | 99 | 102 | 232 | 217 | 116 | 136 | Gary, Rashan | Your Points below |
| BertSanchez | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Leeder | 28 | 21 | Reed, Jayden | 103 | 89 | 236 | 224 | 137 | 130 | Nobody Will | Your Points below |
| Leeder | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 760PackFan | 26 | 22 | Musgrave, Luke | 116 | 83 | 235 | 210 | 130 | 139 | Gary, Rashan | Your Points below |
| 760PackFan | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| UncleJim | 17 | 32 | Jacobs, Josh | 94 | 88 | 240 | 232 | 120 | 157 | Van Ness, Lukas | Your Points below |
| UncleJim | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| hotdog77 | 29 | 19 | Wicks, Dontayvion | 97 | 93 | 246 | 208 | 111 | 148 | Walker, Quay | Your Points below |
| hotdog77 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| WyattBurp | 18 | 28 | Musgrave, Luke | 98 | 90 | 249 | 232 | 131 | 141 | Van Ness, Lukas | Your Points below |
| WyattBurp | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TheJimmer | 23 | 21 | Melton, Bo | 98 | 86 | 237 | 213 | 113 | 141 | Gary, Rashan | Your Points below |
| TheJimmer | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kathie | 27 | 33 | Wilson, Emanuel | 100 | 84 | 242 | 205 | 126 | 146 | McDuffie, Isaiah | Your Points below |
| Kathie | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| lucaslima052 | 24 | 20 | Golden, Matthew | 91 | 93 | 256 | 215 | 113 | 146 | Nobody Will | Your Points below |
| lucaslima052 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Storres | 22 | 31 | Wicks, Dontayvion | 116 | 93 | 260 | 212 | 127 | 156 | Walker, Quay | Your Points below |
| Storres | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Prime Time | 21 | 28 | Golden, Matthew | 104 | 87 | 210 | 186 | 117 | 143 | Gary, Rashan | Your Points below |
| Prime Time | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| chicagoarchitect | 20 | 20 | Melton, Bo | 97 | 89 | 241 | 230 | 117 | 142 | Brooks, Karl | Your Points below |
| chicagoarchitect | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| RollKaul | 22 | 20 | Melton, Bo | 111 | 90 | 250 | 225 | 115 | 127 | Enagbare, Kingsley | Your Points below |
| RollKaul | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| A_Packer_Fan | 27 | 26 | Wicks, Dontayvion | 107 | 97 | 233 | 185 | 120 | 126 | Walker, Quay | Your Points below |
| A_Packer_Fan | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mini Todd | 23 | 27 | Reed, Jayden | 98 | 98 | 239 | 218 | 130 | 141 | Nobody Will | Your Points below |
| Mini Todd | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| GetChuckyNow | 22 | 23 | Wilson, Emanuel | 97 | 82 | 247 | 234 | 140 | 155 | Enagbare, Kingsley | Your Points below |
| GetChuckyNow | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Avaevey | 23 | 20 | Reed, Jayden | 101 | 91 | 225 | 204 | 115 | 136 | Van Ness, Lukas | Your Points below |
| Avaevey | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Miss Amazing | 24 | 31 | Golden, Matthew | 93 | 97 | 233 | 205 | 113 | 152 | Walker, Quay | Your Points below |
| Miss Amazing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| MonkeyEvey | 30 | 21 | Melton, Bo | 110 | 86 | 239 | 208 | 112 | 133 | Gary, Rashan | Your Points below |
| MonkeyEvey | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Donkey Teeth | 32 | 19 | Golden, Matthew | 101 | 86 | 244 | 211 | 129 | 149 | Enagbare, Kingsley | Your Points below |
| Donkey Teeth | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Flattop4me | 18 | 28 | Reed, Jayden | 94 | 94 | 232 | 216 | 118 | 138 | Enagbare, Kingsley | Your Points below |
| Flattop4me | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Steve Is Lost | 30 | 31 | Wilson, Emanuel | 110 | 85 | 237 | 216 | 126 | 157 | Brooks, Karl | Your Points below |
| Steve Is Lost | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Joe Average | 24 | 26 | Reed, Jayden | 101 | 92 | 244 | 219 | 125 | 142 | Gary, Rashan | Your Points below |
| Joe Average | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| hillwalker | 27 | 28 | FitzPatrick, John | 113 | 98 | 246 | 215 | 126 | 128 | Gary, Rashan | Your Points below |
| hillwalker | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Starr Power | 28 | 23 | Reed, Jayden | 123 | 98 | 245 | 230 | 115 | 115 | Gary, Rashan | Your Points below |
| Starr Power | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| psk1030 | 25 | 25 | Jacobs, Josh | 100 | 100 | 225 | 217 | 119 | 139 | Gary, Rashan | Your Points below |
| psk1030 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Delboy316 | 18 | 30 | Golden, Matthew | 101 | 100 | 242 | 219 | 128 | 131 | Walker, Quay | Your Points below |
| Delboy316 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| The Golden Child | 21 | 28 | Jacobs, Josh | 101 | 112 | 198 | 222 | 143 | 123 | Brooks, Karl | Your Points below |
| The Golden Child | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| PackAttack4 | 21 | 26 | FitzPatrick, John | 96 | 89 | 239 | 219 | 128 | 144 | Brooks, Karl | Your Points below |
| PackAttack4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Feces Avies | 28 | 33 | Wicks, Dontayvion | 102 | 83 | 255 | 210 | 139 | 147 | Gary, Rashan | Your Points below |
| Feces Avies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| NatUK | 23 | 19 | Melton, Bo | 115 | 86 | 252 | 214 | 121 | 156 | Gary, Rashan | Your Points below |
| NatUK | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| PapaJoe | 24 | 31 | Musgrave, Luke | 94 | 86 | 241 | 212 | 137 | 152 | Van Ness, Lukas | Your Points below |
| PapaJoe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Sg2000 | 26 | 33 | Wilson, Emanuel | 104 | 92 | 231 | 210 | 125 | 130 | Gary, Rashan | Your Points below |
| Sg2000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| PackerFan | 25 | 19 | Wilson, Emanuel | 105 | 92 | 239 | 209 | 112 | 131 | Gary, Rashan | Your Points below |
| PackerFan | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| bkkresge | 27 | 24 | Reed, Jayden | 120 | 85 | 248 | 205 | 120 | 160 | Cooper, Edgerrin | Your Points below |
| bkkresge | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Lyra2024 | 22 | 26 | Melton, Bo | 108 | 90 | 231 | 223 | 136 | 132 | McDuffie, Isaiah | Your Points below |
| Lyra2024 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
