Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 19.
The Packers played the way they should, flawless. No turnovers and not poorly times penalties. At the half the Packers lead 21 to 3. The Packers get the ball first in the second half! Go Pack Go Well that went well. The Packers fall to the bears 31 – 27 what a disaster. We led the whole game until 2 minutes left. FUCK!
| Players Name | Packers Score | Bears Score | Packers First TD (Who) | Packers QB's rating (0-158) | Bears QB's rating (0-158) | Packers Passing Yards (NET) | Bears Passing Yards (NET) | Packers Rushing Yards (total) | Bears Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 27 | 31 | Watson, Christian | 104 | 72 | 322 | 352 | 99 | 93 | Van Ness, Lukas | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| Jamiej22 | 28 | 26 | Watson, Christian | 103 | 89 | 228 | 224 | 104 | 154 | Walker, Quay | Your Points below |
| Jamiej22 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Dr. D | 26 | 24 | Jacobs, Josh | 100 | 0 | 230 | 224 | 121 | 135 | Gary, Rashan | Your Points below |
| Dr. D | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Zolecki_Rocks | 27 | 24 | Watson, Christian | 101 | 99 | 233 | 215 | 112 | 139 | Cooper, Edgerrin | Your Points below |
| Zolecki_Rocks | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| WyattBurp | 31 | 27 | Watson, Christian | 106 | 82 | 238 | 207 | 109 | 148 | Walker, Quay | Your Points below |
| WyattBurp | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| turkeytaylor | 25 | 24 | Watson, Christian | 105 | 88 | 236 | 234 | 103 | 155 | Nobody Will | Your Points below |
| turkeytaylor | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| GetChuckyNow | 31 | 20 | Watson, Christian | 111 | 88 | 240 | 214 | 145 | 103 | Van Ness, Lukas | Your Points below |
| GetChuckyNow | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
| 760PackFan | 26 | 31 | Watson, Christian | 110 | 100 | 232 | 231 | 140 | 135 | Gary, Rashan | Your Points below |
| 760PackFan | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jbus | 28 | 27 | Watson, Christian | 111 | 91 | 231 | 212 | 105 | 158 | Cox, Brenton | Your Points below |
| Jbus | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| NARYTHY2968410NERTYTRY | 26 | 27 | Watson, Christian | 112 | 94 | 249 | 227 | 109 | 162 | Cooper, Edgerrin | Your Points below |
| NARYTHY2968410NERTYTRY | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Kizaer | 28 | 30 | Wilson, Emanuel | 100 | 82 | 228 | 221 | 132 | 164 | Gary, Rashan | Your Points below |
| Kizaer | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| BertSanchez | 19 | 25 | Watson, Christian | 104 | 94 | 237 | 228 | 113 | 160 | Nobody Will | Your Points below |
| BertSanchez | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| PackAttack4 | 19 | 28 | Watson, Christian | 108 | 82 | 237 | 235 | 110 | 136 | Walker, Quay | Your Points below |
| PackAttack4 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| Fartfacefive | 28 | 18 | Watson, Christian | 107 | 93 | 227 | 230 | 124 | 143 | Walker, Quay | Your Points below |
| Fartfacefive | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| chilli87knights | 32 | 27 | Watson, Christian | 105 | 101 | 240 | 216 | 106 | 138 | Cox, Brenton | Your Points below |
| chilli87knights | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| SenorYuletide | 31 | 29 | Watson, Christian | 98 | 82 | 226 | 212 | 121 | 155 | McDuffie, Isaiah | Your Points below |
| SenorYuletide | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lamb76 | 22 | 29 | Doubs, Romeo | 104 | 85 | 241 | 234 | 113 | 139 | Nobody Will | Your Points below |
| Lamb76 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Snackshack | 26 | 23 | Jacobs, Josh | 99 | 85 | 228 | 224 | 108 | 156 | Gary, Rashan | Your Points below |
| Snackshack | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Cheeseheadkev | 25 | 18 | Watson, Christian | 99 | 89 | 234 | 213 | 110 | 143 | Brooks, Karl | Your Points below |
| Cheeseheadkev | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| sammoi | 31 | 16 | Watson, Christian | 110 | 84 | 239 | 223 | 108 | 135 | Cox, Brenton | Your Points below |
| sammoi | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Kathie | 28 | 25 | Wilson, Emanuel | 116 | 82 | 223 | 224 | 104 | 143 | Nobody Will | Your Points below |
| Kathie | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| JHough | 24 | 21 | Watson, Christian | 104 | 90 | 243 | 233 | 128 | 152 | Gary, Rashan | Your Points below |
| JHough | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| vortexpromdex | 32 | 23 | Jacobs, Josh | 108 | 81 | 229 | 210 | 107 | 155 | Cox, Brenton | Your Points below |
| vortexpromdex | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| reedjrod | 24 | 18 | Watson, Christian | 115 | 87 | 242 | 207 | 108 | 155 | Cooper, Edgerrin | Your Points below |
| reedjrod | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| psk1030 | 32 | 30 | Watson, Christian | 93 | 99 | 227 | 235 | 112 | 136 | Gary, Rashan | Your Points below |
| psk1030 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| rcaslake | 28 | 17 | Watson, Christian | 112 | 89 | 225 | 211 | 126 | 149 | Brooks, Karl | Your Points below |
| rcaslake | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| iceberg | 28 | 22 | Wicks, Dontayvion | 104 | 91 | 241 | 234 | 122 | 147 | Gary, Rashan | Your Points below |
| iceberg | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Avaevey | 34 | 27 | Doubs, Romeo | 100 | 97 | 212 | 223 | 112 | 146 | Van Ness, Lukas | Your Points below |
| Avaevey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Peaco1082 | 28 | 23 | Golden, Matthew | 104 | 91 | 227 | 218 | 128 | 144 | Gary, Rashan | Your Points below |
| Peaco1082 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| The Dude | 26 | 24 | Watson, Christian | 98 | 96 | 229 | 210 | 120 | 148 | Gary, Rashan | Your Points below |
| The Dude | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| ChezeHedBucsFan | 18 | 24 | Wicks, Dontayvion | 100 | 82 | 225 | 216 | 105 | 140 | Walker, Quay | Your Points below |
| ChezeHedBucsFan | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Hoth | 26 | 23 | Wicks, Dontayvion | 114 | 85 | 242 | 213 | 107 | 165 | Cox, Brenton | Your Points below |
| Hoth | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| AzzaMars | 24 | 27 | Wilson, Emanuel | 107 | 96 | 246 | 213 | 104 | 164 | Brooks, Karl | Your Points below |
| AzzaMars | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Matt LaClownShow | 27 | 24 | Jacobs, Josh | 101 | 94 | 231 | 206 | 122 | 122 | Gary, Rashan | Your Points below |
| Matt LaClownShow | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| lillybug27 | 18 | 29 | Watson, Christian | 115 | 97 | 223 | 206 | 111 | 140 | Enagbare, Kingsley | Your Points below |
| lillybug27 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Dean.Z | 27 | 24 | Jacobs, Josh | 105 | 95 | 185 | 225 | 145 | 115 | Nobody Will | Your Points below |
| Dean.Z | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| PackerBacker | 28 | 23 | Doubs, Romeo | 109 | 89 | 243 | 220 | 110 | 161 | Nobody Will | Your Points below |
| PackerBacker | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| valeriehuf | 28 | 23 | Wicks, Dontayvion | 98 | 99 | 234 | 215 | 108 | 144 | Walker, Quay | Your Points below |
| valeriehuf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Grand_Busha | 27 | 24 | Wicks, Dontayvion | 99 | 93 | 245 | 228 | 128 | 155 | Enagbare, Kingsley | Your Points below |
| Grand_Busha | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Packers_Rules | 27 | 24 | Jacobs, Josh | 101 | 90 | 245 | 226 | 121 | 151 | Nobody Will | Your Points below |
| Packers_Rules | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Scotty from cider country | 20 | 17 | Wicks, Dontayvion | 109 | 82 | 229 | 232 | 112 | 150 | McDuffie, Isaiah | Your Points below |
| Scotty from cider country | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Scotch Pack | 31 | 17 | Watson, Christian | 95 | 93 | 241 | 213 | 111 | 139 | Walker, Quay | Your Points below |
| Scotch Pack | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| ChrisUTC | 27 | 16 | Golden, Matthew | 107 | 97 | 225 | 208 | 132 | 147 | Brooks, Karl | Your Points below |
| ChrisUTC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| bkkresge | 27 | 24 | Watson, Christian | 120 | 95 | 230 | 200 | 140 | 145 | Enagbare, Kingsley | Your Points below |
| bkkresge | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Fanforever | 24 | 23 | Watson, Christian | 100 | 90 | 233 | 206 | 129 | 141 | Gary, Rashan | Your Points below |
| Fanforever | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| HoboJoe | 25 | 22 | Watson, Christian | 96 | 91 | 236 | 212 | 118 | 146 | Walker, Quay | Your Points below |
| HoboJoe | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Princessava | 31 | 24 | Watson, Christian | 103 | 90 | 255 | 150 | 120 | 120 | Gary, Rashan | Your Points below |
| Princessava | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| GavStaffs | 18 | 22 | Wicks, Dontayvion | 108 | 81 | 242 | 208 | 122 | 153 | Walker, Quay | Your Points below |
| GavStaffs | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| JuiceBox | 22 | 16 | Watson, Christian | 111 | 97 | 225 | 216 | 124 | 149 | Walker, Quay | Your Points below |
| JuiceBox | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Roundie15 | 18 | 29 | Golden, Matthew | 92 | 99 | 225 | 221 | 103 | 163 | Walker, Quay | Your Points below |
| Roundie15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| kingchit | 22 | 24 | Wicks, Dontayvion | 118 | 84 | 238 | 216 | 103 | 165 | Gary, Rashan | Your Points below |
| kingchit | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| Weezy685 | 26 | 19 | Golden, Matthew | 102 | 95 | 233 | 232 | 131 | 149 | Walker, Quay | Your Points below |
| Weezy685 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anya67Pn | 31 | 28 | Watson, Christian | 98 | 93 | 222 | 214 | 127 | 147 | Cox, Brenton | Your Points below |
| Anya67Pn | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| UncleGary | 25 | 26 | Doubs, Romeo | 106 | 85 | 224 | 213 | 133 | 162 | McDuffie, Isaiah | Your Points below |
| UncleGary | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| OliviaUSA | 29 | 29 | Wilson, Emanuel | 101 | 89 | 226 | 233 | 133 | 136 | Gary, Rashan | Your Points below |
| OliviaUSA | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Only1Johnnyhp | 29 | 30 | Golden, Matthew | 114 | 96 | 252 | 205 | 132 | 154 | Gary, Rashan | Your Points below |
| Only1Johnnyhp | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RussIsGone | 28 | 30 | Jacobs, Josh | 90 | 88 | 229 | 209 | 122 | 142 | Brooks, Karl | Your Points below |
| RussIsGone | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leeder | 31 | 21 | Wilson, Emanuel | 98 | 85 | 244 | 214 | 105 | 159 | McDuffie, Isaiah | Your Points below |
| Leeder | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| CheshirePack | 22 | 17 | Doubs, Romeo | 109 | 90 | 246 | 222 | 108 | 141 | Gary, Rashan | Your Points below |
| CheshirePack | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| MonkeyEvey | 29 | 29 | Golden, Matthew | 103 | 97 | 234 | 221 | 119 | 159 | McDuffie, Isaiah | Your Points below |
| MonkeyEvey | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| G_for_Great | 31 | 26 | Watson, Christian | 112 | 88 | 227 | 201 | 128 | 166 | Gary, Rashan | Your Points below |
| G_for_Great | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lisa is Awesome | 26 | 24 | Golden, Matthew | 101 | 90 | 233 | 234 | 128 | 146 | Gary, Rashan | Your Points below |
| Lisa is Awesome | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grotto3 | 28 | 27 | Jacobs, Josh | 100 | 100 | 257 | 275 | 127 | 157 | Enagbare, Kingsley | Your Points below |
| Grotto3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mini Todd | 31 | 16 | Doubs, Romeo | 99 | 88 | 228 | 210 | 106 | 145 | Walker, Quay | Your Points below |
| Mini Todd | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Bobsprotege | 20 | 17 | Jacobs, Josh | 102 | 91 | 227 | 209 | 105 | 150 | Gary, Rashan | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| nobmarks | 17 | 12 | Watson, Christian | 95 | 89 | 250 | 200 | 150 | 125 | Gary, Rashan | Your Points below |
| nobmarks | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| mkhendo | 30 | 23 | Watson, Christian | 96 | 98 | 237 | 207 | 126 | 141 | McDuffie, Isaiah | Your Points below |
| mkhendo | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lpgolf58 | 30 | 20 | Wilson, Emanuel | 101 | 81 | 247 | 205 | 133 | 146 | Gary, Rashan | Your Points below |
| Lpgolf58 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| The Golden Child | 19 | 27 | Jacobs, Josh | 109 | 93 | 236 | 221 | 105 | 150 | Cooper, Edgerrin | Your Points below |
| The Golden Child | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| mikehendo | 27 | 20 | Jacobs, Josh | 110 | 101 | 246 | 229 | 132 | 135 | Gary, Rashan | Your Points below |
| mikehendo | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ctntatortot | 19 | 24 | Doubs, Romeo | 99 | 100 | 244 | 207 | 109 | 140 | McDuffie, Isaiah | Your Points below |
| ctntatortot | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| NoLookPass7 | 24 | 21 | Watson, Christian | 110 | 88 | 231 | 215 | 116 | 133 | Cooper, Edgerrin | Your Points below |
| NoLookPass7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rehnn | 29 | 27 | Golden, Matthew | 99 | 86 | 247 | 209 | 117 | 143 | Gary, Rashan | Your Points below |
| Rehnn | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Packer Pups | 24 | 16 | Jacobs, Josh | 109 | 88 | 258 | 233 | 108 | 124 | Brooks, Karl | Your Points below |
| Packer Pups | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Scotty | 25 | 30 | Doubs, Romeo | 117 | 93 | 226 | 221 | 121 | 141 | McDuffie, Isaiah | Your Points below |
| Scotty | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ruhndog | 29 | 21 | Jacobs, Josh | 89 | 81 | 222 | 209 | 127 | 141 | Enagbare, Kingsley | Your Points below |
| Ruhndog | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sg2000 | 24 | 28 | Doubs, Romeo | 106 | 89 | 252 | 234 | 112 | 137 | Nobody Will | Your Points below |
| Sg2000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Anya90Pn | 25 | 17 | Jacobs, Josh | 95 | 100 | 240 | 225 | 112 | 162 | McDuffie, Isaiah | Your Points below |
| Anya90Pn | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Storres | 22 | 16 | Doubs, Romeo | 92 | 84 | 251 | 217 | 106 | 139 | Nobody Will | Your Points below |
| Storres | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Mr.Big | 29 | 25 | Jacobs, Josh | 99 | 95 | 246 | 214 | 118 | 136 | Gary, Rashan | Your Points below |
| Mr.Big | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alter_Ego | 28 | 26 | Jacobs, Josh | 111 | 96 | 268 | 235 | 134 | 161 | McDuffie, Isaiah | Your Points below |
| Alter_Ego | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bunkie | 29 | 18 | Jacobs, Josh | 91 | 84 | 228 | 206 | 114 | 139 | Enagbare, Kingsley | Your Points below |
| Bunkie | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| GoPackGo! | 27 | 24 | Jacobs, Josh | 89 | 89 | 211 | 211 | 115 | 155 | Nixon, Keisean | Your Points below |
| GoPackGo! | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 760PackFan | 23 | 24 | Doubs, Romeo | 95 | 93 | 239 | 225 | 108 | 143 | Cox, Brenton | Your Points below |
| 760PackFan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TerlinguaSnake | 32 | 29 | Doubs, Romeo | 92 | 81 | 244 | 231 | 115 | 148 | Cooper, Edgerrin | Your Points below |
| TerlinguaSnake | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| UncleJim | 10 | 24 | Watson, Christian | 89 | 103 | 210 | 218 | 120 | 142 | Gary, Rashan | Your Points below |
| UncleJim | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bobcat2010 | 25 | 23 | Wicks, Dontayvion | 108 | 91 | 241 | 225 | 117 | 160 | Cox, Brenton | Your Points below |
| Bobcat2010 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chopstick | 20 | 19 | Wicks, Dontayvion | 98 | 94 | 247 | 207 | 106 | 142 | Brooks, Karl | Your Points below |
| Chopstick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Steve Is Lost | 23 | 28 | Doubs, Romeo | 94 | 82 | 227 | 233 | 132 | 156 | McDuffie, Isaiah | Your Points below |
| Steve Is Lost | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| hillwalker | 25 | 20 | Wilson, Emanuel | 98 | 93 | 238 | 227 | 111 | 158 | Nobody Will | Your Points below |
| hillwalker | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Donkey Teeth | 32 | 26 | Wicks, Dontayvion | 107 | 96 | 238 | 226 | 112 | 155 | Walker, Quay | Your Points below |
| Donkey Teeth | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| SamIam | 26 | 24 | Doubs, Romeo | 91 | 83 | 246 | 206 | 122 | 145 | Cooper, Edgerrin | Your Points below |
| SamIam | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| IrishPack | 21 | 17 | Doubs, Romeo | 100 | 92 | 251 | 218 | 112 | 155 | Cooper, Edgerrin | Your Points below |
| IrishPack | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| qrCex | 28 | 20 | Golden, Matthew | 92 | 85 | 247 | 205 | 121 | 153 | Brooks, Karl | Your Points below |
| qrCex | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| chicagoarchitect | 24 | 20 | Golden, Matthew | 118 | 88 | 227 | 217 | 103 | 162 | Enagbare, Kingsley | Your Points below |
| chicagoarchitect | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| UKPACKER900 | 28 | 22 | Wilson, Emanuel | 117 | 87 | 227 | 207 | 120 | 137 | Brooks, Karl | Your Points below |
| UKPACKER900 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe Average | 25 | 23 | Jacobs, Josh | 103 | 91 | 235 | 218 | 119 | 148 | Gary, Rashan | Your Points below |
| Joe Average | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Prime Time | 25 | 25 | Wilson, Emanuel | 97 | 98 | 224 | 218 | 110 | 167 | Cox, Brenton | Your Points below |
| Prime Time | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Goulaigan | 27 | 20 | Wicks, Dontayvion | 115 | 100 | 246 | 218 | 122 | 165 | Cox, Brenton | Your Points below |
| Goulaigan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ray66nitschke | 28 | 27 | Jacobs, Josh | 118 | 95 | 227 | 226 | 111 | 141 | Enagbare, Kingsley | Your Points below |
| Ray66nitschke | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mollypop | 20 | 28 | Wilson, Emanuel | 113 | 89 | 236 | 223 | 108 | 163 | Gary, Rashan | Your Points below |
| Mollypop | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Packerbacker | 32 | 19 | Jacobs, Josh | 94 | 82 | 234 | 234 | 118 | 135 | Cox, Brenton | Your Points below |
| Packerbacker | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| BobBrews | 21 | 18 | Doubs, Romeo | 100 | 92 | 212 | 221 | 111 | 138 | Nobody Will | Your Points below |
| BobBrews | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Flattop4me | 28 | 25 | Jacobs, Josh | 112 | 89 | 222 | 222 | 120 | 148 | Nobody Will | Your Points below |
| Flattop4me | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TgXpert | 28 | 19 | Wilson, Emanuel | 95 | 98 | 225 | 215 | 132 | 141 | Walker, Quay | Your Points below |
| TgXpert | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cheesehead84 | 29 | 17 | Golden, Matthew | 98 | 97 | 226 | 221 | 114 | 164 | Enagbare, Kingsley | Your Points below |
| Cheesehead84 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| jthomp10 | 32 | 23 | Wicks, Dontayvion | 100 | 83 | 236 | 210 | 115 | 156 | Nobody Will | Your Points below |
| jthomp10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wingman721 | 29 | 28 | Doubs, Romeo | 106 | 92 | 240 | 228 | 121 | 135 | Gary, Rashan | Your Points below |
| Wingman721 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brijo | 22 | 26 | Wicks, Dontayvion | 96 | 81 | 234 | 233 | 124 | 149 | Cox, Brenton | Your Points below |
| Brijo | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| A_Packer_Fan | 21 | 28 | Doubs, Romeo | 87 | 87 | 248 | 200 | 106 | 168 | Walker, Quay | Your Points below |
| A_Packer_Fan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| NARYTHY1003892NERTHRRTH | 31 | 29 | Golden, Matthew | 117 | 96 | 243 | 231 | 112 | 156 | Enagbare, Kingsley | Your Points below |
| NARYTHY1003892NERTHRRTH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Anya96Pn2 | 29 | 29 | Wicks, Dontayvion | 118 | 101 | 232 | 206 | 124 | 165 | Enagbare, Kingsley | Your Points below |
| Anya96Pn2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gute | 23 | 21 | Golden, Matthew | 94 | 86 | 238 | 235 | 121 | 151 | Enagbare, Kingsley | Your Points below |
| Gute | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
